Filter by
ID
Flexibility
OD
Finish
Performance
Environment
Clamp Type
DFARS Specialty Metals
Maximum Vacuum @ Temperature
Spiral Duct and Fittings
Duct
![]() |
2 ft. Long | 5 ft. Long | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Duct Size | ID | Ga. | Each | Ga. | Each | ||||
Galvanized Steel | |||||||||
| 3 | 3" | 26 | 5078K385 | 000000 | 26 | 5078K16 | 000000 | ||
| 4 | 4" | 26 | 5078K71 | 00000 | 26 | 5078K19 | 00000 | ||
| 5 | 5" | 26 | 5078K72 | 00000 | 26 | 5078K22 | 00000 | ||
| 6 | 6" | 26 | 5078K73 | 00000 | 26 | 5078K15 | 00000 | ||
| 7 | 7" | 26 | 5078K367 | 00000 | 26 | 5078K368 | 00000 | ||
| 8 | 8" | 26 | 5078K74 | 00000 | 26 | 5078K17 | 00000 | ||
| 9 | 9" | 26 | 5078K371 | 00000 | 26 | 5078K372 | 00000 | ||
| 10 | 10" | 26 | 5078K75 | 00000 | 26 | 5078K18 | 00000 | ||
| 12 | 12" | 26 | 5078K76 | 00000 | 26 | 5078K21 | 00000 | ||
| 14 | 14" | 24 | 5078K78 | 00000 | 24 | 5078K81 | 000000 | ||
| 16 | 16" | 24 | 5078K79 | 00000 | 24 | 5078K82 | 000000 | ||
| 18 | 18" | 24 | 5078K375 | 00000 | 24 | 5078K374 | 000000 | ||
| 20 | 20" | — | ——— | 0 | 24 | 5078K376 | 000000 | ||
| 22 | 22" | 24 | 5078K379 | 00000 | 24 | 5078K378 | 000000 | ||
| 24 | 24" | 24 | 5078K383 | 00000 | 24 | 5078K382 | 000000 | ||
Chemical-Resistant PVC-Coated Steel | |||||||||
| 4 | 4" | — | ——— | 0 | 26 | 1889K211 | 00000 | ||
| 5 | 5" | — | ——— | 0 | 26 | 1889K212 | 000000 | ||
| 6 | 6" | — | ——— | 0 | 26 | 1889K213 | 000000 | ||
| 7 | 7" | — | ——— | 0 | 26 | 1889K214 | 000000 | ||
| 8 | 8" | — | ——— | 0 | 26 | 1889K215 | 000000 | ||
| 9 | 9" | — | ——— | 0 | 26 | 1889K216 | 000000 | ||
| 10 | 10" | — | ——— | 0 | 26 | 1889K217 | 000000 | ||
| 12 | 12" | — | ——— | 0 | 26 | 1889K219 | 000000 | ||
Corrosion-Resistant 304 Stainless Steel | |||||||||
| 3 | 3" | 24 | 2561K208 | 00000 | 24 | 2561K209 | 000000 | ||
| 4 | 4" | 24 | 2561K11 | 00000 | 24 | 2561K41 | 000000 | ||
| 5 | 5" | 24 | 2561K212 | 00000 | 24 | 2561K213 | 000000 | ||
| 6 | 6" | 24 | 2561K12 | 00000 | 24 | 2561K42 | 000000 | ||
| 7 | 7" | 24 | 2561K215 | 00000 | 24 | 2561K216 | 000000 | ||
| 8 | 8" | 24 | 2561K13 | 000000 | 24 | 2561K43 | 000000 | ||
| 10 | 10" | 24 | 2561K14 | 000000 | 24 | 2561K44 | 000000 | ||
| 12 | 12" | 24 | 2561K218 | 000000 | 24 | 2561K219 | 000000 | ||
| 14 | 14" | — | ——— | 0 | 24 | 2561K221 | 000000 | ||
| 16 | 16" | 24 | 2561K223 | 000000 | 24 | 2561K224 | 000000 | ||
| 18 | 18" | 24 | 2561K226 | 000000 | 24 | 2561K227 | 000000 | ||
| 20 | 20" | — | ——— | 0 | 24 | 2561K228 | 000000 | ||
Duct Noise Reducers
![]() |
Overall | Galvanized Steel with Rubber Gasket | |||||||
|---|---|---|---|---|---|---|---|---|
Duct Size | OD | Dia. | Lg. | Sound Absorbed | Ga. | Each | ||
| 4 | 3 7/8" | 8 1/4" | 23 5/8" | 50% | 24 | 2775K1 | 0000000 | |
| 5 | 4 7/8" | 9 1/4" | 23 5/8" | 50% | 24 | 2775K2 | 000000 | |
| 6 | 5 7/8" | 10 5/8" | 23 5/8" | 50% | 24 | 2775K3 | 000000 | |
| 8 | 7 7/8" | 12 3/4" | 23 5/8" | 50% | 24 | 2775K4 | 000000 | |
| 10 | 9 7/8" | 14 3/8" | 35 3/8" | 50% | 24 | 2775K5 | 000000 | |
| 12 | 12 3/8" | 16 3/4" | 35 3/8" | 50% | 24 | 2775K6 | 000000 | |
Duct Floor Sweeps
![]() |
Overall | Galvanized Steel | |||||||
|---|---|---|---|---|---|---|---|---|
Duct Size | ID | Wd. | Ht. | Dp. | Ga. | Each | ||
| 6 | 6" | 11 1/8" | 18 1/4" | 6" | 18 | 17345K11 | 0000000 | |
Crush-Resistant Duct Hose with Wear Strip for Dust
Hose with Unfinished Ends
Spiral | Per Ft. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | OD | Bend Radius | Compresses To | Max. Vacuum @ Temp. | Max. Pressure @ Temp. | Temp. Range, ° F | For Clamp Type | Inside Surface Texture | Direction | Material | Specs. Met | Max. Continuous Lg., ft. | 1-24 | 25-Up | |||
Black TPR Rubber | |||||||||||||||||
| 3/4" | 1 1/8" | 1 1/2" | 75% | 29 in. Hg @ 72° F | 38 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | UL 94 HB | 50 | 5915T11 | 00000 | 00000 | ||
| 1" | 1 3/8" | 2 1/2" | 75% | 29 in. Hg @ 72° F | 34 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | UL 94 HB | 50 | 5915T12 | 0000 | 0000 | ||
| 1 1/4" | 1 11/16" | 2 1/2" | 75% | 29 in. Hg @ 72° F | 28 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | UL 94 HB | 50 | 5915T13 | 0000 | 0000 | ||
| 1 1/2" | 1 15/16" | 3" | 75% | 29 in. Hg @ 72° F | 23 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | UL 94 HB | 50 | 5915T14 | 0000 | 0000 | ||
| 1 3/4" | 2 3/16" | 3" | 75% | 29 in. Hg @ 72° F | 18 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | UL 94 HB | 50 | 5915T15 | 0000 | 0000 | ||
| 2" | 2 1/2" | 3 1/2" | 75% | 29 in. Hg @ 72° F | 17 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | UL 94 HB | 50 | 5915T16 | 0000 | 0000 | ||
| 2 1/2" | 3 1/16" | 4" | 75% | 24 in. Hg @ 72° F | 16 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | UL 94 HB | 50 | 5915T17 | 0000 | 0000 | ||
| 3" | 3 9/16" | 5" | 75% | 19 in. Hg @ 72° F | 14 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | UL 94 HB | 50 | 5915T18 | 0000 | 0000 | ||
| 4" | 4 5/8" | 7" | 75% | 16 in. Hg @ 72° F | 11 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | UL 94 HB | 50 | 5915T19 | 00000 | 00000 | ||
| 6" | 6 11/16" | 7 1/2" | 50% | 10 in. Hg @ 72° F | 14 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | UL 94 HB | 25 | 5915T21 | 00000 | 00000 | ||
| 8" | 8 7/8" | 9" | 50% | 6 in. Hg @ 72° F | 14 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | UL 94 HB | 25 | 5915T22 | 00000 | 00000 | ||
| 10" | 10 7/8" | 12" | 50% | 3 in. Hg @ 72° F | 10 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | UL 94 HB | 25 | 5915T23 | 00000 | 00000 | ||
White TPR Rubber | |||||||||||||||||
| 1" | 1 3/8" | 2 1/2" | 75% | 29 in. Hg @ 72° F | 34 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | FDA Compliant 21 CFR 177.2600, UL 94 HB | 50 | 5593K12 | 0000 | 0000 | ||
| 1 1/4" | 1 11/16" | 2 1/2" | 75% | 29 in. Hg @ 72° F | 28 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | FDA Compliant 21 CFR 177.2600, UL 94 HB | 50 | 5593K13 | 0000 | 0000 | ||
| 1 1/2" | 1 15/16" | 3" | 75% | 29 in. Hg @ 72° F | 23 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | FDA Compliant 21 CFR 177.2600, UL 94 HB | 50 | 5593K14 | 0000 | 0000 | ||
| 1 3/4" | 2 3/16" | 3" | 75% | 29 in. Hg @ 72° F | 18 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | FDA Compliant 21 CFR 177.2600, UL 94 HB | 50 | 5593K15 | 0000 | 0000 | ||
| 2" | 2 1/2" | 3 1/2" | 75% | 29 in. Hg @ 72° F | 17 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | FDA Compliant 21 CFR 177.2600, UL 94 HB | 50 | 5593K16 | 0000 | 0000 | ||
| 2 1/2" | 3 1/16" | 4" | 75% | 24 in. Hg @ 72° F | 16 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | FDA Compliant 21 CFR 177.2600, UL 94 HB | 50 | 5593K17 | 0000 | 0000 | ||
| 3" | 3 9/16" | 5" | 75% | 19 in. Hg @ 72° F | 14 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | FDA Compliant 21 CFR 177.2600, UL 94 HB | 50 | 5593K18 | 0000 | 0000 | ||
| 4" | 4 5/8" | 7" | 75% | 16 in. Hg @ 72° F | 11 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | FDA Compliant 21 CFR 177.2600, UL 94 HB | 50 | 5593K19 | 00000 | 00000 | ||
| 6" | 6 11/16" | 7 1/2" | 50% | 10 in. Hg @ 72° F | 14 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | FDA Compliant 21 CFR 177.2600, UL 94 HB | 25 | 5593K21 | 00000 | 00000 | ||
| 8" | 8 7/8" | 9" | 50% | 6 in. Hg @ 72° F | 14 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | FDA Compliant 21 CFR 177.2600, UL 94 HB | 25 | 5593K22 | 00000 | 00000 | ||
| 10" | 10 7/8" | 12" | 50% | 3 in. Hg @ 72° F | 10 psi @ 72° F | -60 to 275 | Quick Release, Worm Drive | Smooth | Left Hand | Plastic | FDA Compliant 21 CFR 177.2600, UL 94 HB | 25 | 5593K23 | 00000 | 00000 | ||
Crush-Resistant Duct Hose for Air
Hose with Unfinished Ends
Spiral | Per Ft. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | OD | Bend Radius | Compresses To | Max. Vacuum @ Temp. | Max. Pressure @ Temp. | Temp. Range, ° F | For Clamp Type | Inside Surface Texture | Direction | Material | Max. Continuous Lg., ft. | 1-49 | 50-Up | |||
Blue Polypropylene | ||||||||||||||||
| 1" | 1 5/16" | 1 1/2" | 60% | Not Rated | 11 psi @ 72° F | -40 to 225 | Worm Drive | Ribbed | Left Hand | Plastic | 50 | 5152K31 | 00000 | 00000 | ||
| 1 1/4" | 1 9/16" | 2" | 60% | Not Rated | 10 psi @ 72° F | -40 to 225 | Worm Drive | Ribbed | Left Hand | Plastic | 50 | 5152K41 | 0000 | 0000 | ||
| 1 1/2" | 1 7/8" | 2 1/2" | 60% | Not Rated | 10 psi @ 72° F | -40 to 225 | Worm Drive | Ribbed | Left Hand | Plastic | 50 | 5152K42 | 0000 | 0000 | ||
| 2" | 2 3/8" | 3 1/2" | 50% | Not Rated | 10 psi @ 72° F | -40 to 225 | Worm Drive | Ribbed | Left Hand | Plastic | 50 | 5152K43 | 0000 | 0000 | ||
| 2 1/2" | 2 7/8" | 4" | 50% | Not Rated | 9 psi @ 72° F | -40 to 225 | Worm Drive | Ribbed | Left Hand | Plastic | 50 | 5152K44 | 0000 | 0000 | ||
| 3" | 3 3/8" | 4 1/2" | 45% | Not Rated | 8 psi @ 72° F | -40 to 225 | Worm Drive | Ribbed | Left Hand | Plastic | 50 | 5152K11 | 0000 | 0000 | ||
| 4" | 4 3/8" | 5" | 45% | Not Rated | 5 psi @ 72° F | -40 to 225 | Worm Drive | Ribbed | Left Hand | Plastic | 50 | 5152K12 | 0000 | 0000 | ||
| 5" | 5 3/8" | 5" | 45% | Not Rated | 4 psi @ 72° F | -40 to 225 | Worm Drive | Ribbed | Left Hand | Plastic | 50 | 5152K13 | 00000 | 0000 | ||
| 6" | 6 1/2" | 5 1/2" | 45% | Not Rated | 7 psi @ 72° F | -40 to 225 | Worm Drive | Ribbed | Left Hand | Plastic | 50 | 5152K14 | 00000 | 00000 | ||
| 7" | 7 1/2" | 6" | 45% | Not Rated | 8 psi @ 72° F | -40 to 225 | Worm Drive | Ribbed | Left Hand | Plastic | 50 | 5152K15 | 00000 | 00000 | ||
| 8" | 8 1/2" | 7" | 45% | Not Rated | 5 psi @ 72° F | -40 to 225 | Worm Drive | Ribbed | Left Hand | Plastic | 50 | 5152K16 | 00000 | 00000 | ||
Crush-Resistant Duct Hose and Fittings for Liquids
Hose with Unfinished Ends
Per Ft. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | OD | Bend Radius | Max. Vacuum @ Temp. | Max. Pressure @ Temp. | Temp. Range, ° F | Inside Surface Texture | Choose a Color | Max. Continuous Lg., ft. | 1-49 | 50-Up | |||
Polyethylene | |||||||||||||
| 1/2" | 3/4" | 1 1/2" | 29 in. Hg @ 72° F | 15 psi @ 72° F | -20 to 140 | Ribbed | Silver/Black | 50 | 5290K54 | 00000 | 00000 | ||
| 5/8" | 15/16" | 1 1/2" | 29 in. Hg @ 72° F | 15 psi @ 72° F | -20 to 140 | Ribbed | Silver/Black | 50 | 5290K51 | 0000 | 0000 | ||
| 3/4" | 1 1/16" | 3" | 29 in. Hg @ 72° F | 15 psi @ 72° F | -20 to 140 | Ribbed | Silver/Black | 50 | 5290K11 | 0000 | 0000 | ||
| 7/8" | 1 3/16" | 3" | 29 in. Hg @ 72° F | 15 psi @ 72° F | -20 to 140 | Ribbed | Silver/Black | 50 | 5290K52 | 0000 | 0000 | ||
| 1" | 1 3/8" | 3 1/2" | 29 in. Hg @ 72° F | 15 psi @ 72° F | -20 to 140 | Ribbed | Silver/Black | 50 | 5290K12 | 0000 | 0000 | ||
| 1 1/4" | 1 3/4" | 2 1/2" | 29 in. Hg @ 72° F | 20 psi @ 72° F | 20 to 140 | Ribbed | Black, Gray | 50 | 5200K31 | 0000 | 0000 | ||
| 1 1/2" | 2" | 3" | 29 in. Hg @ 72° F | 16 psi @ 72° F | 20 to 140 | Ribbed | Black, Gray | 50 | 5200K32 | 0000 | 0000 | ||
| 2" | 2 5/8" | 4 1/2" | 29 in. Hg @ 72° F | 15 psi @ 72° F | 20 to 140 | Ribbed | Black, Gray | 50 | 5200K33 | 0000 | 0000 | ||
| 2 1/2" | 3 1/16" | 5" | 29 in. Hg @ 72° F | 14 psi @ 72° F | 20 to 140 | Ribbed | Black, Gray | 50 | 5200K34 | 00000 | 0000 | ||
| 3" | 3 9/16" | 7 1/2" | 29 in. Hg @ 72° F | 9 psi @ 72° F | 20 to 140 | Ribbed | Black, Gray | 50 | 5200K35 | 00000 | 00000 | ||
| 3 1/2" | 4" | 10" | 4 in. Hg @ 72° F | 2 psi @ 72° F | -20 to 140 | Ribbed | Gray/Black | 50 | 5290K53 | 00000 | 00000 | ||
| 4" | 4 3/4" | 9 1/2" | 29 in. Hg @ 72° F | 8 psi @ 72° F | 20 to 140 | Ribbed | Black, Gray | 50 | 5200K36 | 00000 | 00000 | ||
Hose with Fittings Attached
Fitting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | OD | Bend Radius | Max. Vacuum @ Temp. | Max. Pressure @ Temp. | Temp. Range, ° F | Inside Surface Texture | Material | Color | Choose a Color | 10 ft. Long | 15 ft. Long | 25 ft. Long | |||
Polyethylene | |||||||||||||||
| 1 1/2" | 2" | 2" | 22 in. Hg @ 72° F | 15 psi @ 72° F | -20 to 140 | Ribbed | Polyethylene | White | Blue, Gray, Red | 9020T4 | 000000 | 000000 | 000000 | ||
| 2" | 2 1/2" | 2 1/2" | 16 in. Hg @ 72° F | 10 psi @ 72° F | -20 to 140 | Ribbed | Polyethylene | White | Blue, Gray, Red | 9020T5 | 00000 | 00000 | 00000 | ||
Crush-Resistant Duct Hose for Wood Chips and Plastic Pellets
Hose with Unfinished Ends
Spiral | Per Ft. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID, mm | OD, mm | Bend Radius | Compresses To | Max. Vacuum @ Temp. | Max. Pressure @ Temp. | Temp. Range, ° F | For Clamp Type | Inside Surface Texture | Direction | Material | Max. Continuous Lg., ft. | 1-24 | 25-Up | |||
Clear Polyurethane Rubber | ||||||||||||||||
| 50 | 62 | 2 1/2" | Not Rated | 5 in. Hg @ 72° F | 12 psi @ 72° F | -40 to 195 | Worm Drive | Ribbed | Right Hand | Plastic | 25 | 9592K19 | 000000 | 000000 | ||
| 60 | 72 | 3" | Not Rated | 4 in. Hg @ 72° F | 9 psi @ 72° F | -40 to 195 | Worm Drive | Ribbed | Right Hand | Plastic | 25 | 9592K11 | 00000 | 00000 | ||
| 80 | 92 | 3 1/2" | Not Rated | 3 in. Hg @ 72° F | 8 psi @ 72° F | -40 to 195 | Worm Drive | Ribbed | Right Hand | Plastic | 25 | 9592K13 | 00000 | 00000 | ||
| 90 | 103 | 4" | Not Rated | 3 in. Hg @ 72° F | 6 psi @ 72° F | -40 to 195 | Worm Drive | Ribbed | Right Hand | Plastic | 25 | 9592K21 | 00000 | 00000 | ||
| 100 | 114 | 4" | Not Rated | 2 in. Hg @ 72° F | 6 psi @ 72° F | -40 to 195 | Worm Drive | Ribbed | Right Hand | Plastic | 25 | 9592K14 | 00000 | 00000 | ||
| 120 | 133 | 5" | Not Rated | 2 in. Hg @ 72° F | 6 psi @ 72° F | -40 to 195 | Worm Drive | Ribbed | Right Hand | Plastic | 25 | 9592K15 | 00000 | 00000 | ||
| 140 | 154 | 6" | Not Rated | 1 in. Hg @ 72° F | 4 psi @ 72° F | -40 to 195 | Worm Drive | Ribbed | Right Hand | Plastic | 25 | 9592K22 | 00000 | 00000 | ||
| 150 | 166 | 6" | Not Rated | 1 in. Hg @ 72° F | 4 psi @ 72° F | -40 to 195 | Worm Drive | Ribbed | Right Hand | Plastic | 25 | 9592K17 | 00000 | 00000 | ||
| 160 | 174 | 6 1/2" | Not Rated | 1 in. Hg @ 72° F | 4 psi @ 72° F | -40 to 195 | Worm Drive | Ribbed | Right Hand | Plastic | 25 | 9592K23 | 00000 | 00000 | ||
Abrasion-Resistant Duct Hose for Liquids
Crush-Resistant Duct Hose and Fittings for Fumes
Hose with Unfinished Ends
ID | OD | Bend Radius | Material Thk. | Inside Surface Texture | Max. Temp., ° F | Color | Lg., ft. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
EPDM | |||||||||||
| 2" | 2 7/16" | 3" | 0.156" | Ribbed | 400 | Black | 11 | 5398K11 | 0000000 | ||
| 2 1/2" | 3" | 3" | 0.156" | Ribbed | 400 | Black | 11 | 5398K12 | 000000 | ||
| 3" | 3 1/2" | 4" | 0.156" | Ribbed | 400 | Black | 11 | 5398K13 | 000000 | ||
| 4" | 4 13/16" | 4" | 0.156" | Ribbed | 400 | Black | 11 | 5398K15 | 000000 | ||
| 5" | 6" | 4" | 0.156" | Ribbed | 400 | Black | 11 | 5398K22 | 000000 | ||
| 6" | 7" | 5" | 0.156" | Ribbed | 400 | Black | 11 | 5398K18 | 000000 | ||






































