Filter by
Color
System of Measurement
Height
Clarity
Material
Protects Against
Weight per Sq. yd.
Maximum Temperature
Strip Color
DFARS Specialty Metals
Certification
Oil-Resistant Curtains
Made-to-Order
Thk., mil | Wt. per Sq. yd., oz. | Max. Temp., ° F | Grommet Location (Ctr.-to-Ctr.) | Clarity | Certification | Color | Per Sq. Ft. | |||
|---|---|---|---|---|---|---|---|---|---|---|
Vinyl-Coated Polyester Plastic | ||||||||||
| 14 | 13 | 150 | Top (12"), Sides (24") | Opaque | California Fire Marshal Approved | Red | 55335T29 | 00000 | ||
Spark- and Heat-Resistant Blankets
Protects Against Sparks and Welding Spatter
![]() | ![]() | ![]() |
Silicone-Coated Fiberglass Blanket | Silicone-Coated Fiberglass Roll |
Grommet | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd., ft. | Lg., ft. | Thk., mil | Wt., lb. | Max. Temp., ° F | Color | ID | Ctr.-to-Ctr. | Location | Specifications Met | Each | |||
Oil-Resistant Silicone-Coated Fiberglass | |||||||||||||
Blanket | |||||||||||||
| 6 | 6 | 35 | 8 | 1,000 | Red | 3/8" | 24" | Top, Sides, Bottom | ANSI/FM 4950, FM Approved | 3925T77 | 0000000 | ||
| 8 | 6 | 35 | 11 | 1,000 | Red | 3/8" | 24" | Top, Sides, Bottom | ANSI/FM 4950, FM Approved | 3925T78 | 000000 | ||
| 10 | 10 | 15 | 12 | 1,000 | Red | 3/8" | 24" | Top, Sides, Bottom | ANSI/FM 4950, FM Approved | 3925T68 | 000000 | ||
Roll | |||||||||||||
| 5 | 150 | 35 | 170 | 1,000 | Red | — | — | — | ANSI/FM 4950, FM Approved | 8945N119 | 00000000 | ||
Door Strips
Strip | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg., ft. | Mounting Hole Dia. | Mounting Hole Ctr.-to-Ctr. | Material | Texture | Clarity | For Use Outdoors | Temp. Range, ° F | No. of Strips per Roll | Each | |||
Red Strip | ||||||||||||
8" Wd. × 0.08" Thick. Strips | ||||||||||||
| 7 | 3/8" | 2" | Vinyl Plastic | Smooth | Clear | Yes | 0 to 150 | 1 | 5299N15 | 000000 | ||
| 8 | 3/8" | 2" | Vinyl Plastic | Smooth | Clear | Yes | 0 to 150 | 1 | 5299N16 | 00000 | ||
| 9 | 3/8" | 2" | Vinyl Plastic | Smooth | Clear | Yes | 0 to 150 | 1 | 5299N17 | 00000 | ||
12" Wd. × 0.12" Thick. Strips | ||||||||||||
| 10 | 3/8" | 2" | Vinyl Plastic | Smooth | Clear | Yes | 0 to 150 | 1 | 5299N21 | 00000 | ||
Oil- and Heat-Resistant Silicone-Coated Fiberglass Fabric
Mesh Tarps
Sheet
Mesh Opening | Grommet | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd., ft. | Lg., ft. | Wd. | Ht. | ID | Spacing, ft. | Material | Water Resistance | Breathable | UV Resistant | Min. Temp. for Flexibility, ° F | Border Wd. | Light Blocked | Features | Color | Each | |||
Vinyl-Coated Polyester Mesh | ||||||||||||||||||
| 3 | 6 | 1/16" | 1/16" | 3/8" | 2 | Brass | None | Yes | No | -20 | 2" | 55% | Reinforced Border | Red | 7871T65 | 000000 | ||
| 6 | 8 | 1/16" | 1/16" | 3/8" | 2 | Brass | None | Yes | No | -20 | 2" | 55% | Reinforced Border | Red | 7871T66 | 00000 | ||
| 8 | 10 | 1/16" | 1/16" | 3/8" | 2 | Brass | None | Yes | No | -20 | 2" | 55% | Reinforced Border | Red | 7871T67 | 00000 | ||
| 10 | 12 | 1/16" | 1/16" | 3/8" | 2 | Brass | None | Yes | No | -20 | 2" | 55% | Reinforced Border | Red | 7871T68 | 000000 | ||
| 10 | 16 | 1/16" | 1/16" | 3/8" | 2 | Brass | None | Yes | No | -20 | 2" | 55% | Reinforced Border | Red | 7871T69 | 000000 | ||
| 10 | 20 | 1/16" | 1/16" | 3/8" | 2 | Brass | None | Yes | No | -20 | 2" | 55% | Reinforced Border | Red | 7871T71 | 000000 | ||
| 12 | 16 | 1/16" | 1/16" | 3/8" | 2 | Brass | None | Yes | No | -20 | 2" | 55% | Reinforced Border | Red | 7871T72 | 000000 | ||
| 12 | 24 | 1/16" | 1/16" | 3/8" | 2 | Brass | None | Yes | No | -20 | 2" | 55% | Reinforced Border | Red | 7871T73 | 000000 | ||
| 20 | 20 | 1/16" | 1/16" | 3/8" | 2 | Brass | None | Yes | No | -20 | 2" | 55% | Reinforced Border | Red | 7871T74 | 000000 | ||

































