McMaster-Carr logo
    Filter by
    System of Measurement
    Power Source
    DFARS Specialty Metals
    U.S.–Mexico–Canada Agreement (USMCA) Qualifying
    Industrial Info Compare
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    Overall Length
    Total Indicated Runout (TIR) Accuracy
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    90 Products

    Collets for Air-Powered Bit and Bur Die Grinders

    Image of System. Front orientation. Contains Annotated. Die Grinder Collets. Collets for Air-Powered Bit and Bur Die Grinders.
    Image of Product. Front orientation. Die Grinder Collets. Collets for Air-Powered Bit and Bur Die Grinders.
    Restore a secure grip on bits and burs in air-powered die grinders. These replacement collets eliminate the runout and vibration that develop as the original collet wears. A worn collet can cause premature bit breakage and poor surface finish. Replacing it at the first sign of looseness keeps your grinder performing accurately.
    Die Grinder Collets
    1/4" to 1/8" Collet
    Reducer Bushings
    Collet
    Size
    Mfr. Model
    No.
    For Mfr. Model No.
    Each
    Each
    For Chicago Pneumatic
    1/4"C138727CP860, CP872, CP8764484A6100000046115A3100000
    6 mmC139289CP860, CP872, CP875, CP8764484A8100000———0
     
    For Dotco
    3/32"1021040400-08, 10R0401-18, 10R401-16, 10R9000-08, 12R0400-18, 12R0401-16, 12R9180-084343A8600000———0
    1/8"01-010012R0380-184343A8400000———0
    1/8"100PT12R0400-184343A8300000———0
    1/4"308PT12L1082-3646045A320000046115A310000
     
    For Ingersoll Rand
    1/4"DG110-700-G4G1H250RG4, G1H350RG44426A720000046115A310000
    1/4"G160HD-700-1/4G2H180RG4, G2H250RG4, G2X250RG44426A710000046115A310000
     
    For Rockford
    1/4"R3420-04R34204356A310000046115A310000
     
    For Sioux Tools
    1/8"687365979A8755A2200000———0
    1/4"SP664595053A, 5054A-19K4484A710000046115A310000
     
    For St. Louis Pneumatic
    1/4"3063SLP-831504576A910000046115A310000
     
    For Universal Tool
    1/4"892233UT8728E43575A610000046115A310000
     

    Collets for Electric Bit and Bur Die Grinders

    Image of System. Front orientation. Contains Annotated. Die Grinder Collets. Collets for Electric Bit and Bur Die Grinders.
    Image of Product. Front orientation. Die Grinder Collets. Collets for Electric Bit and Bur Die Grinders.
    Ensure proper bit retention and minimize runout for precision grinding at high speeds. These OEM collets match the exact specifications of the original part for each grinder brand. Select by your grinder manufacturer and model.
    Cannot Be Sold To—Die Grinder Collets cannot be sold to the listed areas due to product regulations.
    Collet
    Size
    Mfr. Model
    No.
    For Mfr. Model
    No.
    Cannot Be Sold To
    Each
    For DeWalt
    1/4"4287/DW887DW8874577A11000000
     
    For Dumore
    1/8"487-006610-355V43805A4400000
    1/8"503-001210-355V43805A4300000
    1/4"487-006710-355V43805A4200000
     
    For Makita
    1/8"763626-6GD0601Outside United States4400A2100000
    1/4"763625-8GD0601Outside United States4400A1800000
     
    For Milwaukee
    1/8"48-66-24865192, 5194, 51964375A2900000
    1/4"48-66-09745192, 5194, 51964375A2700000
     

    Rotary Tool Collet Sets for Dremel Bit and Bur Grinders

    Image of System. Front orientation. Contains Annotated. Rotary Tool Collets. For Dremel, For Grinders for Bits and Burs.
    Image of Product. Front orientation. Contains MultipleImages. Rotary Tool Collets. For Dremel, For Grinders for Bits and Burs.
    Pair with Dremel rotary tools to securely grip bits and burs.
    Mfr.
    Mfr. Model
    No.
    For Mfr. Model No.
    No. of
    Pieces
    Includes
    Each
    Bosch4485100, 200, 285, 3000, 4000, 4300, 7700, 820051/32" Collet; 1/16" Collet; 3/32" Collet; 1/8" Collet; Collet Nut4344A715000000

    DA Collets

    Image of System. Front orientation. CrossSection view. Contains Annotated. Milling Machine Collets. DA Collets.
    Image of Product. Front orientation. Milling Machine Collets. DA Collets.
    Also known as double-angle and Erickson collets, these collets are used for drilling, reaming, and light milling. They grip cutting tools in DA collet chucks but are less accurate and have a weaker grip than ER and TG collets. This can lead to a shorter life for these collets and cutting tools. You can also use them with die grinders to hold bits and burs.
    Collet
    Size
    Grip Range
    Total Indicated Runout
    (TIR) Accuracy
    ID Tolerance
    Max. Body
    Dia.
    Overall
    Lg.
    Each
    DA-100
     
    Hardened Steel
    3/64"0.031" to 0.046"0.0004"-0.0004" to 0"0.77"1.44"9437N12000000
    1/16"0.046" to 0.062"0.0004"-0.0004" to 0"0.77"1.44"9437N1300000
    5/64"0.062" to 0.078"0.0004"-0.0004" to 0"0.77"1.44"9437N1400000
    3/32"0.078" to 0.093"0.0004"-0.0004" to 0"0.77"1.44"9437N1500000
    7/64"0.092" to 0.109"0.0004"-0.0004" to 0"0.77"1.44"9437N1600000
    1/8"0.109" to 0.125"0.0004"-0.0004" to 0"0.77"1.44"9437N1700000
    9/64"0.125" to 0.140"0.0004"-0.0004" to 0"0.77"1.44"9437N1800000
    5/32"0.140" to 0.156"0.0004"-0.0004" to 0"0.77"1.44"9437N1900000
    11/64"0.156" to 0.171"0.0004"-0.0004" to 0"0.77"1.44"9437N2100000
    3/16"0.171" to 0.187"0.0004"-0.0004" to 0"0.77"1.44"9437N2200000
    13/64"0.187" to 0.203"0.0004"-0.0004" to 0"0.77"1.44"9437N2300000
    7/32"0.203" to 0.218"0.0004"-0.0004" to 0"0.77"1.44"9437N2400000
    1/4"0.234" to 0.250"0.0004"-0.0004" to 0"0.77"1.44"9437N2500000
    17/64"0.250" to 0.265"0.0004"-0.0004" to 0"0.77"1.44"9437N2600000
    5/16"0.296" to 0.312"0.0004"-0.0004" to 0"0.77"1.44"9437N2700000
    3/8"0.359" to 0.375"0.0004"-0.0004" to 0"0.77"1.44"9437N2800000
    1/2"0.484" to 0.500"0.0004"-0.0004" to 0"0.77"1.44"9437N2900000
     
    DA-180
     
    Hardened Steel
    3/64"0.031" to 0.046"0.0004"-0.0004" to 0"1.04"1.63"9437N3100000
    1/16"0.046" to 0.062"0.0004"-0.0004" to 0"1.04"1.63"9437N3200000
    5/64"0.062" to 0.078"0.0004"-0.0004" to 0"1.04"1.63"9437N3300000
    3/32"0.078" to 0.093"0.0004"-0.0004" to 0"1.04"1.63"9437N3400000
    7/64"0.092" to 0.109"0.0004"-0.0004" to 0"1.04"1.63"9437N3500000
    1/8"0.109" to 0.125"0.0004"-0.0004" to 0"1.04"1.63"9437N3600000
    9/64"0.125" to 0.140"0.0004"-0.0004" to 0"1.04"1.63"9437N3700000
    5/32"0.140" to 0.156"0.0004"-0.0004" to 0"1.04"1.63"9437N3800000
    11/64"0.156" to 0.171"0.0004"-0.0004" to 0"1.04"1.63"9437N3900000
    3/16"0.171" to 0.187"0.0004"-0.0004" to 0"1.04"1.63"9437N4100000
    13/64"0.187" to 0.203"0.0004"-0.0004" to 0"1.04"1.63"9437N4200000
    7/32"0.203" to 0.218"0.0004"-0.0004" to 0"1.04"1.63"9437N4300000
    1/4"0.234" to 0.250"0.0004"-0.0004" to 0"1.04"1.63"9437N4400000
    17/64"0.250" to 0.265"0.0004"-0.0004" to 0"1.04"1.63"9437N4500000
    5/16"0.296" to 0.312"0.0004"-0.0004" to 0"1.04"1.63"9437N4600000
    3/8"0.359" to 0.375"0.0004"-0.0004" to 0"1.04"1.63"9437N4700000
    1/2"0.484" to 0.500"0.0004"-0.0004" to 0"1.04"1.63"9437N4800000
    19/32"0.578" to 0.593"0.0004"-0.0004" to 0"1.04"1.63"9437N4900000
    3/4"0.734" to 0.750"0.0004"-0.0004" to 0"1.04"1.63"9437N5100000
     
    DA-200
     
    Hardened Steel
    1/32"0.016" to 0.031"0.0005"-0.0004" to 0"0.53"1.19"9437N1100000
    3/64"0.031" to 0.046"0.0004"-0.0004" to 0"0.53"1.19"9437N5200000
    1/16"0.046" to 0.062"0.0004"-0.0004" to 0"0.53"1.19"9437N5300000
    5/64"0.062" to 0.078"0.0004"-0.0004" to 0"0.53"1.19"9437N5400000
    3/32"0.078" to 0.093"0.0004"-0.0004" to 0"0.53"1.19"9437N5500000
    7/64"0.092" to 0.109"0.0004"-0.0004" to 0"0.53"1.19"9437N5600000
    1/8"0.109" to 0.125"0.0004"-0.0004" to 0"0.53"1.19"9437N5700000
    9/64"0.125" to 0.140"0.0004"-0.0004" to 0"0.53"1.19"9437N5800000
    5/32"0.140" to 0.156"0.0004"-0.0004" to 0"0.53"1.19"9437N5900000
    11/64"0.156" to 0.171"0.0004"-0.0004" to 0"0.53"1.19"9437N6100000
    3/16"0.171" to 0.187"0.0004"-0.0004" to 0"0.53"1.19"9437N6200000
    13/64"0.187" to 0.203"0.0004"-0.0004" to 0"0.53"1.19"9437N6300000
    7/32"0.203" to 0.218"0.0004"-0.0004" to 0"0.53"1.19"9437N6400000
    1/4"0.234" to 0.250"0.0004"-0.0004" to 0"0.53"1.19"9437N6500000
    17/64"0.250" to 0.265"0.0004"-0.0004" to 0"0.53"1.19"9437N6600000
    5/16"0.296" to 0.312"0.0004"-0.0004" to 0"0.53"1.19"9437N6700000
    3/8"0.359" to 0.375"0.0004"-0.0004" to 0"0.53"1.19"9437N6800000
     
    DA-300
     
    Hardened Steel
    1/32"0.016" to 0.031"0.0004"-0.0004" to 0"0.38"1"9437N6900000
    3/64"0.031" to 0.046"0.0004"-0.0004" to 0"0.38"1"9437N7100000
    1/16"0.046" to 0.062"0.0004"-0.0004" to 0"0.38"1"9437N7200000
    5/64"0.062" to 0.078"0.0004"-0.0004" to 0"0.38"1"9437N7300000
    3/32"0.078" to 0.093"0.0004"-0.0004" to 0"0.38"1"9437N7400000
    7/64"0.092" to 0.109"0.0004"-0.0004" to 0"0.38"1"9437N7500000
    1/8"0.109" to 0.125"0.0004"-0.0004" to 0"0.38"1"9437N7600000
    9/64"0.125" to 0.140"0.0004"-0.0004" to 0"0.38"1"9437N7700000
    5/32"0.140" to 0.156"0.0004"-0.0004" to 0"0.38"1"9437N7800000
    11/64"0.156" to 0.171"0.0004"-0.0004" to 0"0.38"1"9437N7900000
    3/16"0.171" to 0.187"0.0004"-0.0004" to 0"0.38"1"9437N8100000
    13/64"0.187" to 0.203"0.0004"-0.0004" to 0"0.38"1"9437N8200000
    7/32"0.203" to 0.218"0.0004"-0.0004" to 0"0.38"1"9437N8300000
    1/4"0.234" to 0.250"0.0004"-0.0004" to 0"0.38"1"9437N8400000
     
    back to top