Filter by
Material
System of Measurement
Maximum Temperature
Strip Color
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Strip Thickness
Strip Texture
Strip Clarity
Environment
Minimum Temperature
Strip Material
Strip Mounting Hole Diameter
Door Type
High-Temperature Door Strips
Strip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg., ft. | Mounting Hole Dia. | Mounting Hole Ctr.-to-Ctr. | Material | Texture | Clarity | For Use Outdoors | Temp. Range, ° F | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Strip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8" Wd. × 0.01" Thick. Strips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3/8" | 2" | Silicone-Coated Fiberglass | Smooth | Opaque | Yes | -65 to 500 | 1140A32 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3/8" | 2" | Silicone-Coated Fiberglass | Smooth | Opaque | Yes | -65 to 500 | 1140A31 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3/8" | 2" | Silicone-Coated Fiberglass | Smooth | Opaque | Yes | -65 to 500 | 1140A33 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12" Wd. × 0.01" Thick. Strips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3/8" | 2" | Silicone-Coated Fiberglass | Smooth | Opaque | Yes | -65 to 500 | 1140A34 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3/8" | 2" | Silicone-Coated Fiberglass | Smooth | Opaque | Yes | -65 to 500 | 1140A35 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3/8" | 2" | Silicone-Coated Fiberglass | Smooth | Opaque | Yes | -65 to 500 | 1140A36 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3/8" | 2" | Silicone-Coated Fiberglass | Smooth | Opaque | Yes | -65 to 500 | 1140A37 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insect Screening
![]() |
Fiberglass
Wd. | Mesh Size | Wire Dia. | Choose a Color | 7 ft. Long | 25 ft. Long | 100 ft. Long | ||
|---|---|---|---|---|---|---|---|---|
| 24" | 16 × 18 | 0.011" | Dark Gray, Gray | 1017A85 | 00000 | 000000 | 000000 | |
| 30" | 16 × 18 | 0.011" | Dark Gray | 1017A86 | 0000 | 00000 | 00000 | |
| 36" | 14 × 18 | 0.013" | Dark Gray | 1017A106 | 00000 | — | 000000 | |
| 36" | 16 × 18 | 0.011" | Dark Gray, Gray | 1017A87 | 0000 | 00000 | 00000 | |
| 36" | 20 × 20 | 0.013" | Dark Gray | 1017A104 | 00000 | 00000 | 000000 | |
| 42" | 16 × 18 | 0.011" | Dark Gray, Gray | 1017A88 | 0000 | 00000 | 00000 | |
| 48" | 14 × 18 | 0.013" | Dark Gray | 1017A108 | 00000 | — | 000000 | |
| 48" | 16 × 18 | 0.011" | Dark Gray, Gray | 1017A89 | 0000 | 00000 | 00000 | |
| 48" | 20 × 20 | 0.013" | Dark Gray | 1017A105 | 00000 | 00000 | 000000 | |
| 60" | 16 × 18 | 0.011" | Dark Gray, Gray | 1017A91 | 00000 | 00000 | 000000 | |
| 60" | 20 × 20 | 0.013" | Dark Gray | 1017A117 | — | — | 000000 |
Keyed Push-to-Close Locking Latches with Handle and Emergency Release
Latches | Replacement Emergency Release Handles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounting Hole Ctr.-to-Ctr. | Strike Plate Mounting Hole Ctr.-to-Ctr. | Mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | For Door Offset | Lg. | Projection | For Max. Padlock Shackle Dia. | (A) | (B) | (C) | (D) | (E) | (F) | Fasteners Included | Screw Size | No. of Keys Included | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome-Plated Zinc Alloy—Polished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiberglass Emergency Release Rod and Plastic Handle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | -1/8" to 1/4" | 11" | 2 1/4" | 5/16" | 3 3/8" | 2 1/8" | 2 1/2" | 15/16" | 2 5/16" | 2 9/16" | No | 1/4", No. 10 | 2 | 1354A424 | 0000000 | 1354A47 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3/4" to 1 1/2" | 11" | 2 1/4" | 5/16" | 3 3/8" | 2 1/8" | 2 1/2" | 15/16" | 2 5/16" | 2 9/16" | No | 1/4", No. 10 | 2 | 1354A454 | 000000 | 1354A47 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||































