McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    70 Products

    Vacuum Workholding Plate Gasketing

    Image of Product. Front orientation. Vacuum Workholding Plate Gasketing.
    Image of Product. Front orientation. Vacuum Workholding Plate Gasketing. D-Shape Cross Section.

    D-Shape Cross

    Section

    For applications requiring only part of the vacuum plate surface, use gasketing to seal off the in-use area. Cut to length. Choose the cross-section shape recommended by your vacuum workholding system manufacturer to ensure the best performance.
    Cross Section
    Shape
    For Vacuum
    System Mfr.
    Lg.,
    ft.
    Wd.
    Ht.
    Material
    Each
    DNEMI151/4"5/16"EPDM Foam1421N21000000

    Water- and Steam-Resistant EPDM Cord Stock

    Image of Product. Front orientation. Cord Stock. Water- and Steam-Resistant EPDM Cord Stock.
    In addition to water and steam, this EPDM cord stock resists glycol-based fluids, such as brake fluid. It’s often used to seal steam service valves, pumps, and boiler connections. This cord stock is also weather resistant, so you can use it as weatherstripping on windows and exterior doors.
    Per Ft.
    Wd.
    Wd. Tolerance Range
    Hardness
    ARPM
    Tolerance
    Specs.
    Met
    Temp. Range,
    ° F
    Color
    Choose a Length, ft.
    1-99
    100-Up
    0.070"-0.014" to 0.014"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K110000000000
    0.093"-0.014" to 0.014"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K02200000000
    0.103"-0.016" to 0.016"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K1200000000
    0.125"-0.016" to 0.016"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K02300000000
    0.139"-0.016" to 0.016"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K1300000000
    0.187"-0.020" to 0.020"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K02400000000
    0.210"-0.020" to 0.020"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K1400000000
    0.250"-0.020" to 0.020"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K02500000000
    0.275"-0.027" to 0.027"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K1500000000
    0.313"-0.027" to 0.027"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K1600000000
    0.375"-0.027" to 0.027"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K1700000000
    0.437"-0.031" to 0.031"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K3700000000
    0.500"-0.031" to 0.031"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K1800000000
    0.625"-0.031" to 0.031"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K3800000000
    0.750"-0.039" to 0.039"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K1900000000
    0.875"-0.039" to 0.039"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K02600000000
    1.000"-0.051" to 0.051"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K2100000000
    1.125"-0.051" to 0.051"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K02700000000
    1.250"-0.051" to 0.051"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K02800000000
    1.500"-0.051" to 0.051"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009616K029000000000
    2.000 mm-0.350 mm to 0.350 mmDurometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1001178N1900000000
    2.500 mm-0.350 mm to 0.350 mmDurometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1001178N2100000000
    3.000 mm-0.400 mm to 0.400 mmDurometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1001178N2200000000
    3.500 mm-0.400 mm to 0.400 mmDurometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1001178N2300000000
    4.000 mm-0.400 mm to 0.400 mmDurometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1001178N2400000000
    4.500 mm-0.500 mm to 0.500 mmDurometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1001178N2500000000
    5.000 mm-0.500 mm to 0.500 mmDurometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1001178N2600000000
    6.000 mm-0.500 mm to 0.500 mmDurometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1001178N2700000000
    7.000 mm-0.700 mm to 0.700 mmDurometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1001178N2800000000
    8.000 mm-0.700 mm to 0.700 mmDurometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1001178N2900000000
    9.000 mm-0.700 mm to 0.700 mmDurometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1001178N3100000000
    10.000 mm-0.700 mm to 0.700 mmDurometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1001178N3200000000
    Make-Your-Own O-Ring Kits with Cord Stock

    Make-Your-Own O-Ring Kits with Cord Stock

    Image of Product. Front orientation. O-Ring Bonding Kits. Make-Your-Own O-Ring Kits with Cord Stock.
    Everything you need to make custom O-rings on demand. These kits include cord stock, a razor blade, a splicing jig, and adhesive. The adhesive does not work well on silicone—if you want to make silicone O-rings, consider a hot-bonding kit instead.
    EPDMAbout EPDM
    EPDM withstands water, steam, and glycol-based fluids, including brake fluid.
    O-Ring Bonding Kits
    Replacement
    Adhesives (0.1 fl. oz)
    Round—Durometer
    60A (Soft)
    Round—Durometer
    70A (Medium)
    Round—Durometer
    90A (Hard)
    Square—Durometer
    70A (Medium)
    Wd.
    Temp. Range,
    ° F
    Color
    Lg.,
    ft.
    Each
    Each
    Each
    Each
    Each
    0.07", 0.103", 0.139", 0.21", 0.275"-40 to 250Black79543N3500000013105K410000009543N380000009543N4200000074555A4400000
    1.5 mm, 2 mm, 2.5 mm, 3 mm, 3.5 mm, 4 mm, 5 mm, 5.7 mm, 8.4 mm-40 to 250Black39543N36000009543N33000009543N39000009543N430000074555A440000
    0.07", 0.103", 0.139", 0.21", 0.275", 1.5 mm, 2 mm, 2.5 mm, 3 mm, 3.5 mm, 4 mm, 5 mm, 5.7 mm, 8.4 mm-40 to 250Black39543N370000009543N34000009543N410000009543N4400000074555A440000
    Replacement Splicing Jigs
    Image of Product. Front orientation. O-Ring Bonding Kit Splicing Jigs.
    For Cord
    Shape
    Each
    Round9462K200000
    Square9543N450000
    Cutting Tools
    Image of Product. Cutting Tool. Front orientation. O-Ring Bonding Kits. Make-Your-Own O-Ring Kits with Cord Stock, For 0.103" to 0.551" OD Cord.

    Cutting Tool

    For Cord OD
    Each
    0.103" to 0.551"9450K108000000

    Water- and Steam-Resistant Soft EPDM Cord Stock

    Image of Product. Front orientation. Cord Stock. Water- and Steam-Resistant Soft EPDM Cord Stock.
    Softer and easier to compress than standard EPDM, this cord stock creates tighter seals on uneven surfaces. However, it’s less wear resistant. It withstands water, steam, and glycol-based fluids, including brake fluid. This cord stock also resists weather, so it’s often used as weatherstripping on car windows and access covers.
    Per Ft.
    Wd.
    Wd. Tolerance
    Range
    Hardness
    ARPM
    Tolerance
    Specs.
    Met
    Temp. Range,
    ° F
    Color
    Choose a Length, ft.
    1-99
    100-Up
    0.07"-0.014" to 0.014"Durometer 60A (Soft)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009518N110000000000
    0.093"-0.014" to 0.014"Durometer 60A (Soft)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009518N1200000000
    0.103"-0.016" to 0.016"Durometer 60A (Soft)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009518N1300000000
    0.125"-0.016" to 0.016"Durometer 60A (Soft)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009518N1400000000
    0.139"-0.016" to 0.016"Durometer 60A (Soft)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009518N1500000000
    0.187"-0.020" to 0.020"Durometer 60A (Soft)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009518N1600000000
    0.21"-0.020" to 0.020"Durometer 60A (Soft)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009518N1700000000
    0.25"-0.020" to 0.020"Durometer 60A (Soft)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009518N1800000000
    0.275"-0.027" to 0.027"Durometer 60A (Soft)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009518N1900000000
    Make-Your-Own O-Ring Kits with Cord Stock

    Square-Profile Water- and Steam-Resistant EPDM Cord Stock

    Image of Product. Front orientation. Cord Stock. Square-Profile Water- and Steam-Resistant EPDM Cord Stock.
    Made of EPDM, this cord stock has excellent resistance to water, steam, and glycol-based fluids, including brake fluid. It has flat edges on all four sides, so it covers more surface area than round-profile cord stock. This creates a tighter seal between flat, stationary surfaces. This cord stock is also weather resistant, so it’s often used in water treatment tanks and other outdoor equipment.
    Per Ft.
    Wd.
    Wd. Tolerance
    Range
    Hardness
    ARPM
    Tolerance
    Specs.
    Met
    Temp. Range,
    ° F
    Color
    Choose a Length, ft.
    1-99
    100-Up
    0.07"-0.014" to 0.014"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009463N110000000000
    0.093"-0.014" to 0.014"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009463N1200000000
    0.103"-0.016" to 0.016"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009463N1300000000
    0.125"-0.016" to 0.016"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009463N1400000000
    0.139"-0.016" to 0.016"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009463N1500000000
    0.187"-0.020" to 0.020"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009463N1600000000
    0.21"-0.020" to 0.020"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009463N1700000000
    0.25"-0.020" to 0.020"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009463N1800000000
    0.275"-0.027" to 0.027"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009463N1900000000
    0.313"-0.027" to 0.027"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009463N2100000000
    0.5"-0.031" to 0.031"Durometer 70A (Medium)E2 PrecisionASTM D2000-40 to 250Black3, 10, 20, 50, 1009463N2200000000
    Make-Your-Own O-Ring Kits with Cord Stock
    back to top