Filter by
For Use On
Color
Consistency
Surface Resistivity
Formulation
Performance
Maximum Temperature
Clarity
Container Size
Manufacturer Model Name
Cure Type
Manufacturer
RoHS
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Overall Dry Time
Surface Filler Patches
Temp. Range, ° F | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Container Type | Lg. | Wd. | Begins to Harden, min. | Reaches Full Strength, hr. | Mixing Req. | For Use Outdoors | Min. | Max. | Color | Process After Hardening | For Use On | Each | |||
Devcon Zip Patch™ | ||||||||||||||||
| 11500 | Patch | 4" | 9" | 5 | 4 | No | Yes | -40 | 200 | Brown | Machine, Drill, Sand, Saw, Tap | Aluminum, Brass, Bronze, Copper, Steel, Stainless Steel, Cast Iron, Titanium, ABS, CPVC, PETG, Polycarbonate, Polyimide, Polystyrene, Polyurethane Rubber, PVC, PVDF, Ceramic, Fiberglass, Wood | 7790A21 | 0000000 | ||
Heavy Duty EMI/RFI Shielding Conformal Coatings
Dry Time | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Container Size, fl. oz. | Consistency | Touch, min. | Overall, hr. | Mixing Req. | Interference Reduction @ Freq. | Surface Resistivity, ohm/sq. | Dielectric Strength | Thermal Conductivity | Temp. Range, ° F | Heating Req. to Reach Full Strength | Cure Type | For Use Outdoors | For Use On | Color | Cannot Be Sold To | Each | |||
Silver-Coated Copper Epoxy | |||||||||||||||||||
Can | |||||||||||||||||||
| 27 | Thin Liquid | 5 | 4 | Yes | 55 dB @ 1 GHz | 0.31 | Not Rated | Not Rated | -40 to 245 | 4 Hrs. @ 150°F | Heat | No | Aluminum, Steel, Stainless Steel, Plastic, Ceramic, Glass, Chrome, Galvanized Steel | Brown | Canada | 6606N11 | 0000000 | ||
Epoxy Grout
Container | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Wt., lb. | Type | Begins to Harden, hr. | Reaches Full Strength, day | Consistency | Mixing Req. | Mix Ratio | For Max. Crack Wd. | Approx. Coverage @ Thk. | Max. Thk. | For Use Outdoors | Application Temp. Range, ° F | Color | For Use On | Each | |||
Epoxy Surface Fillers | |||||||||||||||||
| 1.3 | Pail | 7 | 3 | Thick Liquid | Yes | 1:1 | 1/2" | 95 ft² @ 1/4" | 1/2" | Yes | 70 to 85 | Brown | Plaster, Ceramic, Porcelain, Grout, Concrete, Masonry, Stone | 77105T22 | 0000000 | ||




























