Filter by
System of Measurement
Fan Head Movement
Electrical Phase
Voltage
Power Source
Mount Type
Overall Height
Electrical Connection
Height
Number of Speeds
Airflow
Mobility
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Office Floor Fans
Blade | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Material | Airflow | No. of Speeds | Current | Ht. | Wd. | Dp. | Cord Lg., ft. | Guard Material | Certification | Includes | Each | |||
120V AC, Single Phase—Three-Blade Plug | |||||||||||||||
Non-Oscillating Fan, Tilting Fan | |||||||||||||||
| 18" | Steel | 3,100 ft³/min | 3 | 1.5 amp | 22" | 22" | 10" | 9 | Steel | ETL Listed | Floor Stand | 1907K13 | 0000000 | ||
Wall-Mount Office Fans
Blade | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Material | Airflow | No. of Speeds | Current | Ht. | Wd. | Dp. | Cord Lg., ft. | Guard Material | Mounting Fasteners Included | Certification | Includes | Each | |||
120V AC, Single Phase—Three-Blade Plug | ||||||||||||||||
Oscillating Fan, Tilting Fan | ||||||||||||||||
| 16" | Plastic | 1,700 ft³/min | 3 | 0.7 amp | 22" | 18" | 14" | 6 | Steel | Yes | ETL Listed | Mounting Bracket | 1908K54 | 000000 | ||
Fume Hoods
Overall | Opening | Windows | Outlets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommended Airflow, ft³/min | Ht. | Wd. | Dp. | Ht. | Wd. | No. of | Material | Clarity | No. of | OD | Gender | Each | |||
Polyethylene with Adjustable Sliding Window | |||||||||||||||
| 200 | 22" | 27" | 13" | 12" | 22" | 1 | Acrylic Plastic | Clear | 1 | 4", 6" | Male | 20995K61 | 0000000 | ||




























