Filter by
Color
System of Measurement
Form
Adhesive Location
Tape Construction
Maximum Temperature
Tensile Strength
Minimum Temperature
Facing Material
Adhesion to Steel
Performance
RoHS
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Gaffer's Tape
Material | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., ft. | Overall Thk. | Adhesive | Facing | Temp. Range, ° F | Tensile Strength, lbf/in. wd. | Choose a Color | Each | ||
| 2" | 147 | 0.012" | Rubber | Vinyl Plastic | 40 to 200 | 40 | Fluorescent Green, Fluorescent Orange, Fluorescent Yellow | 7612A4 | 000000 | |
| 2" | 147 | 0.012" | Rubber | Vinyl Plastic | 50 to 200 | 50 | Fluorescent Pink | 7612A952 | 00000 | |
| 2" | 165 | 0.011" | Rubber | Vinyl Plastic | 50 to 200 | 50 | Fluorescent Blue | 7612A39 | 00000 | |
Fluorescent Solid Floor Marking Tape
30 ft. Long | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Shape | Wd. | Thk. | Visibility | For Use Outdoors | For Surface Texture | Material | Temp. Range, ° F | Choose a Color | Each | ||
| Roll | 1" | 0.006" | Fluorescent | No | Smooth | Polyester-Coated Paper | -20 to 200 | Fluorescent Green, Fluorescent Orange, Fluorescent Red, Fluorescent Yellow | 3215T2 | 00000 | |
| Roll | 2" | 0.006" | Fluorescent | No | Smooth | Polyester-Coated Paper | -20 to 200 | Fluorescent Green, Fluorescent Orange, Fluorescent Red, Fluorescent Yellow | 3215T71 | 00000 | |
| Roll | 3" | 0.006" | Fluorescent | No | Smooth | Polyester-Coated Paper | -20 to 200 | Fluorescent Green, Fluorescent Orange, Fluorescent Red, Fluorescent Yellow | 3215T8 | 00000 | |
| Roll | 4" | 0.006" | Fluorescent | No | Smooth | Polyester-Coated Paper | -20 to 200 | Fluorescent Green, Fluorescent Orange, Fluorescent Red, Fluorescent Yellow | 3215T9 | 00000 | |
Glow-in-the-Dark Solid Floor Marking Tape
15 ft. Long | 30 ft. Long | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shape | Wd. | Thk. | Visibility | For Use Outdoors | For Surface Texture | Material | Temp. Range, ° F | Color | Each | Each | |||
| Roll | 1" | 0.01" | Fluorescent, Glow-in-the-Dark | Yes | Smooth | Polyester Plastic | -20 to 180 | Fluorescent Green | 6082T7 | 000000 | 6082T2 | 000000 | |
| Roll | 2" | 0.01" | Fluorescent, Glow-in-the-Dark | Yes | Smooth | Polyester Plastic | -20 to 180 | Fluorescent Green | 6082T8 | 00000 | 6082T4 | 00000 | |
| Roll | 3" | 0.01" | Fluorescent, Glow-in-the-Dark | Yes | Smooth | Polyester Plastic | -20 to 180 | Fluorescent Green | 6082T9 | 00000 | 6082T5 | 00000 | |
Compact Duct Tape
Material | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., ft. | Overall Thk. | Adhesive | Facing | Temp. Range, ° F | Tensile Strength, lbf/in. wd. | Color | Each | ||
| 2" | 15 | 0.009" | Rubber | Polyethylene | 40 to 180 | 15 | Fluorescent Orange | 76135A9 | 00000 | |
Choose-a-Color Labels
Round
Dia. | Thk. | Mount Type | Material | Choose a Color | Pkg. Qty. | Pkg. | ||
|---|---|---|---|---|---|---|---|---|
| 1/4" | 0.003" | Adhesive Back | Paper | Fluorescent Orange, Fluorescent Yellow | 1,000 | 15395T69 | 00000 | |
| 1/2" | 0.003" | Adhesive Back | Paper | Fluorescent Orange, Fluorescent Yellow | 100 | 15395T67 | 0000 | |
| 3/4" | 0.003" | Adhesive Back | Paper | Fluorescent Orange, Fluorescent Yellow | 100 | 15395T66 | 0000 | |
| 1" | 0.003" | Adhesive Back | Paper | Fluorescent Orange, Fluorescent Yellow | 100 | 15395T65 | 0000 | |
| 1 1/2" | 0.003" | Adhesive Back | Paper | Fluorescent Orange, Fluorescent Yellow | 100 | 15395T64 | 00000 | |
| 2" | 0.003" | Adhesive Back | Paper | Fluorescent Orange, Fluorescent Yellow | 100 | 15395T63 | 00000 | |
| 3" | 0.003" | Adhesive Back | Paper | Fluorescent Orange, Fluorescent Yellow | 100 | 15395T62 | 00000 | |
| 4" | 0.003" | Adhesive Back | Paper | Fluorescent Orange, Fluorescent Yellow | 100 | 15395T61 | 00000 |
Rectangle
Ht. | Wd. | Thk. | Mount Type | Material | Choose a Color | Pkg. Qty. | Pkg. | ||
|---|---|---|---|---|---|---|---|---|---|
| 2" | 3" | 0.003" | Adhesive Back | Paper | Fluorescent Green, Fluorescent Orange, Fluorescent Pink, Fluorescent Red | 500 | 6169T3 | 000000 | |
| 3" | 5" | 0.003" | Adhesive Back | Paper | Fluorescent Green, Fluorescent Orange, Fluorescent Pink, Fluorescent Red | 500 | 6169T2 | 00000 | |
| 3" | 10" | 0.003" | Adhesive Back | Paper | Fluorescent Green, Fluorescent Orange, Fluorescent Pink, Fluorescent Red | 250 | 6169T4 | 00000 | |
| 4" | 6" | 0.003" | Adhesive Back | Paper | Fluorescent Green, Fluorescent Orange, Fluorescent Pink, Fluorescent Red | 500 | 6169T1 | 00000 |
Glow-in-the-Dark Striped Floor Marking Tape
15 ft. Long | 30 ft. Long | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shape | Wd. | Thk. | Visibility | For Use Outdoors | For Surface Texture | Material | Temp. Range, ° F | Choose a Color | Each | Each | |||
| Roll | 1" | 0.01" | Fluorescent, Glow-in-the-Dark | Yes | Smooth | Polyester Plastic | -20 to 180 | Black/Fluorescent Green, Fluorescent Green/Red | 5994T51 | 000000 | 5994T54 | 000000 | |
| Roll | 2" | 0.01" | Fluorescent, Glow-in-the-Dark | Yes | Smooth | Polyester Plastic | -20 to 180 | Black/Fluorescent Green, Fluorescent Green/Red | 5994T52 | 00000 | 5994T55 | 00000 | |
| Roll | 3" | 0.01" | Fluorescent, Glow-in-the-Dark | Yes | Smooth | Polyester Plastic | -20 to 180 | Black/Fluorescent Green, Fluorescent Green/Red | 5994T53 | 00000 | 5994T56 | 00000 | |
Choose-a-Color Arrow Labels
Blank
Ht. | Wd. | Thk. | Mount Type | Visibility | Performance | Choose a Color | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Paper | |||||||||||
| 1/8" | 3/16" | 0.008" | Adhesive Back | Standard | Choose-a-Color | Fluorescent Green, Fluorescent Pink, Fluorescent Red, Fluorescent Yellow | 1,000 | 16295T11 | 00000 | ||
| 3/16" | 1/4" | 0.008" | Adhesive Back | Standard | Choose-a-Color | Fluorescent Green, Fluorescent Pink, Fluorescent Red, Fluorescent Yellow | 1,000 | 16295T13 | 0000 | ||
| 1/4" | 3/8" | 0.008" | Adhesive Back | Standard | Choose-a-Color | Fluorescent Green, Fluorescent Pink, Fluorescent Red, Fluorescent Yellow | 1,000 | 16295T15 | 0000 | ||
| 5/16" | 3/4" | 0.008" | Adhesive Back | Standard | Choose-a-Color | Fluorescent Pink, Fluorescent Red, Fluorescent Yellow | 1,000 | 16295T17 | 0000 | ||
Tie-On Marking Flags
Duct Tape
Material | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., ft. | Overall Thk. | Adhesive | Facing | Temp. Range, ° F | Tensile Strength, lbf/in. wd. | Choose a Color | Each | ||
| 2" | 180 | 0.009" | Rubber | Polyethylene | 50 to 200 | 20 | Fluorescent Green, Fluorescent Orange, Fluorescent Pink, Fluorescent Yellow | 1800N201 | 000000 | |
Glow-in-the-Dark Arrow Floor Marking Tape
15 ft. Long | 30 ft. Long | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shape | Wd. | Thk. | Visibility | For Use Outdoors | For Surface Texture | Material | Color | Each | Each | |||
| Roll | 2" | 0.01" | Fluorescent, Glow-in-the-Dark | Yes | Smooth | Polyester Plastic | Black/Fluorescent Green | 37965T42 | 000000 | 37965T34 | 000000 | |
| Roll | 3" | 0.01" | Fluorescent, Glow-in-the-Dark | Yes | Smooth | Polyester Plastic | Black/Fluorescent Green | 37965T48 | 00000 | 37965T37 | 00000 | |
Epson K-Sun Label Printer Tape
Mfr. Model No. | Message Color | For Printer Series | Thk. | Roll Lg., ft. | Temp. Range, ° F | Wd. | Color | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Adhesive Back | |||||||||||
Polyester Plastic | |||||||||||
| 218FGPX | Black | LabelShop, LabelWorks, LabelWorks PX | 0.01" | 16 | -40 to 300 | 3/4" | Fluorescent Green | 16225T125 | 000000 | ||
| 218FPPX | Black | LabelShop, LabelWorks, LabelWorks PX | 0.01" | 16 | -40 to 300 | 3/4" | Fluorescent Pink | 16225T122 | 00000 | ||
| 218FRPX | Black | LabelShop, LabelWorks, LabelWorks PX | 0.01" | 16 | -40 to 300 | 3/4" | Fluorescent Red | 16225T121 | 00000 | ||
| 218FYPX | Black | LabelShop, LabelWorks, LabelWorks PX | 0.01" | 16 | -40 to 300 | 3/4" | Fluorescent Yellow | 16225T124 | 00000 | ||
Removable Choose-a-Color Labels
Round
![]() |
Dia. | Thk. | Mount Type | Material | Choose a Color | Pkg. Qty. | Pkg. | ||
|---|---|---|---|---|---|---|---|---|
| 1/2" | 0.007" | Adhesive Back | Paper | Fluorescent Green, Fluorescent Red, Fluorescent Yellow | 800 | 15395T3 | 000000 | |
| 3/4" | 0.007" | Adhesive Back | Paper | Fluorescent Green, Fluorescent Red, Fluorescent Yellow | 1,000 | 15395T21 | 00000 | |
| 1 1/4" | 0.007" | Adhesive Back | Paper | Fluorescent Green, Fluorescent Red, Fluorescent Yellow | 400 | 15395T41 | 00000 |
Rectangle
Ht. | Wd. | Thk. | Mount Type | Material | Choose a Color | Pkg. Qty. | Pkg. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1" | 3" | 0.006" | Adhesive Back | Paper | Fluorescent Green, Fluorescent Orange, Fluorescent Red, Fluorescent Yellow | 200 | 15905T111 | 000000 |
Reflective Dot Floor Decals
Dia. | Thk. | For Use Outdoors | For Surface Texture | Material | Choose a Color | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1" | 0.025" | Yes | Smooth | Vinyl Plastic | Fluorescent Orange, Fluorescent Red | 64 | 6042T9 | 00000 | ||
| 1 7/8" | 0.025" | Yes | Smooth | Vinyl Plastic | Fluorescent Orange, Fluorescent Red | 16 | 6042T19 | 0000 | ||
| 2 1/2" | 0.025" | Yes | Smooth | Vinyl Plastic | Fluorescent Red | 9 | 6042T29 | 0000 | ||
| 3 1/4" | 0.025" | Yes | Smooth | Vinyl Plastic | Fluorescent Orange, Fluorescent Red | 5 | 6042T39 | 0000 | ||






































