Filter by
Handle Length
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Shed-Proof Paint Roller Covers for Tight Spaces
Shed-Proof Paint Roller Covers
Material | Each | Package | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Nap Thk. | Core Dia. | Nap | Core | For Surface Texture | For Use With | Each | Pkg. Qty. | Pkg. | |||
| 9" | 3/16" | 1 1/2" | Foam | Plastic | Smooth | Solvent-Based Paint and Coatings, Water-Based Paint and Coatings | 00000000 | 00000 | 6 | 000000000 | 000000 | |
| 9" | 9/16" | 1 1/2" | Foam | Plastic | Smooth | Solvent-Based Paint and Coatings, Water-Based Paint and Coatings | 00000000 | 0000 | 6 | 00000000 | 00000 | |
Paint Roller Frames
![]() | ![]() |
Steel Frame | Plastic Frame |
Roller Cover | Material | Each | Package | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Core Dia. | Included | Handle Lg. | Handle | Frame | Threaded Hole Dia. | Each | Pkg. Qty. | Pkg. | |||
| 4" | 1 1/2" | No | 12" | Plastic | Steel | 3/4" | 000000 | 00000 | 12 | 00000000 | 000000 | |
| 7" | 1 1/2" | No | 15" | Plastic | Steel | 3/4" | 0000000 | 0000 | 12 | 0000000 | 00000 | |
| 9" | 1 1/2" | No | 14" | Plastic | Steel | 3/4" | 0000000 | 0000 | 12 | 00000000 | 00000 | |
| 18" | 2 1/4" | No | — | — | Plastic | 3/4" | 0000000 | 00000 | 18 | 0000000 | 000000 | |
Paint Brush and Roller Cleaners
Material | Lg. | For Max. Roller Cover Lg. | For Max. Brush Handle Wd. | For Max. Brush Handle Thk. | Each | ||
|---|---|---|---|---|---|---|---|
| Stainless Steel | 15" | 18" | 6" | 1/2" | 0000000 | 000000 |
Adjustable-Length Paint Roller Frames
Roller Cover | Material | Each | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Core Dia. | Included | Handle Lg. | Handle | Frame | Features | Threaded Hole Dia. | 1-9 | 10-Up | ||
| 9" | 1 1/2" | No | 20.5" to 33" | Rubber | Aluminum | Gripping Tabs | 3/4" | 0000000 | 000000 | 000000 | |
Adjustable-Width Paint Roller Frames
![]() |
Roller Cover | |||||||
|---|---|---|---|---|---|---|---|
Lg. | Core Dia. | Included | Frame Material | Threaded Hole Dia. | Each | ||
| 12", 14", 18" | 1 1/2" | No | Aluminum, Plastic | 3/4" | 0000000 | 000000 | |
































