Filter by
Cover Material
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Snap-Close Framed Sign Holders
For Max. Sign | Cover | Mounting | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Thk. | Ht. | Wd. | Thk. | Material | Color | Fasteners Included | No. of Holes | Hole Dia. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11" | 8 1/2" | 0.1" | 12 1/2" | 10" | 5/8" | PETG | Clear | Yes | 4 | 0.138" | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17" | 11" | 0.1" | 18 1/2" | 12 1/2" | 5/8" | PETG | Clear | Yes | 4 | 0.138" | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22" | 17" | 0.1" | 23 1/2" | 18 1/2" | 5/8" | PETG | Clear | Yes | 4 | 0.138" | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28" | 22" | 0.1" | 29 1/2" | 23 1/2" | 5/8" | PETG | Clear | Yes | 4 | 0.138" | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36" | 24" | 0.1" | 37 1/2" | 25 1/2" | 5/8" | PETG | Clear | Yes | 4 | 0.138" | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44" | 28" | 0.1" | 45 1/2" | 29 1/2" | 5/8" | PETG | Clear | Yes | 4 | 0.138" | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slide-In Framed Sign Holders
Locking Framed Sign Holders
For Max. Sign | Cover | Mounting | Powder-Coated Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Thk. | Ht. | Wd. | Thk. | Color | Thk. | Material | Color | Fasteners Included | No. of Holes | Hole Dia. | Includes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11" | 8 1/2" | 0.1" | 13 3/4" | 10 3/4" | 1/2" | Black | 1/8" | Acrylic Plastic | Clear | Yes | 4 | 0.26" | Tamper-Resistant Torx Key | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17" | 11" | 0.1" | 19 1/4" | 13 1/4" | 1/2" | Black | 1/8" | Acrylic Plastic | Clear | Yes | 4 | 0.26" | Tamper-Resistant Torx Key | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||