Filter by
Current
Voltage
Overall Length
Fuse Type
Overall Diameter
Fuse Protection Type
Number of Elements
Certification
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Length
REACH
RoHS
With Blown Fuse Indicator
Breakthrough Current @ Voltage
Fast-Acting Ceramic-Tube Fuses
Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage, V AC | Breakthrough Current @ Voltage | Overall Lg., mm | No. of Elements | Fuse Protection Type | With Blown Fuse Indicator | Certification | Current, amp | Pkg. Qty. | 1-9 | 10-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Equivalent Fuse: 216, GDA, GSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 mm Overall Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 1,500 amp @ 250V AC | 20 | 1 | Fast Acting | No | UL Recognized Component | 12 1/2 | 5 | 00000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack of 5In stock Select a compatible file type: Parasolid Solidworks 2022 and Parasolid files now available Solidworks 2022, PDF, and DWG files now available Parasolid files now available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

























