Filter by
Measures
Accelerometer Type
Display Type
System of Measurement
Base Type
Maximum Temperature
Electrical Connection
Maximum Speed
Vibration Frequency
Output Signal Type
Input Voltage
Minimum Temperature
Housing Material
DFARS Specialty Metals
Vibration Meters
Measures | Vibration Freq. Range, vpm | Accel. Range, g | Freq. Range, Hz | Speed Range, in/sec | Displacement Range, mil | Temp. Range, ° F | Accuracy | Max. Reading Display Time, min. | Probe Lg. | Batteries Included | Container Type | Digital Display Type | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration, Acceleration, Frequency, Displacement, Speed, Temperature | 600 to 60,000 | 0.01 to 50 | 10 to 1,000 | 0.06 to 307 | 1 to 4,889 | 0 to 390 | ±5% | 3 | 1/64" | Yes | Case | LCD | 8721T2 | 000000000 |
Acceleration Sensors
No. of | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accel. Range, g | Freq. Range, Hz | Vibration Accel. Range, g | Accuracy | Cord Lg., ft. | Cord Included | Current Output, mA | Input Voltage Range, V DC | Temp. Range, ° F | Mounting Fastener Thread Size | Wires | Poles | Enclosure Rating | Certification | Each | |||
Single-Axis Accelerometer | |||||||||||||||||
M12 Connection | |||||||||||||||||
| -80 to 80 | 2 to 10,000 | -50 to 50 | ±5% | — | No | 0.5 to 8 | 10 to 12 | -65 to 255 | 1/4"-28 | — | 4 | IP67 | CE Marked | 6196N11 | 0000000 | ||
Three-Axis Accelerometer | |||||||||||||||||
M12 Connection | |||||||||||||||||
| -40 to 40 | 0 to 4,500 | -40 to 40 | ±10% | — | No | 4 to 6 | 11 to 16 | -20 to 185 | M5 | — | 5 | IP67, IP68, IP69K | UL Listed, CE Marked | 6196N13 | 000000 | ||
Wire Lead Connection | |||||||||||||||||
| -40 to 40 | 0 to 4,500 | -40 to 40 | ±10% | 33 | Yes | 4 to 6 | 11 to 16 | -20 to 185 | M5 | 5 | — | IP67, IP68, IP69K | UL Listed, CE Marked | 6196N14 | 000000 | ||
Vibration Meters with Stethoscopes
Measures | Vibration Freq. Range, vpm | Accel. Range, g | Freq. Range, Hz | Speed Range, in/sec | Temp. Range, ° F | Accuracy | Probe Lg. | Batteries Included | Container Type | Digital Display Type | Includes | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration, Acceleration, Frequency, Speed | 600 to 600,000 | 0.01 to 19.99 | 10 to 10,000 | 0.01 to 19.99 | -10 to 120 | ±2% | 4 1/2" | Yes | Case | LCD | Padded Headphones | 8738T1 | 000000000 |
Pocket Vibration Meters
Pocket Vibration Meter Sets
Measures | Container Type | Includes | Each | ||
|---|---|---|---|---|---|
| Vibration | Case | One Vibration Meter with 200 vpm-2000 vpm Vibration Range and ±15% Accuracy of Reading One Vibration Meter with 2000 vpm-21000 vpm Vibration Range and ±10% Accuracy of Reading | 1353T13 | 0000000 |
Digital Two-Axis Precision Levels
Vibration Monitors
Housing | Plug | Power Cord | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measures | Vibration Speed Range, mm/s | Freq. Range, Hz | Output Analog Signal | Input Voltage Range, V DC | Ht. | Dia. | Temp. Range, ° F | Mounting Stud Thread Size | No. of Poles | Connection | Connection | No. of Wires | Cord Lg., ft. | Enclosure Rating | Certification | Specs. Met | Includes | Each | ||
| Vibration | 0 to 25 | 10 to 1,000 | 4 mA to 20 mA | 9.6 to 32 | 2 1/2" | 7/8" | -10 to 210 | M8 | 4 | M12 | M12 | 4 | 16 | IP68, IP69K | UL Listed, C-UL Listed, CE Marked | ISO 10816 | One 1/4"-28 Male Adapter, One 1/4"-28 to M8 Male Adapter | 3738T1 | 0000000 | |
| Vibration | 0 to 50 | 10 to 1,000 | 4 mA to 20 mA | 9.6 to 32 | 2 1/2" | 7/8" | -10 to 210 | M8 | 4 | M12 | M12 | 4 | 16 | IP68, IP69K | UL Listed, C-UL Listed, CE Marked | ISO 10816 | One 1/4"-28 Male Adapter, One 1/4"-28 to M8 Male Adapter | 3738T12 | 000000 | |


































