McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    30 Products

    Ultra-High-Temperature Quartz Glass Tubes

    Image of Product. Front orientation. Glass. Ultra-High-Temperature Quartz Glass Tubes.
    Blistering temperatures won’t melt these quartz tubes, and rapid temperature shifts won’t cause them to crack. Even tougher than borosilicate, they can be used in furnaces and ovens heated up to 2000° F. These highly pure tubes are often used in laboratories because they won’t leach impurities into samples or contaminate chemical reactions. Quartz tubes are optically clear and have excellent UV transmission, making them ideal for UV purification systems.
    Temp.
    OD
    ID
    Wall
    Thk.
    Lg.
    Lg. Tolerance
    Edge
    Fabrication
    Min.
    Max.,
    ° F
    Color
    Each
    Annealed
    0.25"0.157"0.043"12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    0.375"0.276"0.05"12"-0.126" to 0.126"GroundNot Rated2,000Clear00000000000
    0.5"0.413"0.044"12"-0.126" to 0.126"GroundNot Rated2,000Clear00000000000
    0.625"0.551"0.039"12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    0.75"0.630"0.059"12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    0.875"0.748"0.059"12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    1"0.866"0.074"12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    3 mm1.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    4 mm2.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    5 mm3.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    6 mm4.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    7 mm5.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    8 mm6.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    9 mm7.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear00000000000
    10 mm8.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear00000000000
    11 mm9.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear00000000000
    12 mm10.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear00000000000
    13 mm11.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear00000000000
    14 mm12.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear00000000000
    15 mm13.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear00000000000
    16 mm14.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    17 mm15.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    18 mm16.000 mm1 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    19 mm16.000 mm1.5 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    20 mm17.000 mm1.5 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    21.6 mm18.000 mm1.8 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    22 mm19.000 mm1.5 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    23 mm20.000 mm1.5 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    24 mm20.000 mm2 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
    25 mm22.000 mm1.5 mm12"-0.126" to 0.126"GroundNot Rated2,000Clear000000000000
     
    back to top