Filter by
Container Size
For Use On
Base Oil
Color
Specifications Met
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Lubricant Type
Trade Name
With Detergent
Minimum Temperature
SSU Viscosity Grade @ Temperature
Maximum Temperature
Manufacturer
AGMA Viscosity Grade
Automatic Transmission Fluids
Viscosity Grade | Container | Each | Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISO | AGMA | SAE | SSU | Size | Type | Temp. Range | Color | With Detergent | Specs. Met | Each | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Oil Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | — | 10W | 150 SSU @ 100° F | 32 fl. oz. | Bottle | -30° F to 200° F | Red | No | Dexron-III(H) | 0000000 | 000000 | 12 | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthetic Oil Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 1 | 20 | 220 SSU @ 100° F | 1 gal. | Jug | -35° F to 200° F | Red | No | Dexron-III(H) | 0000000 | 00000 | 6 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 1 | 20 | 220 SSU @ 100° F | 5 gal. | Pail | -35° F to 200° F | Red | No | Dexron-III(H) | 0000000 | 000000 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























