Capacity Capacity |
|---|
|
Material Material |
|---|
|
|
Height Height |
|---|
|
|
|
For Use With For Use With |
|---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
|---|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
|---|
|
For Shipping Contents For Shipping Contents |
|---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
|---|
|
Clarity Clarity |
|---|
|
Shipping Standard Shipping Standard |
|---|
|
Safety Containers for Oily Waste




For temporary storage of oil- and solvent-soaked towels and brushes, these containers protect flammable contents from potential fire sources and spontaneous combustion.
Styles C and D have a raised ventilated bottom to promote air circulation and heat dispersion.
| Style | Capacity, gal. | Dia. | Ht. | Lid Type | Message | Specifications Met | Features | Choose a Color | Each | |
Plastic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | 6 | 13 1/2" | 16" | Step Open | Empty Every Night | FM Approved | __ | 00000000 | 000000 | |
| A | 10 | 18" | 18" | Step Open | Empty Every Night | FM Approved | __ | 00000000 | 000000 | |
| A | 14 | 18" | 21" | Step Open | Empty Every Night | FM Approved | __ | 00000000 | 000000 | |
Steel | ||||||||||
| B | 2 | 10" | 9 1/2" | Flip Up | Empty Every Night | FM Approved | __ | 000000 | 00000 | |
| C | 6 | 12" | 16" | Flip Up | Empty Every Night | FM Approved, UL Listed | Raised Bottom | 0000000 | 00000 | |
| C | 10 | 14" | 18 1/2" | Flip Up | Empty Every Night | FM Approved, UL Listed | Raised Bottom | 0000000 | 000000 | |
| C | 14 | 16" | 20 1/2" | Flip Up | Empty Every Night | FM Approved, UL Listed | Raised Bottom | 0000000 | 000000 | |
| C | 21 | 18 1/2" | 23 1/2" | Flip Up | Empty Every Night | FM Approved, UL Listed | Raised Bottom | 0000000 | 000000 | |
| D | 6 | 12" | 16" | Step Open | Empty Every Night | FM Approved, UL Listed | Raised Bottom | 0000000 | 00000 | |
| D | 10 | 14" | 18 1/2" | Step Open | Empty Every Night | FM Approved, UL Listed | Raised Bottom | 0000000 | 000000 | |
| D | 14 | 16" | 20 1/2" | Step Open | Empty Every Night | FM Approved, UL Listed | Raised Bottom | 0000000 | 000000 | |
| D | 21 | 18 1/2" | 23 1/2" | Step Open | Empty Every Night | FM Approved, UL Listed | Raised Bottom | 0000000 | 000000 | |
Safety Disposal Cans for Flammable Liquids with Built-In Funnel

Easily fill these cans through the detachable wide-mouth funnel, then remove the threaded plug to empty. A flame arrester protects against outside ignition.
Safety Disposal Cans for Nonflammable Acids and Corrosives

Store leftover hazardous liquids until they can be properly discarded. Made of plastic to resist harsh acids and corrosives, this safety disposal can has a self-closing cap to prevent spills and a trigger handle to empty contents with one hand.
| Capacity, gal. | Lg. | Wd. | Ht. | Fill Opening OD | Graduation Marks | Color | Each | |
Plastic | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 3/4" | 4 3/4" | 12 3/4" | 1 1/2" | 1 qt., 1 L, 1 gal. | Semi-Clear White | 0000000 | 000000 |
Safety Disposal Cans for Flammable Liquids

Store leftover hazardous liquids until they can be properly discarded. The spring-loaded, self-closing cap on these cans automatically vents to relieve excess vapor pressure, and a flame arrester protects against outside ignition.
Plastic cans are for aggressive chemicals and corrosives.
316 stainless steel cans are for liquids such as acetone, alcohol, ether, toluene, and xylene.
Galvanized steel cans are for petroleum-based liquids.
| Capacity, gal. | Dia. | Ht. | Fill Opening OD | Color | Specifications Met | Each | |
Plastic, Steel | |||||||
|---|---|---|---|---|---|---|---|
| 2 | 12" | 14 3/4" | 3 3/4" | Red | OSHA Compliant 29 CFR 1910.106, NFPA Code 30, FM Approved | 0000000 | 0000000 |
| 2 | 12" | 14 3/4" | 3 3/4" | White | OSHA Compliant 29 CFR 1910.106, NFPA Code 30, FM Approved | 0000000 | 000000 |
Plastic | |||||||
| 5 | 12" | 20" | 3 3/4" | Red | OSHA Compliant 29 CFR 1910.106, NFPA Code 30, FM Approved | 0000000 | 000000 |
| 5 | 12" | 20" | 3 3/4" | White | OSHA Compliant 29 CFR 1910.106, NFPA Code 30, FM Approved | 0000000 | 000000 |
316 Stainless Steel | |||||||
| 2 1/2 | 11 1/4" | 12" | 3 3/4" | __ | FM Approved | 0000000 | 000000 |
| 5 | 11 1/4" | 18" | 3 3/4" | __ | FM Approved | 0000000 | 000000 |
Plastic, Galvanized Steel | |||||||
| 2 1/2 | 11 1/4" | 12" | 3 3/4" | Red | FM Approved | 0000000 | 000000 |
| 5 | 12 1/2" | 18" | 3 3/4" | Red | FM Approved | 0000000 | 000000 |
Disposable Waste Containers

Shipped flat so you can keep plenty of extras on hand, these cardboard containers have a self-locking base for fast assembly.
| Message | Capacity, gal. | Wd. | Dp. | Ht. | Circumference | Material | Color | Includes | Each | |
| Biohazard Incinerator Carton | 14 | 12" | 12" | 27" | 48" | Cardboard | White | Disposable Plastic Liner | 00000000 | 000000 |
Plastic Step-Open Waste Containers

Open these plastic waste containers with your foot to discard trash without touching the lid. They help you comply with OSHA sanitation standards, which require storing waste that does not leak and keeps out rodents.
FM-approved waste containers prevent internal fires by restricting oxygen flow.
Style D waste containers are designed to temporarily store potential biohazards. They’re red in color, have a biohazard label, and won’t leak, so they’re consistent with OSHA 29 CFR 1910.1030 requirements for exposure to blood-borne pathogens.
| Style | Capacity, gal. | Dia. | Ht. | Circumference | Mobility | Message | Specifications Met | Color | Each | |
| D | 6 | 13 1/2" | 16" | 42" | Stationary | Biohazard | FM Approved, OSHA Compliant 29 CFR 1910.1030 | Red | 0000000 | 000000 |
| D | 10 | 18" | 18" | 57" | Stationary | Biohazard | FM Approved, OSHA Compliant 29 CFR 1910.1030 | Red | 0000000 | 000000 |
| D | 14 | 18" | 21" | 57" | Stationary | Biohazard | FM Approved, OSHA Compliant 29 CFR 1910.1030 | Red | 0000000 | 000000 |
Waste Containers for Sharp Objects







Dispose of razor blades and other sharp objects with these single-use, sealable containers. They are also known as sharps containers and are puncture resistant. Not for landfill disposal.
Biohazard containers can also be used for needles.
Style B has two ties for attaching to posts, forklift cages, and more.
Styles E-H are leak resistant. The exterior can be sterilized with steam.






Mounting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Capacity | Ht. | Wd. | Dp. | Slot Lg. | Message | Color | Autoclavable | Location | Hardware Included | Includes | Each | |
| B | __ | 6 1/4" | 3 1/2" | 3 1/2" | 1" | Blank | Yellow | No | Post | __ | Two Ties | 00000000 | 000000 |
| C | __ | 6 1/4" | 3 1/2" | 3 1/2" | 1" | Blank | Yellow | No | Wall | Yes | __ | 00000000 | 00000 |
| D | __ | 7" | 5 1/2" | 8 1/2" | __ | Blank | Yellow | No | __ | __ | __ | 00000000 | 00000 |
| E | 32 fl. oz. | 6 1/4" | 4 1/2" | 4 1/4" | __ | Biohazard | Red | Yes | __ | __ | __ | 00000000 | 0000 |
| F | 2 gal. | 10" | 10 1/2" | 7 1/4" | __ | Biohazard | Red | Yes | __ | __ | __ | 00000000 | 0000 |
| G | 8 gal. | 17 3/4" | 15 1/2" | 11" | __ | Biohazard | Red | Yes | __ | __ | __ | 00000000 | 00000 |
Round UN-Compliant Shipping Jugs


Also known as closed-head pails, these have a small top opening. They safely ship hazardous liquids.
Steel jugs have an epoxy lining to prevent rust.
Lid | Lid Knockout | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap., gal. | Dia. | Ht. | Seal Material | Color | Material | Pipe Size | Gender | Thread Type | Mouth OD | Features | Max. Temp., °F | Shipping Standard | Choose a Color | Each | |
For Shipping Hazardous Liquids | |||||||||||||||
Steel | |||||||||||||||
| 5 | 11" | 13 5/8" | __ | __ | Tin-Plated Steel | __ | __ | __ | 2 1/8" | Telescoping Spout | __ | UN1A1/Y1.8/170 | 0000000 | 000000 | |
Polyethylene Plastic | |||||||||||||||
| 5 | 11 1/2" | 14 7/8" | Rubber | Off-White | HDPE Plastic | __ | __ | __ | 2 3/4" | __ | 145° | UN1H1/Y1.8/100 | Blue | 00000000 | 00000 |
| 5 | 11 1/2" | 14 7/8" | Rubber | Off-White | HDPE Plastic | 3/4 | Female | NPT | 2 3/4" | __ | 145° | UN1H1/Y1.8/100 | Semi-Clear White | 00000000 | 00000 |
Rectangular UN-Compliant Chemical-Resistant Shipping Jugs with Tamper-Evident Seal

Prevent the absorption of harsh solvents, cleaning agents, and adhesives to safely ship hazardous liquids. There is a security ring on the lid that separates when the jug is opened. Also known as closed-head pails.
Lid | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap., gal. | Wd. | Dp. | Ht. | Seal Material | Color | Material | Mouth OD | Max. Temp., °F | Shipping Standard | Color | Each | |
For Shipping Hazardous Liquids | ||||||||||||
HDPE Plastic | ||||||||||||
| 2 1/2 | 7 5/8" | 9 1/4" | 12" | EPDM Rubber | White | LDPE Plastic | 2 3/4" | 145° | UN3H1/Y1.8/100 | White | 00000000 | 000000 |
UN-Compliant Shipping Pails with Tab-Lock Lids
These pails come matched with UN-specified lids to safely ship hazardous materials. The pail interior is lined with epoxy to prevent rust. The lid has a latex seal for an extra-tight closure.
Use a closer (sold separately) to crimp the lid closed.



Pails with Lid | Lids | Lids with Spout | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap., gal. | Dia. | Ht. | Gauge | Material | Lid Color | Features | Shipping Standard | Choose a Color | Each | Each | Each | |||
For Shipping Hazardous Liquids and Hazardous Solids | ||||||||||||||
Steel with Latex Rubber Seal | ||||||||||||||
| 3 1/2 | 11 1/4" | 9 7/8" | 26 | Steel | Gray | Nestable | UN1A2/Y1.9/100 | 0000000 | 000000 | 0000000 | 000000 | 0000000 | 000000 | |
| 5 | 11 7/8" | 13 1/2" | 26 | Steel | Black | Nestable | UN1A2/Y2.1/100 | 0000000 | 00000 | 0000000 | 00000 | 0000000 | 00000 | |
| 6 | 11 3/4" | 16" | 24 | Steel | Black | Nestable | UN1A2/Y1.5/100 | Black | 0000000 | 00000 | 0000000 | 00000 | 0000000 | 00000 |
| 6 | 11 3/4" | 16" | 24 | Steel | Gray | Nestable | UN1A2/Y1.5/100 | Gray | 0000000 | 00000 | 0000000 | 00000 | 0000000 | 00000 |
UN-Compliant Shipping Pails for Tab-Lock Lids
Add a lid to safely ship hazardous materials with these pails. The pail interior is lined with epoxy to prevent rust.
Lids (sold separately) have a latex seal for an extra-tight closure.
Use a closer (sold separately) to crimp the lid closed.
Note: These pails meet UN specifications for shipping only if used with the matching lid.



Pails | Lids | Lids with Spout | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap., gal. | Dia. | Ht. | Gauge | Material | Features | Shipping Standard | Choose a Color | Each | Each | Each | |||
For Shipping Hazardous Liquids and Hazardous Solids | |||||||||||||
Steel | |||||||||||||
| 3 1/2 | 11 1/4" | 9 7/8" | 26 | Steel | Nestable | UN1A2/Y1.9/100 | Black | 0000000 | 000000 | 0000000 | 000000 | 0000000 | 000000 |
| 5 | 11 7/8" | 13 1/2" | 26 | Steel | Nestable | UN1A2/Y2.1/100 | 0000000 | 00000 | 0000000 | 00000 | 0000000 | 00000 | |
| 6 | 11 3/4" | 16" | 24 | Steel | Nestable | UN1A2/Y1.5/100 | 0000000 | 00000 | 0000000 | 00000 | 000000 | 00 | |



























