Material Material |
---|
|
Buckle Type Buckle Type |
---|
![]() | ![]() |
Clip On with Teeth | Set Screw |
![]() | |
Clip On |
For Use With For Use With |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
Breaking Strength Breaking Strength |
---|
|
Buckle Material Buckle Material |
---|
|
Finish Finish |
---|
|
About Measuring Hose and Tube Clamps
What's the best way to determine the clamp size you'll need? Simply measure the outside diameter of your hose with the fitting installed. Some clamps accommodate a range of sizes, so be sure the size you need falls in the middle of that range.
More
Buckles for Build-Your-Own Low-Profile Band Clamps for Firm Hose



Designed for both permanent connections and emergency repairs, use these buckles with banding to create your own low-profile hose clamps.
Clip On—Buckles have ears for strong, reliable clamping.
Clip On with Teeth—Buckles have teeth, as well as ears, for extra gripping power.
Set Screw—Buckles are reusable.
Galvanized steel buckles have fair corrosion resistance.
201 stainless steel buckles have good corrosion resistance.
316 stainless steel buckles have excellent corrosion resistance.
For technical drawings and 3-D models, click on a part number.
For Band | |||||
---|---|---|---|---|---|
Wd. | Thick. | Reusable | Pkg. Qty. | Pkg. | |
Clip On | |||||
201 Stainless Steel | |||||
1/4" | 0.02" | No | 1 | 0000000 | 00000 |
1/4" | 0.02" | No | 100 | 0000000 | 00000 |
316 Stainless Steel | |||||
1/4" | 0.02" | No | 1 | 0000000 | 0000 |
1/4" | 0.02" | No | 100 | 0000000 | 000000 |
Clip On with Teeth | |||||
Galvanized Steel | |||||
1/2" | 0.03" | No | 1 | 0000000 | 000 |
1/2" | 0.03" | No | 100 | 0000000 | 00000 |
5/8" | 0.03" | No | 1 | 0000000 | 000 |
5/8" | 0.03" | No | 100 | 0000000 | 00000 |
3/4" | 0.03" | No | 5 | 0000000 | 00000 |
3/4" | 0.03" | No | 100 | 0000000 | 00000 |
201 Stainless Steel | |||||
3/8" | 0.025" | No | 1 | 0000000 | 000 |
3/8" | 0.025" | No | 100 | 0000000 | 00000 |
1/2" | 0.03" | No | 1 | 0000000 | 0000 |
1/2" | 0.03" | No | 100 | 0000000 | 00000 |
5/8" | 0.03" | No | 1 | 0000000 | 0000 |
5/8" | 0.03" | No | 100 | 0000000 | 000000 |
3/4" | 0.03" | No | 1 | 0000000 | 0000 |
3/4" | 0.03" | No | 100 | 0000000 | 000000 |
3/4" | 0.044" | No | 1 | 0000000 | 0000 |
3/4" | 0.044" | No | 25 | 0000000 | 00000 |
1" | 0.044" | No | 1 | 0000000 | 0000 |
1" | 0.044" | No | 25 | 0000000 | 00000 |
1 1/4" | 0.044" | No | 1 | 0000000 | 0000 |
1 1/4" | 0.044" | No | 25 | 0000000 | 000000 |
316 Stainless Steel | |||||
3/8" | 0.025" | No | 1 | 0000000 | 0000 |
3/8" | 0.025" | No | 100 | 0000000 | 000000 |
1/2" | 0.03" | No | 1 | 0000000 | 0000 |
1/2" | 0.03" | No | 100 | 0000000 | 000000 |
5/8" | 0.03" | No | 1 | 0000000 | 0000 |
5/8" | 0.03" | No | 100 | 0000000 | 000000 |
3/4" | 0.03" | No | 1 | 0000000 | 0000 |
3/4" | 0.03" | No | 100 | 0000000 | 000000 |
Each | |||||
Set Screw | |||||
201 Stainless Steel | |||||
1/4" | 0.02" | Yes | __ | 0000000 | 0000 |
3/8" | 0.025" | Yes | __ | 0000000 | 0000 |
1/2" | 0.03" | Yes | __ | 0000000 | 0000 |
5/8" | 0.03" | Yes | __ | 0000000 | 0000 |
3/4" | 0.044" | Yes | __ | 0000000 | 0000 |
Banding for Build-Your-Own Low-Profile Band Clamps for Firm Hose


Keep this banding on hand for both permanent connections and emergency repairs. You'll need an installation tool and a buckle (both sold separately) to create a band clamp. Banding comes in a dispenser carton. It has smooth, rounded edges to protect your hose from cuts.
Galvanized steel banding has fair corrosion resistance.
201 stainless steel banding has good corrosion resistance.
304 stainless steel banding has very good corrosion resistance.
316 stainless steel banding has excellent corrosion resistance.
Black polyester-coated 201 stainless steel banding has excellent abrasion and UV resistance.
Note: The breaking strength listed is the maximum tension that can be applied to the banding. For an extra-strong clamp, wrap the banding around twice, threading it through the buckle each time.
For technical drawings and 3-D models, click on a part number.
Band | 25-ft. Lg. | 100-ft. Lg. | 200-ft. Lg. | ||||||
---|---|---|---|---|---|---|---|---|---|
Wd. | Thick. | Breaking Strength, lbs. | Reusable | Each | Each | Each | |||
Galvanized Steel | |||||||||
1/2" | 0.03" | 1,125 | No | 000000 | 00 | 0000000 | 000000 | 000000 | 00 |
5/8" | 0.03" | 1,400 | No | 000000 | 00 | 0000000 | 00000 | 000000 | 00 |
3/4" | 0.03" | 1,600 | No | 000000 | 00 | 0000000 | 000000 | 000000 | 00 |
201 Stainless Steel | |||||||||
1/4" | 0.02" | 500 | No | 000000 | 00 | 0000000 | 00000 | 000000 | 00 |
3/8" | 0.025" | 900 | No | 000000 | 00 | 0000000 | 000000 | 000000 | 00 |
1/2" | 0.03" | 1,500 | No | 000000 | 00 | 0000000 | 000000 | 000000 | 00 |
5/8" | 0.03" | 1,800 | No | 0000000 | 000000 | 0000000 | 000000 | 000000 | 00 |
3/4" | 0.03" | 2,250 | No | 000000 | 00 | 0000000 | 000000 | 000000 | 00 |
3/4" | 0.044" | 3,300 | No | 000000 | 00 | 0000000 | 000000 | 000000 | 00 |
1" | 0.044" | 4,400 | No | 000000 | 00 | 0000000 | 000000 | 000000 | 00 |
1 1/4" | 0.044" | 5,500 | No | 000000 | 00 | 0000000 | 000000 | 000000 | 00 |
304 Stainless Steel | |||||||||
3/8" | 0.02" | 600 | No | 000000 | 00 | 000000 | 00 | 0000000 | 0000000 |
1/2" | 0.02" | 850 | No | 000000 | 00 | 000000 | 00 | 0000000 | 000000 |
5/8" | 0.02" | 1,000 | No | 000000 | 00 | 000000 | 00 | 0000000 | 000000 |
3/4" | 0.02" | 1,275 | No | 000000 | 00 | 000000 | 00 | 0000000 | 000000 |
316 Stainless Steel | |||||||||
1/4" | 0.02" | 400 | No | 000000 | 00 | 0000000 | 000000 | 000000 | 00 |
3/8" | 0.025" | 750 | No | 000000 | 00 | 0000000 | 000000 | 000000 | 00 |
1/2" | 0.03" | 1,200 | No | 000000 | 00 | 0000000 | 000000 | 000000 | 00 |
5/8" | 0.03" | 1,500 | No | 000000 | 00 | 0000000 | 000000 | 000000 | 00 |
3/4" | 0.03" | 1,800 | No | 000000 | 00 | 0000000 | 000000 | 000000 | 00 |
Black Polyester-Coated 201 Stainless Steel | |||||||||
3/4" | 0.03" | 2,250 | No | 000000 | 00 | 0000000 | 000000 | 000000 | 00 |
Buckles for Light Duty Metal Strapping

Use these buckles to secure Light Duty Metal Strapping around pipe or packages. They feed onto strap ends before tension is applied with a tensioner.
Note: To match with compatible metal strapping, choose items with the same strapping material and strapping group number.
For technical drawings and 3-D models, click on a part number.
Light Duty Metal Strapping

Use this strapping for securing pipe coverings as well as for packaging. Metal strapping is strong and will not stretch when wrapped around objects. The coil is wound like a roll of tape. To install, cut the strapping to your desired length with wire cutters, feed it through a buckle, and tighten.
Aluminum is lightweight and corrosion resistant. Tension it by hand or with a tensioner. 304 stainless steel is more corrosion resistant than aluminum. Use a tensioner to tighten.
Note: To match with compatible strapping accessories, choose items for use with the same material and strapping group number.
For technical drawings and 3-D models, click on a part number.