Filter by
Thread Size
Helical Insert Type
Threaded Insert Type
Thread Direction
Specifications Met
For Use In
Military Specification
Thread Type
DFARS Specialty Metals
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
Insert Tool Thread Type
For Use With
Manufacturer
End Type
For Tap Type
For Insert Thread Size
Thread Spacing
Helical Threaded Insert Removal Tools
Spring-Loaded Helical Threaded Insert Prong Break-Off Tools
Helical Threaded Inserts
Inserts | Through-Hole Taps | Closed-End Hole Taps | Installation Tools | Prong Break-Off Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Installed Lg. | Drill Bit Size | For Max. Hole Dia. | Specs. Met | Pkg. Qty. | Pkg. | Each | Each | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pronged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-56 | 0.099" | 36 Ga. | 0.107" | MS124670 | 10 | 91732A001 | 00000 | 91709A055 | 000000 | 91709A403 | 000000 | 90261A101 | 0000000 | 92955A101 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-56 | 0.148" | 36 Ga. | 0.107" | MS124710 | 10 | 91732A003 | 0000 | 91709A055 | 00000 | 91709A403 | 00000 | 90261A101 | 000000 | 92955A101 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw-Locking Helical Threaded Inserts
Inserts | Through-Hole Taps | Closed-End Hole Taps | Installation Tools | Prong Break-Off Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Installed Lg. | Drill Bit Size | For Max. Hole Dia. | Specs. Met | Pkg. Qty. | Pkg. | Each | Each | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pronged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-56 | 0.099" | 36 Ga. | 0.107" | NASM21209, MS21209F0310 | 10 | 90296A012 | 00000 | 91709A055 | 000000 | 91709A403 | 000000 | 90261A101 | 0000000 | 92955A101 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-56 | 0.148" | 36 Ga. | 0.107" | NASM21209, MS21209F0315 | 5 | 90296A185 | 0000 | 91709A055 | 00000 | 91709A403 | 00000 | 90261A101 | 000000 | 92955A101 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helical Insert Taps
Easy-Start Helical Threaded Insert Installation Tools
Threaded Insert Installation Tools with Depth Stop































