Filter by
Color
Bulb Material
Current
Bayonet Base Size
Brightness
DFARS Specialty Metals
Maximum Temperature
Minimum Temperature
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Beam Spread
Export Control Classification Number (ECCN)
Material
Rated Life
About Brightness and Light Appearance
Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.
Bayonet-Base Miniature Light Bulbs
Bulb | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage | Wattage | Light Technology | Rated Life | Overall Lg. | Dia. | Material | Shape No. | Color | Pkg. Qty. | Pkg. | |||
Single Contact—BA15s Small Base (0.59" Dia.) | ||||||||||||||
Tapered Bulb | ||||||||||||||
| 1195 | 12.5V AC/12.5V DC | 37.5 W | Incandescent | Not Rated | 2 1/4" | 1.38" | Glass | RP11 | Clear | 5 | 1505K442 | 000000 | ||
| 1295 | 12.5V AC/12.5V DC | 37.5 W | Incandescent | Not Rated | 2" | 1" | Glass | S8 | Clear | 10 | 9527T18 | 00000 | ||
Double Contact—BA15d Small Base (0.59" Dia.) | ||||||||||||||
Tapered Bulb | ||||||||||||||
| 1196 | 12.5V AC/12.5V DC | 37.5 W | Incandescent | Not Rated | 2 1/4" | 1.38" | Glass | RP11 | Clear | 5 | 1505K443 | 00000 | ||
Socket-Base Vehicle Headlamp Light Bulbs
![]() | ![]() |
Style A | Style B |
Light | Bulb | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Bulb Trade No. | Color | Voltage | Wattage | Brightness | Tech. | Intensity Setting | Appearance | Material | Dia. | Shape No. | Rated Life | Overall Lg. | Each | |||
Pointed Bulb | |||||||||||||||||
| A | 862 | Clear | 12V AC/12V DC | 37.5 W | 750 lm | Halogen | Not Dimmable | Warm (2,850 K) | Glass | 7/16" | T3 1/4 | 1,900 hr. | 2 11/16" | 9613T39 | 00000 | ||
| A | 896 | Clear | 12V AC/12V DC | 37.5 W | 940 lm | Halogen | Not Dimmable | Warm (2,750 K) | Glass | 7/16" | T3 1/4 | 200 hr. | 2 11/16" | 9613T147 | 0000 | ||
| A | 898 | Clear | 12V AC/12V DC | 37.5 W | 750 lm | Halogen | Not Dimmable | Warm (2,750 K) | Glass | 7/16" | T3 1/4 | 1,900 hr. | 2 11/16" | 9613T148 | 0000 | ||
| B | 893 | Clear | 12V AC/12V DC | 37.5 W | 940 lm | Halogen | Not Dimmable | Warm (2,750 K) | Glass | 7/16" | T3 1/4 | 200 hr. | 2 11/16" | 9613T145 | 0000 | ||
| B | 899 | Clear | 12V AC/12V DC | 37.5 W | 750 lm | Halogen | Not Dimmable | Warm (2,750 K) | Glass | 7/16" | T3 1/4 | 1,900 hr. | 2 11/16" | 9613T149 | 0000 | ||





























