Filter by
System of Measurement
For Use With
Container Type
Spill Capacity
Material
Surface
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Thickness
Mat Type
For Use Outdoors
Environment
Performance
Pattern
Clean Room Standard
Sorbents
Perforated Rolls
![]() |
Wd. | Lg., ft. | Material | Color | Pattern | Spill Cap., gal. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Chemicals, Oil, and Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15" | 150 | Polypropylene Fabric | — | Camouflage | 28 | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16" | 150 | Polypropylene Fabric | Gray | — | 25 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16" | 150 | Polypropylene Fabric | Gray | — | 32 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 150 | Polypropylene Fabric | — | Camouflage | 57 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32" | 150 | Polypropylene Fabric | Gray | — | 50 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32" | 150 | Polypropylene Fabric | Gray | — | 64 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhesive-Back Sorbent Rolls
Recycled Sorbents
Work Surface Leak-Resistant Sorbents
Rolls with Coated Underside
![]() |
Wd. | Lg., ft. | Material | Color | Spill Cap., gal. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Chemicals, Oil, and Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1/2" | 164 | Paper | White | 9.8 | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drum-Top Sorbent Pads
Perforated Pads
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Material | Color | Spill Cap., gal. | 1-24 | 25-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Chemicals, Oil, and Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22" | Polypropylene Fabric | Gray | 0.3 | 00000000 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drum Patches
Clean Room Sorbents
Pads
Wd. | Lg. | Material | Color | Clean Room Std. | Spill Cap., gal. | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Chemicals and Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 1/2" | 20" | Polypropylene Fabric | White | Fed. Std. Class 10, ISO Class 4 | 3 | 10 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food and Beverage Spill-Control Kits
For Chemicals, Oil, Water
Multishape Sorbents
Perforated Pads, Pillows, and Rolls
![]() |
Dispenser Box |
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., ft. | Color | Container Type | Spill Cap., gal. | 1-2 | 3-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Chemicals, Oil, and Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 50 | Yellow | Dispenser Box | 10 | 00000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorbents for Harsh Chemicals
Spill-Control Sorbent Kits
For Chemicals, Oil, Water
![]() | ![]() |
Plastic Bag | Plastic Pouch |
![]() | ![]() |
Metal Wall-Mount Cabinet | Plastic Drum |
![]() | ![]() |
Plastic Mobile Drum | Plastic Mobile Tote |
Spill-Control Kits | Replacement Refills | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Container | ||||||||||||
Spill Cap., gal. | Size, gal. | Type | Lg. | Wd. | Ht. | Includes | Mounting Fasteners Included | Each | Each | |||
| 5 | — | Plastic Bag | — | — | — | Ten 15" × 19" Pads Two 3" × 48" Socks One Pair of Nitrile Gloves One Disposal Bag | — | 00000000 | 000000 | ——— | 0 | |
| 5 | — | Plastic Pouch | — | — | — | Two 3" × 48" Socks One Pair of Nitrile Gloves One Disposal Bag Twelve 17" × 19" Pads | — | 00000000 | 000000 | ——— | 0 | |
| 11 | 20 | Plastic Drum | — | — | — | Five 15" × 19" Pads Seven 10" × 10" Pillows Three Disposal Bags Two 1 3/4-lb. Cartons of Granular Sorbent Six 4" × 48" Socks | — | 00000000 | 000000 | 00000000 | 0000000 | |
| 23 | 30 | Plastic Drum | — | — | — | One Pair of Nitrile Gloves Six 3" × 48" Socks One 2-lb. Jug of Granular Sorbent Two 3" × 96" Socks One Pair of Goggles One Pack of Wipes Two Disposal Bags One Emergency Response Handbook Fifty 17" × 19" Pads | — | 00000000 | 000000 | 00000000 | 000000 | |
| 25 | — | Metal Wall-Mount Cabinet | 14 1/2" | 20" | 33" | One 2-lb. Jug of Granular Sorbent One Pack of Wipes One Emergency Response Handbook Seven 3" × 48" Socks Six 10" × 10" Pillows Two Pairs of Nitrile Gloves Two Pairs of Goggles Fifty 17" × 19" Pads Four Disposal Bags | Yes | 00000000 | 000000 | 00000000 | 000000 | |
| 39 | 30 | Plastic Drum | — | — | — | One 2-lb. Jug of Granular Sorbent One Emergency Response Handbook Forty-Five 17" × 19" Pads (15 Each for Oil Only, Harsh Chemicals, and Universal) Six 3" × 48" Socks (2 Each for Oil Only, Harsh Chemicals, and Universal) Seven Pairs of Nitrile Gloves Three Pairs of Tyvek Boot Covers Three Pairs of Goggles One Face Shield Three Tyvek Coveralls One Broom One Miniature Broom and Dust Pan One Collapsible Shovel One Leak Repair Kit Three Plastic Pouches (1 Each for Oil Only, Harsh Chemicals, and Universal) Nine Disposal Bags One 20-gal. Containment Pool One Caution Sign | — | 00000000 | 000000 | 00000000 | 000000 | |
| 51 | 95 | Plastic Drum | — | — | — | One 2-lb. Jug of Granular Sorbent Seven Pairs of Nitrile Gloves Three Pairs of Tyvek Boot Covers One Face Shield Three Tyvek Coveralls One Broom One Miniature Broom and Dust Pan One Collapsible Shovel One Leak Repair Kit One 20-gal. Containment Pool One Caution Sign Three 1-qt. Bags of Granular Sorbent Sixty 17" × 19" Pads (20 Each for Oil Only, Harsh Chemicals, and Universal) Nine 3" × 48" Socks (3 Each for Oil Only, Harsh Chemicals, and Universal) Six 3" × 96" Socks (2 Each for Oil Only, Harsh Chemicals, and Universal) Six Pairs of Goggles Three Heavy Duty Nylon Bags (1 Each for Oil Only, Harsh Chemicals, and Universal) Six Disposal Bags Four Emergency Response Handbooks | — | 00000000 | 000000 | 00000000 | 000000 | |
| 62 | 95 | Plastic Mobile Drum | — | — | — | One 2-lb. Jug of Granular Sorbent One Pack of Wipes One Emergency Response Handbook Two Pairs of Nitrile Gloves Two Pairs of Goggles Five Disposal Bags One Hundred 17" × 19" Pads Sixteen 3" × 48" Socks Ten 3" × 96" Socks | — | 00000000 | 000000 | 00000000 | 000000 | |
| 150 | — | Plastic Mobile Tote | 52" | 48" | 33" | One Pack of Wipes One Emergency Response Handbook Two Pairs of Nitrile Gloves Two Pairs of Goggles One 11-lb. Bag of Granular Sorbent Two Hundred 17" × 19" Pads Sixty 3" × 48" Socks Eighteen 3" × 96" Socks Twenty Disposal Bags | — | 00000000 | 00000000 | 0000000 | 000000 | |
For Chemicals
Spill-Control Kits | Replacement Refills | |||||||
|---|---|---|---|---|---|---|---|---|
Container | ||||||||
Spill Cap., gal. | Size, gal. | Type | Includes | Each | Each | |||
| 62 | 95 | Plastic Mobile Drum | One 2-lb. Jug of Granular Sorbent One Pack of Wipes One Emergency Response Handbook Two Pairs of Nitrile Gloves Two Pairs of Goggles Five Disposal Bags One Hundred 17" × 19" Pads Sixteen 3" × 48" Socks Ten 3" × 96" Socks | 00000000 | 0000000 | 00000000 | 0000000 | |













































