Filter by
Military Specification
System of Measurement
Thread Size
Material
Drive Style
Rounded Head Style
Specifications Met
Fastener Head Type
DFARS Specialty Metals
Certification
Performance
Tip Type
Export Control Classification Number (ECCN)
Hardness
REACH
RoHS
Tensile Strength
Rounded Head Profile
Thread Spacing
Drive Size
Thread Direction
Thread Type
Stainless Steel Pan Head Phillips Screws
![]() |
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Threading | Tensile Strength, psi | Specs. Met | Mil. Spec. | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 0.322" | 0.115" | Fully Threaded | 80,000 | Fed. Spec. FF-S-92, Fed. Spec. QQ-P-35 | MS51957-48 | 25 | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mil. Spec. Phillips Rounded Head Screws, 18-8 Stainless Steel, 8-32 Thread Size, 7/8" Long Pack of 25Delivers tomorrow 7-9 am Solidworks 2022 and Parasolid files now available. Parasolid files now available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























