Filter by
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Food Industry Standard
Sustainability
Finish
Mugs
![]() | ![]() |
11 fl. oz. Capacity | 16 fl. oz. Capacity |
Lid | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., fl. oz. | Dia. | Ht. | Material | Interior Material | Color | Type | Material | Color | Cold Retention, hr. | Heat Retention, hr. | Specs. Met | Food Industry Std. | Each | ||
| 11 | 3 1/8" | 4 1/2" | Porcelain | — | White | — | — | — | — | — | — | — | 1991N11 | 00000 | |
| 16 | 3 5/16" | 7 3/4" | Stainless Steel | Stainless Steel | Dark Blue | Threaded | Plastic | Black | 18 | 7 | ASTM F963 | FDA Compliant 21 CFR 177.1210, FDA Compliant 21 CFR 177.1520 | 1991N12 | 00000 | |
Water Bottles
![]() | |
Plastic | Stainless Steel |
Lid | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Cap., fl. oz. | Dia. | Ht. | Color | Type | Material | Color | Cold Retention, hr. | Specs. Met | Food Industry Std. | Features | Each | ||
| Plastic | 24 | 3" | 10 3/4" | Purple | Threaded | Plastic | Black | — | ASTM F963 | FDA Compliant 21 CFR 177.1210, FDA Compliant 21 CFR 177.1520 | — | 4726T4 | 000000 | |
| Stainless Steel | 18 | 2 3/4" | 10" | — | Threaded | Plastic | Gray | 14 | ASTM F963 | FDA Compliant 21 CFR 177.1210, FDA Compliant 21 CFR 177.1520 | Rubber Grip | 4726T7 | 00000 | |
Food-Service Cups
![]() | ![]() | ![]() |
Style A | Style B | Style C |
![]() | ![]() | ![]() |
For Style A | For Style B For Style C | For Style C |
Small Pack | Large Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Cap., fl. oz. | Dia. | Ht. | Material | Color | Features | Food Industry Std. | Cannot Be Sold To | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disposable—For Hot and Cold Beverages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 12 | 3 1/2" | 4 1/4" | Foam | White with Design | — | FDA Compliant 21 CFR 177.1640 | Canada, District of Columbia, New Jersey, Oregon, Washington | 20 | 9769T55 | 00000 | 1,000 | 9769T552 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 16 | 3 3/8" | 5 1/4" | Foam | White with Design | — | FDA Compliant 21 CFR 177.1640 | Canada, District of Columbia, New Jersey, Oregon, Washington | 25 | 9769T54 | 0000 | 1,000 | 9769T542 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 20 | 3 3/8" | 6" | Foam | White with Design | — | FDA Compliant 21 CFR 177.1640 | Canada, District of Columbia, New Jersey, Oregon, Washington | 20 | 9769T53 | 0000 | 500 | 9769T532 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 8 | 3 3/16" | 3 5/8" | Plastic-Coated Paper | White with Design | — | FDA Compliant 21 CFR 176.170, FDA Compliant 21 CFR 177.1520 | — | 50 | 9769T321 | 0000 | 1,000 | 9769T322 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 12 | 3 1/2" | 4 1/4" | Uncoated Paper | White | Rolled Rim | — | — | 50 | 52665T56 | 0000 | 1,000 | 52665T561 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 16 | 3 1/2" | 5 1/4" | Uncoated Paper | White | Rolled Rim | — | — | 50 | 52665T57 | 00000 | 1,000 | 52665T571 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 20 | 3 1/2" | 6 1/4" | Uncoated Paper | White | Rolled Rim | — | — | 50 | 52665T58 | 00000 | 500 | 52665T581 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antistatic Water Bottles
Lid | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., fl. oz. | Dia. | Ht. | Material | Color | Type | Material | Color | Surface Resistivity, ohm/sq. | Max. Temp., ° F | Food Industry Std. | Each | ||
| 32 | 3" | 10" | MDPE | Semi-Clear Blue | Threaded | HDPE | Black | 1× 10^9 to 1× 10^10 | 160 | FDA Compliant 21 CFR 177.1520, FDA Compliant 21 CFR 177.1630 | 8793N101 | 000000 | |



































