Container Type Container Type |
---|
![]() | ![]() |
Jar | Bottle |
![]() | ![]() |
Jug | Packet |
![]() | ![]() |
Spray Bottle | Aerosol Can |
![]() | ![]() |
Pail | Cardboard Box |
![]() | ![]() |
Box | Drum |
Cleaner Type Cleaner Type |
---|
|
Scent Scent |
---|
|
|
Container Size Container Size |
---|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
Composition Composition |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
Maximum Coverage Maximum Coverage |
---|
|
|
For Use On For Use On |
---|
Container Material Container Material |
---|
|
Dispenser Type Dispenser Type |
---|
|
Tabletop Deodorizers



Place these deodorizers anywhere in medium- to large-sized spaces, such as bathrooms and break rooms, to neutralize odors for weeks.
Liquid deodorizers have a wick that absorbs the fragrance and releases it into the air. Remove the cap and pull up the wick to freshen areas.
Gel deodorizers absorb odor-causing agents and neutralize smells naturally. Open the lid to start eliminating odors.
Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Container | Size | Max. Coverage, sq. ft. | Dia. | Ht. | Composition | Harshness | For Removing | Useful Life | Choose a Scent | Each | |
Liquid | |||||||||||
Bottle | 1.5 oz. | 300 | __ | __ | Solvent Based | Harsh | Odors | 6 weeks | 00000000 | 00000 | |
Bottle | 4 oz. | 800 | __ | __ | Solvent Based | Harsh | Odors | 12 weeks | 00000000 | 0000 | |
Gel | |||||||||||
Jar | 14 oz. | 450 | 3 3/4" | 3 3/4" | Water Based | Moderate | Odors | 8 weeks | Orange | 000000 | 0000 |
Jar | 1 lbs. | 300 | 4" | 4" | Water Based | Mild | Odors | 12 weeks | Floral | 0000000 | 00000 |
Jar | 4 lbs. | 2,400 | 6" | 5" | Water Based | Mild | Odors | 16-24 weeks | Floral | 0000000 | 00000 |
Jar | 8 oz. | 300 | 4" | 2" | Water Based | Mild | Odors | 4-6 weeks | Floral | 0000000 | 0000 |
Spray Deodorizers





Spray away offensive odors to quickly freshen the air in small rooms.
Dilute liquid concentrate deodorizers to use as a spray or use them at full strength in your fogger.
Unscented gel deodorizers are best for eliminating odors in dumpsters and trash or compost collection areas without releasing VOCs.
Scented gel deodorizers cling to surfaces to last longer than liquid deodorizers. The scent lingers for 24 to 36 hours as the gel evaporates.
Made with environmentally friendly ingredients, deodorizers that meet EPA Safer Choice standards are safe and effective.
Deodorizers that cannot be sold outside the United States are restricted by product labeling requirements.
Container | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Size | Composition | Harshness | For Removing | Specifications Met | Cannot Be Sold To | Choose a Scent | Each | |
Liquid | |||||||||
Spray Bottle | 2 oz. | Water Based | Mild | Odors | EPA Safer Choice Standard | __ | Unscented | 00000000 | 00000 |
Spray Bottle | 5.2 oz. | Solvent Based | Moderate | Odors | __ | __ | Lemon | 00000000 | 00000 |
Spray Bottle | 5.2 oz. | Solvent Based | Moderate | Odors | __ | __ | Orange | 00000000 | 00000 |
Spray Bottle | 8 oz. | Water Based | Mild | Odors | EPA Safer Choice Standard | __ | Unscented | 00000000 | 00000 |
Spray Bottle | 32 oz. | Water Based | Mild | Odors | EPA Safer Choice Standard | __ | Unscented | 00000000 | 00000 |
Spray Bottle | 32 oz. | Water Based | Moderate | Odors | EPA Safer Choice Standard | __ | 0000000 | 0000 | |
Aerosol Can | 10 oz. | Solvent Based | Moderate | Odors | __ | Outside United States | Cinnamon | 0000000 | 0000 |
Jug | 1 gal. | Water Based | Mild | Odors | EPA Safer Choice Standard | __ | Unscented | 00000000 | 00000 |
Jug | 1 gal. | Water Based | Moderate | Odors | EPA Safer Choice Standard | __ | 0000000 | 00000 | |
Box | 5 gal. | Water Based | Mild | Odors | EPA Safer Choice Standard | __ | Unscented | 00000000 | 000000 |
Gel | |||||||||
Spray Bottle | 8 oz. | Water Based | Moderate | Odors | __ | __ | 000000 | 0000 | |
Spray Bottle | 32 oz. | Water Based | Mild | Odors | __ | __ | Unscented | 00000000 | 00000 |
Jug | 1 gal. | Water Based | Mild | Odors | __ | __ | Unscented | 00000000 | 00000 |
Pail | 5 gal. | Water Based | Mild | Odors | __ | __ | Unscented | 00000000 | 000000 |
Liquid Concentrate | |||||||||
Jug | 64 oz. | Water Based | Mild | Odors | __ | __ | Unscented | 00000000 | 000000 |
Box | 5 gal. | Water Based | Mild | Odors | __ | __ | Unscented | 00000000 | 00000000 |
Reusable Deodorizers

Absorb odors for up to six months, and then place these deodorizers in sunlight to recharge them. They are often used in trash cans, supply closets, and bathrooms.
Wall-Mount Deodorizers


Dispenser with 300
sq. ft. Max. Coverage

Dispenser with 600
sq. ft. Max. Coverage
Mount these deodorizers to keep the air fresh in locker rooms, bathrooms, and other medium-sized areas where odors are a constant concern. Dispensers and fragrance cartridges are sold separately.
Wick dispensers release fragrance into the air without the need for batteries. The dispenser has an indicator strip that tells you when the fragrance cartridge needs to be replaced.
Timed-release dispensers are battery powered to automatically release deodorizing mist. Timed-release dispensers with 300 sq. ft. maximum coverage can release fragrance at 7 1/2, 15, or 30 minute intervals. Timed-release dispensers with 600 sq. ft. maximum coverage can release fragrance at 1 to 59 minute intervals.
Products that cannot be sold outside of the United States are restricted due to product labeling requirements.
Dispensers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batteries | Cartridges (Each) | Cartridges (Package) | |||||||||||||||||
Max. Coverage, sq. ft. | Wd. | Dp. | Ht. | Mounting Hardware Included | Size | Included | Features | Cannot Be Sold To | Each | Cannot Be Sold To | Choose a Scent | Each | Cannot Be Sold To | Choose a Scent | Pkg. Qty. | Pkg. | |||
Wick | |||||||||||||||||||
300 | 2 3/4" | 2 3/4" | 4 5/8" | Yes | __ | __ | Indicator Strip | __ | 0000000 | 00000 | __ | 0000000 | 000000 | __ | __ | __ | 000000 | 00 | |
Timed Release | |||||||||||||||||||
300 | 3 1/4" | 3" | 7 1/2" | Yes | AA | No | Low Battery Indicator, Low Cartridge Indicator | Outside United States | 000000 | 00000 | Outside United States | Fresh | 00000000 | 00000 | Outside United States | Fresh | 12 | 00000000 | 0000000 |
600 | 3 1/2" | 3 1/2" | 8 1/4" | Yes | AA | No | Low Battery Indicator, Low Cartridge Indicator, Start/Stop Settings | Outside United States | 0000000 | 00000 | Outside United States | 0000000 | 00000 | Outside United States | 12 | 00000000 | 000000 |
Adhesive-Back Deodorizers


Stick these deodorizers in small, confined areas such as bathrooms and closets and have fresh smelling air for up to four weeks.
Sponge deodorizers are often used inside trash cans. Activated charcoal absorbs odor-causing agents and neutralizes smells naturally.
Dia. | Ht. | Lg. | Wd. | Harshness | For Removing | Useful Life | Includes | Scent | Each | |
Block | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 3/4" | 1" | __ | __ | Moderate | Odors | 4 weeks | Adhesive-Back Plastic Case | Citrus | 00000000 | 00000 |
Sponge | ||||||||||
__ | __ | 4 3/4" | 3 3/4" | Mild | Odors | 4-6 weeks | Adhesive-Back Plastic Case with Month Dial | Unscented | 0000000 | 0000 |
Dia. | Ht. | Harshness | For Removing | Useful Life | Includes | Scent | Pkg. Qty. | Pkg. | |
Block | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 3/4" | 1" | Moderate | Odors | 4 weeks | Adhesive-Back Plastic Case | Citrus | 12 | 000000000 | 000000 |
Replacement Pads for Sponge Deodorizer (2/Pkg.) | 0000000 | Pkg. | 00000 |
Heavy Duty Deodorizers

Chemically neutralize and eliminate harmful acidic or alkaline gases, such as hydrogen sulfide and ammonia. These deodorizers are often used in machine coolant, cutting fluids, wastewater, and trash collection areas. Use full strength, or dilute and use as a spray.
Deodorizers in the 77-oz. jug are extra strength and low foaming for use in sludge treatment.
Deodorizing Granules
Toilet Bowl and Urinal Deodorizer Blocks


Place these blocks in toilet bowls or urinals to stop odors at the source.
Unscented blocks for urinals contain enzymes that help keep drain lines flowing freely. Use one per week or two per week in high-traffic and automatic-flush systems.
For Use With | Lg. | Wd. | Dia. | Ht. | Harshness | For Removing | Useful Life | Scent | Pkg. Qty. | Pkg. | |
Block | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Toilets | 3 1/4" | 3" | __ | __ | Moderate | Odors | 4 weeks | Cherry | 12 | 0000000 | 000000 |
Urinals | __ | __ | 1 1/2" | 1/2" | Mild | Odors | 1 week | Unscented | 24 | 00000000 | 00000 |
Urinals | __ | __ | 1 1/2" | 1/2" | Mild | Odors | 1 week | Unscented | 100 | 00000000 | 00000 |
Urinals | __ | __ | 2 3/4" | 1/2" | Mild | Odors | 4 weeks | Evergreen | 12 | 0000000 | 00000 |
Carpet and Floor Deodorizers


Use on carpet and hard floors to quickly eliminate odors.
Liquid concentrate can be used alone or as an additive to carpet and floor cleaners.
Container | Each | Package | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Size, oz. | Composition | Harshness | For Use On | For Removing | Scent | Each | Pkg. Qty. | Pkg. | ||
Liquid | |||||||||||
Spray Bottle | 32 | Water Based | Moderate | Carpet, Fabric, Painted Surfaces, Vinyl, Water Safe Surfaces | Odors | Apple | 0000000 | 00000 | __ | 000000 | 00 |
Liquid Concentrate | |||||||||||
Bottle | 32 | Water Based | Moderate | Carpet, Ceramic, Concrete, Linoleum, Terrazzo, Vinyl, Waxed Floors | Odors | Citrus | 0000000 | 0000 | 12 | 0000000 | 000000 |
Deodorizing Foggers

An economical alternative to deodorizing fog machines, these foggers make it easy to kill odors in rooms, vehicles, and other enclosed spaces. Simply turn the cap upside down, click it into place, and leave the area for about ten minutes. You can also spray the deodorizer a little at a time to freshen rooms without having to leave.
Deodorizers for Tanks and Portable Toilets

Pour these deodorizers into holding tanks and portable toilets to instantly control odors and provide a long-lasting fragrance. They also speed up the breakdown of biological waste to help reduce the cause of smells. These deodorizers cannot be sold to regions outside the United States due to product labeling requirements.
Container | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Size, oz. | Composition | Harshness | For Removing | Scent | Cannot Be Sold To | Each | |
Liquid | ||||||||
Bottle | 32 | Water Based | Mild | Odors | Fruit | Outside United States | 0000000 | 000000 |
Container | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Size, oz. | Composition | Harshness | For Removing | Scent | Cannot Be Sold To | Pkg. Qty. | Pkg. | |
Liquid | |||||||||
Bottle | 32 | Water Based | Mild | Odors | Fruit | Outside United States | 12 | 0000000 | 0000000 |
Toilet and Urinal Deodorizing Liquid Dispensers


Mount the plastic dispenser above your toilet or urinal and let the continuous, controlled flow of odor neutralizer (sold separately) keep it smelling fresh.
Deodorizing liquid provides one year of odor control.
Dispenser | Deodorizing Liquid | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | Each | |||||||||||||
Wd. | Dp. | Ht. | Material | Color | Mounting Hardware Included | Includes | 1-3 | 4-Up | Container Size, oz. | Choose a Scent | 1-3 | 4-Up | ||
4 1/2" | 3 1/2" | 12" | Plastic | White | Yes | 4 ft. of 3/8" dia. Plastic Tubing, Dispenser Bottle, Wick | 00000000 | 000000 | 000000 | 32.5 | 00000000 | 000000 | 000000 |
Replacement Dispenser Bottle | 00000000 | Each | 00000 |
Machine Tool Coolant Biocides

Inhibit the growth of bacteria and fungi in your machine-tool reservoir to improve coolant effectiveness and eliminate the cause of foul odors. Add this low-foaming formula to coolant for use during operation or when the machine is shut down for complete maintenance. It cannot be sold outside the United States due to product registration requirements.
Container | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Size, oz. | Composition | Harshness | For Use On | For Removing | Features | Cannot Be Sold To | Each | |
Liquid Concentrate | |||||||||
Bottle | 16 | Solvent Based | Harsh | Coolant | Bacteria, Odors | Low Foaming | Outside United States | 0000000 | 000000 |
Machine Tool Coolant Cleaners

Remove oily residue, soap deposits, and heavy soils from your machine-tool reservoir without harming paints, coatings, seals, and hoses.
Low-foaming cleaners can be used with fully synthetic coolants, but they aren’t as strong as other coolant cleaners.
Container | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Size, gal. | Composition | Harshness | For Use On | For Removing | For Coolant Base Oil | Features | Each | |
Liquid Concentrate | |||||||||
Jug | 1 | Water Based | Moderate | Coolant | Dirt, Grease/Oil, Soap Scum | Mineral, Semisynthetic, Vegetable | __ | 000000 | 000000 |
Jug | 1 | Water Based | Moderate | Coolant | Dirt, Grease/Oil, Soap Scum | Mineral, Semisynthetic, Synthetic, Vegetable | Low Foaming | 00000000 | 00000 |
Disinfectant/Cleaners

Kill bacteria, viruses, and fungi. Some of these cleaners also remove dirt. They cannot be sold to the regions listed because they exceed local regulatory limits on VOCs (volatile organic compounds).
Container | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Size | Composition | Harshness | For Use On | For Removing | Cannot Be Sold To | Each | |
Liquid | ||||||||
Aerosol Can | 15 1/2 oz. | Solvent Based | Moderate | Aluminum, Brass, Bronze, Ceramic, Chrome, Copper, Galvanized Steel, Glass, Linoleum, Plastic, Porcelain, Stainless Steel, Steel, Terrazzo, Vinyl | Bacteria, Viruses | Outside United States | 00000000 | 000000 |
Container | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Size | Composition | Harshness | For Use On | For Removing | Cannot Be Sold To | Pkg. Qty. | Pkg. | |
Liquid | |||||||||
Aerosol Can | 15 1/2 oz. | Solvent Based | Moderate | Aluminum, Brass, Bronze, Ceramic, Chrome, Copper, Galvanized Steel, Glass, Linoleum, Plastic, Porcelain, Stainless Steel, Steel, Terrazzo, Vinyl | Bacteria, Viruses | Outside United States | 12 | 000000000 | 0000000 |
Lysol Disinfectants

Freshen spaces while disinfecting almost any surface. These Lysol sprays come in the original scent. They cannot be sold outside the United States due to import regulations.
Container | Each | ||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Size, oz. | Composition | Harshness | For Use On | For Removing | Cannot Be Sold To | 1-11 | 12-Up | |
Liquid | |||||||||
Aerosol Can | 19 | Water Based | Mild | Aluminum, Carpet, Ceramic, Chrome, Fabric, Galvanized Steel, Glass, Linoleum, Painted Surfaces, Plastic, Porcelain, Stainless Steel, Steel | Bacteria, Viruses | Outside United States | 00000000 | 000000 | 000000 |
Algae Reducers

Also known as dispersants, add these chemicals to wastewater to control the growth of algae and other microorganisms that cause foul odors. You can also use them in HVAC equipment, such as cooling towers and humidifiers.
Container | |||||||
---|---|---|---|---|---|---|---|
Type | Size, oz. | Composition | Harshness | For Removing | Primary Chemical | Each | |
Liquid Concentrate | |||||||
Bottle | 32 | Water Based | Harsh | Algae, Bacteria, Odors | Glutaraldehyde (15-20%) | 0000000 | 000000 |
Bodily Fluid Cleanup Kits

Clean up after accidents without touching the mess. Use the gloves, pans, and disposal bags in these kits to safely pick up and dispose of fluids.
The wintergreen-scented sorbent in kits with a 1-gal. spill capacity neutralizes odors from vomit and other liquids. Sweep up the neutralized waste with the miniature broom and dust pan.
Spill Capacity, gal. | Container Type | Ht. | Wd. | Dp. | Includes | Each | |
For Use With Bodily Fluids | |||||||
---|---|---|---|---|---|---|---|
1 | Cardboard Box | 10 3/8" | 6 7/8" | 5 5/8" | One 10-oz. Carton of Odor-Neutralizing Granular Sorbent One Miniature Broom and Dust Pan One Disposal Bag One Pair of Nitrile Gloves | 00000000 | 000000 |
Deodorizing Granular Sorbents

Neutralize unpleasant odors while cleaning up spilled liquids. Note: Not for use with aggressive or flammable liquids, such as hydrofluoric acid.
Coolant Reservoir Deodorizers


Inject air directly into your coolant to keep it odor free and extend service life.
Housing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Air Ports | For Max. Reservoir Cap., gal. | Flow Rate, cc/min. | Tube Lg., ft. | Lg. | Wd. | Ht. | Material | Diffuser Material | Tube Material | Current | Voltage | Cord Lg., ft. | Plug Type | Each | |
1 | 100 | 5,000 | 10 | 7" | 4" | 3" | Plastic | Bronze | PVC Plastic | 0.041A | 120V AC | 2 1/2 | Two Prong | 000000 | 0000000 |
2 | 50 | 3,000 | 3 1/2 | 5" | 3" | 2 1/2" | Plastic | Bronze | PVC Plastic | 0.032A | 120V AC | 2 1/2 | Two Prong | 000000 | 00000 |
Odor-Absorbing High-Vacuum Oil-Mist-Eliminating Exhaust Filters
To keep airborne oil and odor out of your work environment, connect these filters to your high-vacuum oil pump. They purify pump exhaust in two stages: a fiberglass layer captures oil and collects it into a drain, and an active carbon layer removes any odor-causing oil or chemical vapors. Attach the quick-clamp fitting on the filter inlet to your high-vacuum pump. Use a ring and clamp (sold separately) to complete the connection.

O'all | Element | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trade Number | Flange OD | For Tube OD | Max. Flow Rate | High Vacuum Connection Type | Max. Vacuum | Max. Temp., °F | Ht. | Dia. | Removes Particle Size Down To, microns | Filter Efficiency | Ht. | OD | Material | Each | |
Epoxy-Coated Steel Housing | |||||||||||||||
16 | 1.18" | 3/4" | 11 scfm @ 14.7 psi | ISO-KF | Not Rated | 110° | 8 3/8" | 4 1/8" | 0.3 | 99.9% | 3 3/4" | 3" | Fiberglass and Carbon | 0000000 | 0000000 |
25 | 1.57" | 1" | 11 scfm @ 14.7 psi | ISO-KF | Not Rated | 110° | 8 3/8" | 4 1/8" | 0.3 | 99.9% | 3 3/4" | 3" | Fiberglass and Carbon | 0000000 | 000000 |

Ht. | OD | Removes Particle Size Down To, microns | Filter Efficiency | Reinforcement Type | Each | |
Fiberglass and Carbon | ||||||
---|---|---|---|---|---|---|
3 3/4" | 3" | 0.3 | 99.9% | Epoxy-Coated Steel Wire | 0000000 | 0000000 |
Chemicals

Also known as technical-grade chemicals, these industrial-grade chemicals are not suitable for food or medicinal use.
Container | ||||||
---|---|---|---|---|---|---|
Size | Type | Material | Form | CAS Number | Each | |
Charcoal—100% | ||||||
1 lbs. | Pail | Plastic | Granule | 7440-44-0 | 00000000 | 000000 |
5 lbs. | Pail | Plastic | Granule | 7440-44-0 | 00000000 | 00000 |
25 lbs. | Drum | Fiber with Plastic Liner | Granule | 7440-44-0 | 00000000 | 000000 |
Hydrated Lime—96% | ||||||
25 lbs. | Pail | Plastic | Powder | 1305-62-0 | 00000000 | 00000 |
50 lbs. | Pail | Plastic | Powder | 1305-62-0 | 00000000 | 00000 |
Sodium Bicarbonate (Baking Soda)—98% | ||||||
5 lbs. | Pail | Plastic | Powder | 144-55-8 | 00000000 | 00000 |
25 lbs. | Pail | Plastic | Powder | 144-55-8 | 00000000 | 00000 |
50 lbs. | Pail | Plastic | Powder | 144-55-8 | 00000000 | 00000 |
100 lbs. | Drum | Fiber with Plastic Liner | Powder | 144-55-8 | 00000000 | 000000 |
Sodium Borate (Borax)—99.9% | ||||||
5 lbs. | Pail | Plastic | Powder | 1303-96-4 | 00000000 | 00000 |
25 lbs. | Pail | Plastic | Powder | 1303-96-4 | 00000000 | 00000 |