Filter by
For Use With
Fitting Connection
System of Measurement
Maximum Pressure
Housing Material
Maximum Flow Rate
Maximum Temperature
Maximum Vacuum
Intake Pipe Size
Intake Connection
Capacity
Pump Style
Priming Type
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Water Aspirator Jet Pumps
![]() | ![]() |
Suction | Intake | Discharge | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gpm | Max. Vacuum, in. Hg | Min. Operating Pressure, psi | Temp. Range, ° F | For Tube ID | Gender | Pipe Size | Thread Type | Gender | Outlet Connection | Gender | Lg. | Wd. | Includes | Each | ||
| 1.5 | 27 | 11 | -140 to 240 | 1/4", 5/16", 3/8" | Male | 3/8 | NPT | Male | Without Fittings | Female | 3" | 3" | 4 1/2" Length of 3/8" OD Polyethylene Tubing | 3704N111 | 000000 | |
Miniature Metering Diaphragm Pumps for Chemicals
Intake | Discharge | Overall | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gal/day | Max. Pressure, psi | Max. Viscosity, cP | Temp. Range, ° F | Current, amp | Input Analog Signal | Output Analog Signal | Gender | For Tube ID | Gender | For Tube ID | For Tube OD | Lg. | Wd. | Ht. | Each | |||
12V DC—With Thermal Overload Protection | ||||||||||||||||||
Hardwire | ||||||||||||||||||
| 14 | 29 | 6 | 30 to 100 | 1.5 | 4 mA to 20 mA | 4 mA to 20 mA | Female | 1/8" | Female | 1/8" | 1/4" | 4" | 2 1/2" | 3 5/8" | 2915N2 | 0000000 | ||
| 14 | 29 | 6 | 30 to 100 | 1.5 | 1V DC to 5V DC | — | Female | 1/8" | Female | 1/8" | 1/4" | 4" | 2 1/2" | 3 5/8" | 2915N1 | 000000 | ||
24V DC—With Thermal Overload Protection | ||||||||||||||||||
Hardwire | ||||||||||||||||||
| 14 | 29 | 6 | 30 to 100 | 1 | 4 mA to 20 mA | 4 mA to 20 mA | Female | 1/8" | Female | 1/8" | 1/4" | 4" | 2 1/2" | 3 5/8" | 2915N4 | 000000 | ||
| 14 | 29 | 6 | 30 to 100 | 1 | 1V DC to 5V DC | — | Female | 1/8" | Female | 1/8" | 1/4" | 4" | 2 1/2" | 3 5/8" | 2915N3 | 000000 | ||
Fixed-Flow-Rate Peristaltic Pumps for Chemicals
Pumps | Replacement Pump Heads | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | |||||||||||||||
Flow Rate, gal./day (For Tube ID) | Max. Pressure, psi | Max. Viscosity, cP | Temp., ° F | Power | Current, amp | Lg. | Wd. | Ht. | Includes | Each | Each | ||||
115V AC, Single Phase—Plug In | |||||||||||||||
PVDF and Viton® Fluoroelastomer Wetted Parts | |||||||||||||||
| 0.02 (1/32") 0.07 (1/16") 0.25 (1/8") | 30 | 800 | 32 to 122 | Fractional | 0.03 | 5 1/2" | 3 1/4" | 3 3/4" | 4 1/2" Lg. of 1/16" ID Viton® Fluoroelastomer Tubing (Shore A60), 4 1/2" Lg. of 1/32" ID Viton® Fluoroelastomer Tubing (Shore A60), 4 1/2" Lg. of 1/8" ID Viton® Fluoroelastomer Tubing (Shore A60) | 43045K211 | 0000000 | 43045K116 | 000000 | ||
| 0.11 (1/32") 0.34 (1/16") 1.25 (1/8") | 30 | 800 | 32 to 122 | Fractional | 0.03 | 5 1/2" | 3 1/4" | 3 3/4" | 4 1/2" Lg. of 1/16" ID Viton® Fluoroelastomer Tubing (Shore A60), 4 1/2" Lg. of 1/32" ID Viton® Fluoroelastomer Tubing (Shore A60), 4 1/2" Lg. of 1/8" ID Viton® Fluoroelastomer Tubing (Shore A60) | 43045K212 | 000000 | 43045K116 | 00000 | ||
| 0.87 (1/16") 3.53 (1/8") 6.84 (3/16") | 30 | 800 | 32 to 122 | Fractional | 0.03 | 5 1/2" | 3 1/4" | 3 3/4" | 6" Lg. of 1/16" ID Viton® Fluoroelastomer Tubing (Shore A60), 6" Lg. of 1/8" ID Viton® Fluoroelastomer Tubing (Shore A60), 6" Lg. of 3/16" ID Viton® Fluoroelastomer Tubing (Shore A60) | 43045K216 | 000000 | 43045K122 | 00000 | ||
| 1.75 (1/16") 7.07 (1/8") 13.68 (3/16") | 30 | 800 | 32 to 122 | Fractional | 0.03 | 5 1/2" | 3 1/4" | 3 3/4" | 6" Lg. of 1/16" ID Viton® Fluoroelastomer Tubing (Shore A60), 6" Lg. of 1/8" ID Viton® Fluoroelastomer Tubing (Shore A60), 6" Lg. of 3/16" ID Viton® Fluoroelastomer Tubing (Shore A60) | 43045K217 | 000000 | 43045K122 | 00000 | ||
| 22.8 (3/16") 38 (1/4") | 15 | 500 | 32 to 122 | Fractional | 0.52 | 5" | 5" | 7" | 6" Lg. of 1/4" ID Viton® Fluoroelastomer Tubing (Shore A60), 6" Lg. of 3/16" ID Viton® Fluoroelastomer Tubing (Shore A60) | 43045K222 | 000000 | 43045K249 | 00000 | ||
| 45.6 (3/16") 76 (1/4") | 15 | 200 | 32 to 122 | Fractional | 0.65 | 5" | 5" | 7" | 6" Lg. of 1/4" ID Viton® Fluoroelastomer Tubing (Shore A60), 6" Lg. of 3/16" ID Viton® Fluoroelastomer Tubing (Shore A60) | 43045K223 | 000000 | 43045K249 | 00000 | ||
| 228 (3/16") 380 (1/4") | 15 | 50 | 32 to 122 | Fractional | 1.74 | 5" | 5" | 7" | 6" Lg. of 1/4" ID Viton® Fluoroelastomer Tubing (Shore A60), 6" Lg. of 3/16" ID Viton® Fluoroelastomer Tubing (Shore A60) | 43045K224 | 000000 | 43045K249 | 00000 | ||
Grease-Dispensing Tips
![]() | ![]() |
Style A |
Dispensing Tip | Dispensing Tip Connection | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Lg. | Style | Material | Max. Grease Outlet Pressure, psi | Thread Type | Pipe Size | Gender | Each | |||
For Standard Grease Fittings | |||||||||||
| A | 1 7/16" | Straight | Steel | 10,000 | NPTF | 1/8 | Female | 1879K23 | 000000 | ||
Remote-Adjust High-Accuracy Metering Diaphragm Pumps for Chemicals
Diaphragm Pumps | Repair Kits | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Tube | Overall | |||||||||||||||||||
Flow Rate, gal/day | Max. Pressure, psi | Max. Viscosity, cP | Temp. Range, ° F | Power, hp | Current, amp | Input Analog Signal | Output Analog Signal | Intake Tube Lg., ft. | Discharge Tube Lg., ft. | ID | OD | Lg. | Wd. | Ht. | Each | Each | ||||
120V AC, Single Phase and With LCD Display | ||||||||||||||||||||
Plug In | ||||||||||||||||||||
| 0.005 to 5 | 250 | 1,000 | 35 to 150 | 11/64 | 1 | 4 mA to 20 mA | 4 mA to 20 mA | 4 | 8 | 1/4" | 3/8" | 10 7/8" | 5 3/8" | 10 3/8" | 42855K61 | 000000000 | 82695K39 | 0000000 | ||
| 0.012 to 12 | 100 | 1,000 | 35 to 150 | 11/64 | 1 | 4 mA to 20 mA | 4 mA to 20 mA | 4 | 8 | 1/4" | 3/8" | 10 3/4" | 5 3/8" | 10 5/8" | 42855K73 | 00000000 | 82695K32 | 000000 | ||
| 0.044 to 44 | 100 | 1,000 | 35 to 150 | 11/64 | 1 | 4 mA to 20 mA | 4 mA to 20 mA | 4 | 8 | 1/4" | 3/8" | 11 1/4" | 5 3/8" | 10 5/8" | 42855K77 | 00000000 | 82695K33 | 000000 | ||
| 0.094 to 94 | 100 | 1,000 | 35 to 150 | 11/64 | 1 | 4 mA to 20 mA | 4 mA to 20 mA | 4 | 8 | 3/8" | 1/2" | 11 1/4" | 6 1/4" | 11 1/4" | 42855K79 | 00000000 | 82695K35 | 000000 | ||
| 0.24 to 240 | 35 | 1,000 | 35 to 150 | 11/64 | 1 | 4 mA to 20 mA | 4 mA to 20 mA | 4 | 8 | 3/8" | 1/2" | 11 1/4" | 6 1/8" | 11 3/4" | 42855K85 | 00000000 | 82695K37 | 000000 | ||
Squeeze Bottles with Angled Nozzle for Harsh Chemicals
Each | Package | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Dia. | Ht. | Clarity | Color | Lid Color | Lid Material | Autoclavable | Contents Message | Each | Pkg. Qty. | Pkg. | ||||
Fluorinated HDPE | |||||||||||||||
| 16 fl. oz. (500 ml) | 2 7/8" | 8 1/2" | Semi-Clear | White | Red | Polypropylene | No | Solvent Wash Bottle | 43555T12 | 000000 | 24 | 4285T24 | 0000000 | ||
FEP | |||||||||||||||
| 4 fl. oz. (125 ml) | 1 7/8" | 6 1/4" | Clear | Clear | White | ETFE | Yes | — | 4285T11 | 000000 | 4 | 4285T13 | 000000 | ||
| 8 fl. oz. (250 ml) | 2 3/8" | 7" | Clear | Clear | White | ETFE | Yes | — | 4285T62 | 000000 | 4 | 4285T624 | 000000 | ||
| 32 fl. oz. (1,000 ml) | 3 5/8" | 10 1/8" | Clear | Clear | White | ETFE | Yes | — | 4285T12 | 000000 | 2 | 4285T14 | 000000 | ||
| 16 fl. oz. (500 ml) | 2 7/8" | 8 7/8" | Clear | Clear | White | ETFE | Yes | — | 4285T63 | 000000 | 4 | 4285T634 | 00000000 | ||
Metering Diaphragm Pumps for Coolants and Oils
Intake | Discharge | Overall | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gal/day | Max. Pressure, psi | Max. Viscosity, cP | Temp. Range, ° F | Power, hp | Current, amp | Pipe Size | Thread Type | Gender | Pipe Size | Thread Type | Gender | Lg. | Wd. | Ht. | Each | |||
120V AC, Single Phase—With Thermal Overload Protection and With Internal Relief Valve | ||||||||||||||||||
Plug In | ||||||||||||||||||
| 4.8 to 48 | 700 | 1,500 | 40 to 200 | 1/3 | 5.9 | 3/8 | NPT | Male | 3/8 | NPT | Male | 14 3/4" | 5 1/2" | 15 1/2" | 4046K53 | 000000000 | ||
| 16.8 to 168 | 900 | 1,500 | 40 to 200 | 1/3 | 5.9 | 3/8 | NPT | Male | 3/8 | NPT | Male | 14 3/4" | 5 1/2" | 15 1/2" | 4046K59 | 00000000 | ||
| 43.2 to 432 | 350 | 1,500 | 40 to 200 | 1/3 | 5.9 | 3/8 | NPT | Male | 3/8 | NPT | Male | 14 3/4" | 5 1/2" | 15 1/2" | 4046K63 | 00000000 | ||
High-Flow Peristaltic Pumps for Chemicals
Intake | Discharge | Overall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gal/day | Max. Pressure, psi | Max. Viscosity, cP | Temp. Range, ° F | Power, hp | Current, amp | For Tube ID | Connection | For Tube ID | Connection | Lg. | Wd. | Ht. | Includes | Each | |||
120V AC, Single Phase | |||||||||||||||||
Plug In | |||||||||||||||||
| 2,592 | 20 | 1,000 | 35 to 160 | 1/4 | 3.1 | 1/2" | Barbed | 1/2" | Barbed | 10" | 5 1/2" | 10" | 10 5/8" Lg. of 1/2" ID Tygon Tubing (Shore A61) | 4306K64 | 0000000 | ||
High-Output Lever-Grip Grease Guns
![]() | ![]() |
Nozzle | Nozzle Connection | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Use With | Cap., fl. oz. | Strokes per oz. | For NLGI Consistency Grade | Max. Grease Outlet Pressure, psi | Lg. | Material | Dispensing Tip Material | Thread Type | Pipe Size | Gender | Loading Method | Each | |||
For Standard Grease Fittings | |||||||||||||||
With Rigid Nozzle | |||||||||||||||
| Oil | 26 | 7 | Not Rated | 1,800 | 6 5/8" | Steel | Steel | NPTF | 1/8 | Male | Hand Pack | 1879K21 | 0000000 | ||
Lever-Grip Grease Guns
![]() | ![]() | ![]() |
With Rigid Nozzle | With Flexible Nozzle |
Nozzle | Nozzle Connection | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., fl. oz. | For Max. Cartridge Size, fl. oz. | Strokes per oz. | For NLGI Consistency Grade | Max. Grease Outlet Pressure, psi | Lg. | Material | Dispensing Tip Material | Thread Type | Pipe Size | Thread Size | Gender | Loading Method | Each | |||
For Standard Grease Fittings | ||||||||||||||||
With Rigid Nozzle | ||||||||||||||||
| 17 | — | 21 | 000, 00, 0, 1, 2 | 5,800 | 6 3/4" | Steel | Steel | NPT | 1/8 | — | Male | Hand Pack | 1811K1 | 0000000 | ||
| 18 | 18 | 15 | Not Rated | 5,800 | 6 3/4" | Steel | Steel | Metric | — | M10 × 1 mm | Male | Cartridge | 1879K48 | 000000 | ||
With Flexible Nozzle | ||||||||||||||||
| 17 | — | 21 | 000, 00, 0, 1, 2 | 5,800 | 12 3/4" | Neoprene | Steel | NPT | 1/8 | — | Male | Hand Pack | 1811K2 | 000000 | ||
High-Accuracy Metering Diaphragm Pumps for Chemicals
Diaphragm Pumps | Repair Kits | Replacement Drain Valves | Replacement Flow-Adjustment Valves | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Tube | Overall | ||||||||||||||||||||
Flow Rate, gal/day | Max. Pressure, psi | Max. Viscosity, cP | Temp. Range, ° F | Power, hp | Current, amp | ID | OD | Lg. | Wd. | Ht. | Features | Each | Each | Each | Each | ||||||
120V AC, Single Phase | |||||||||||||||||||||
Plug In | |||||||||||||||||||||
| 0.03 to 3 | 300 | 1,000 | 35 to 150 | 11/64 | 1 | 1/4" | 3/8" | 10 7/8" | 5 1/2" | 10 3/8" | Backflow-Prevention Valve, Bleed Valve, Foot Valve/Strainer | 82695K93 | 0000000 | 82695K39 | 0000000 | 82695K94 | 000000 | 82695K81 | 000000 | ||
| 0.05 to 5 | 250 | 1,000 | 35 to 150 | 11/64 | 1 | 1/4" | 3/8" | 10 7/8" | 5 1/2" | 10 3/8" | Backflow-Prevention Valve, Bleed Valve, Foot Valve/Strainer | 82695K45 | 000000 | 82695K39 | 000000 | 82695K94 | 00000 | 82695K81 | 00000 | ||
| 0.12 to 12 | 250 | 1,000 | 35 to 150 | 11/64 | 1 | 1/4" | 3/8" | 11 1/4" | 5 1/2" | 10 5/8" | Backflow-Prevention Valve, Bleed Valve, Foot Valve/Strainer | 82695K52 | 000000 | 82695K32 | 000000 | 82695K82 | 00000 | 82695K81 | 00000 | ||
| 0.22 to 22 | 150 | 1,000 | 35 to 150 | 11/64 | 1 | 1/4" | 3/8" | 11 1/4" | 5 1/2" | 10 5/8" | Backflow-Prevention Valve, Bleed Valve, Foot Valve/Strainer | 82695K53 | 000000 | 82695K33 | 000000 | 82695K82 | 00000 | 82695K81 | 00000 | ||
| 0.24 to 24 | 100 | 1,000 | 35 to 150 | 11/64 | 1 | 1/4" | 3/8" | 10 3/4" | 5 1/2" | 10 5/8" | Backflow-Prevention Valve, Bleed Valve, Foot Valve/Strainer | 82695K54 | 000000 | 82695K33 | 000000 | 82695K82 | 00000 | 82695K81 | 00000 | ||
| 0.42 to 42 | 150 | 1,000 | 35 to 150 | 11/64 | 1 | 1/4" | 3/8" | 11 3/4" | 5 1/2" | 10 5/8" | Backflow-Prevention Valve, Bleed Valve, Foot Valve/Strainer | 82695K55 | 00000000 | 82695K33 | 000000 | ——— | 0 | ——— | 0 | ||
| 0.44 to 44 | 100 | 1,000 | 35 to 150 | 11/64 | 1 | 1/4" | 3/8" | 11 1/4" | 5 1/2" | 10 5/8" | Backflow-Prevention Valve, Bleed Valve, Foot Valve/Strainer | 82695K56 | 00000000 | 82695K33 | 000000 | ——— | 0 | ——— | 0 | ||
| 0.94 to 94 | 100 | 1,000 | 35 to 150 | 11/64 | 1 | 3/8" | 1/2" | 11 3/4" | 5 1/2" | 11" | Backflow-Prevention Valve, Bleed Valve, Foot Valve/Strainer | 82695K57 | 00000000 | 82695K35 | 000000 | 82695K71 | 00000 | 82695K41 | 00000 | ||
| 1.2 to 120 | 100 | 1,000 | 35 to 150 | 11/64 | 1 | 3/8" | 1/2" | 12" | 6 1/4" | 11 3/8" | Backflow-Prevention Valve, Bleed Valve, Foot Valve/Strainer | 82695K58 | 00000000 | 82695K36 | 000000 | 82695K71 | 00000 | 82695K41 | 00000 | ||
| 1.92 to 192 | 50 | 1,000 | 35 to 150 | 11/64 | 1 | 3/8" | 1/2" | 11 1/4" | 6 1/8" | 11 3/4" | Backflow-Prevention Valve, Bleed Valve, Foot Valve/Strainer | 82695K59 | 00000000 | 82695K37 | 000000 | 82695K71 | 00000 | 82695K41 | 00000 | ||
| 2.4 to 240 | 35 | 1,000 | 35 to 150 | 11/64 | 1 | 3/8" | 1/2" | 12" | 6 1/8" | 11 3/4" | Backflow-Prevention Valve, Bleed Valve, Foot Valve/Strainer | 82695K61 | 00000000 | 82695K37 | 000000 | 82695K71 | 00000 | 82695K41 | 00000 | ||
| 6 to 600 | 30 | 1,000 | 35 to 150 | 11/64 | 1 | 1/2" | 3/4" | 11 3/8" | 6 1/8" | 11" | Backflow-Prevention Valve, Foot Valve/Strainer | 82695K62 | 00000000 | 82695K38 | 000000 | 82695K42 | 000000 | ——— | 0 | ||








































