For Use With For Use With |
---|
|
Seal Material Seal Material |
---|
|
Specifications Met Specifications Met |
---|
Crimp these seals with a sealer to hold strapping in place after pulling it tight with a tensioner.
Serrated seals have teeth for a stronger hold than smooth seals.
Note: To match with compatible strapping, choose items with the same strapping material and width or material and strapping group number.
For Strapping Group Number | For Strapping Wd. | Lg. | For Use With | Specifications Met | Pkg. Qty. | Pkg. | |
Zinc Plated Steel | |||||||
---|---|---|---|---|---|---|---|
Smooth Seals | |||||||
10 | 3/8" | 1 1/4" | Embossed Polypropylene Strapping | ASTM D3950 | 250 | 0000000 | 000000 |
11, 12 | 1/2" | 1 1/4" | Embossed Polypropylene Strapping | ASTM D3950 | 100 | 0000000 | 0000 |
13 | 5/8" | 1 1/4" | Embossed Polypropylene Strapping | ASTM D3950 | 100 | 0000000 | 0000 |
17 | 3/4" | 1 1/4" | Embossed Polypropylene Strapping | ASTM D3950 | 100 | 0000000 | 0000 |
Serrated Seals | |||||||
14 | 1/2" | 1 1/4" | Smooth Polyester Strapping | __ | 100 | 0000000 | 00000 |
15, 16 | 5/8" | 1 1/4" | Smooth Polyester Strapping | __ | 100 | 0000000 | 00000 |
17 | 3/4" | 1 1/4" | Smooth Polyester Strapping | __ | 50 | 0000000 | 00000 |
These buckles are designed to hold plastic strapping tight in low-tension applications. Apply buckles as you tension, either by hand or with a tensioner.
Note: To match with compatible strapping, choose items with the same strapping material and width or material and strapping group number.
For Strapping Group Number | For Strapping Wd. | Lg. | For Use With | Pkg. Qty. | Pkg. | |
Plastic | ||||||
---|---|---|---|---|---|---|
10, 11, 12, 14 | 3/8", 1/2" | 2 1/8" | Bonded Polyester Strapping, Embossed Polypropylene Strapping, Woven Polyester Strapping | 250 | 0000000 | 00000 |
11, 12, 13, 14, 15 | 1/2", 5/8" | 2 3/8" | Bonded Polyester Strapping, Embossed Polypropylene Strapping, Woven Polyester Strapping | 200 | 0000000 | 0000 |
Steel | ||||||
10 | 3/8" | 3/4" | Bonded Polyester Strapping, Embossed Polypropylene Strapping, Woven Polyester Strapping | 250 | 0000000 | 00000 |
11, 12, 14 | 1/2" | 1" | Bonded Polyester Strapping, Embossed Polypropylene Strapping, Woven Polyester Strapping | 250 | 0000000 | 00000 |
13, 15 | 5/8" | 1 1/4" | Bonded Polyester Strapping, Embossed Polypropylene Strapping, Woven Polyester Strapping | 100 | 0000000 | 0000 |
17 | 3/4" | 1 1/4" | Bonded Polyester Strapping, Embossed Polypropylene Strapping, Woven Polyester Strapping | 100 | 0000000 | 0000 |
18 | 5/8" | 1" | Basket Weave Polyester Strapping | 10 | 0000000 | 0000 |
19 | 3/4" | 1 1/4" | Basket Weave Polyester Strapping | 10 | 0000000 | 0000 |
20 | 1 1/4" | 2 1/4" | Basket Weave Polyester Strapping | 10 | 0000000 | 0000 |
Also known as crimpers, these sealers secure seals (sold separately) onto plastic strapping.
Note: To match with compatible strapping, choose items with the same strapping material, width, and thickness or material and strapping group number.
For Strapping Group No. | For Seal Type | For Strapping Thick. | For Use With | Handle Lg. | Each | |
17 | Serrated | 0.020"-0.050" | Smooth Polyester Strapping | 17" | 00000000 | 0000000 |