Filter by
For Use In
System of Measurement
Drive Style
Material
Threading
Tip Type
Rounded Head Style
Head Diameter
Finish
Tapping Method
Flat Head Profile
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Steel Square/Phillips Rounded Head Screws for Plywood and Oriented Strand Board
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Drill Bit Size | Rounded Head Profile | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.26" | 0.1" | 1/16" | Standard | 18 | Fully Threaded | Thread Forming | 50 | 91070A111 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.26" | 0.1" | 1/16" | Standard | 18 | Fully Threaded | Thread Forming | 50 | 91070A252 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.26" | 0.1" | 1/16" | Standard | 18 | Fully Threaded | Thread Forming | 100 | 91070A151 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.33" | 0.11" | 5/64" | Standard | 15 | Fully Threaded | Thread Forming | 35 | 91070A254 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.33" | 0.11" | 5/64" | Standard | 15 | Fully Threaded | Thread Forming | 30 | 91070A255 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.33" | 0.11" | 5/64" | Standard | 15 | Fully Threaded | Thread Forming | 30 | 91070A112 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.33" | 0.11" | 5/64" | Standard | 15 | Fully Threaded | Thread Forming | 25 | 91070A257 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.33" | 0.11" | 5/64" | Standard | 15 | Fully Threaded | Thread Forming | 140 | 91070A256 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.37" | 0.13" | 3/32" | Standard | 13 | Fully Threaded | Thread Forming | 25 | 91070A258 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.37" | 0.13" | 3/32" | Standard | 13 | Fully Threaded | Thread Forming | 20 | 91070A259 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.37" | 0.13" | 3/32" | Standard | 13 | Fully Threaded | Thread Forming | 20 | 91070A261 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel Phillips Rounded Head Screws for Plywood and Oriented Strand Board
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Drill Bit Size | Rounded Head Profile | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.263" | 0.097" | 1/16" | Standard | 18 | Fully Threaded | Thread Forming | 100 | 93360A220 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.263" | 0.097" | 1/16" | Standard | 18 | Fully Threaded | Thread Forming | 100 | 93360A225 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.263" | 0.097" | 1/16" | Standard | 18 | Fully Threaded | Thread Forming | 50 | 93360A230 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.314" | 0.097" | 5/64" | Standard | 15 | Fully Threaded | Thread Forming | 100 | 93360A240 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.314" | 0.11" | 5/64" | Standard | 15 | Fully Threaded | Thread Forming | 50 | 93360A245 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.314" | 0.11" | 5/64" | Standard | 15 | Partially Threaded | Thread Forming | 50 | 93360A250 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.314" | 0.11" | 5/64" | Standard | 15 | Partially Threaded | Thread Forming | 25 | 93360A255 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.365" | 0.128" | 3/32" | Standard | 13 | Fully Threaded | Thread Forming | 50 | 93360A603 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.365" | 0.128" | 3/32" | Standard | 13 | Fully Threaded | Thread Forming | 50 | 93360A607 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.365" | 0.128" | 3/32" | Standard | 13 | Partially Threaded | Thread Forming | 50 | 93360A609 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.365" | 0.128" | 3/32" | Standard | 13 | Partially Threaded | Thread Forming | 50 | 93360A615 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.416" | 0.145" | 3/16" | Standard | 16 | Fully Threaded | Thread Forming | 25 | 93360A106 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.416" | 0.145" | 3/16" | Standard | 16 | Partially Threaded | Thread Forming | 25 | 93360A107 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.416" | 0.145" | 3/16" | Standard | 16 | Partially Threaded | Thread Forming | 10 | 93360A108 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Square/Phillips Flat Head Screws for Plywood and Oriented Strand Board
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Drill Bit Size | Countersink Angle | Flat Head Profile | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.3" | 0.1" | 1/16" | 90° | Standard | 12 | Fully Threaded | Thread Forming | 50 | 91550A316 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.3" | 0.1" | 1/16" | 90° | Standard | 12 | Fully Threaded | Thread Forming | 50 | 91550A301 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.3" | 0.1" | 1/16" | 90° | Standard | 12 | Fully Threaded | Thread Forming | 45 | 91550A302 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.3" | 0.1" | 1/16" | 90° | Standard | 12 | Fully Threaded | Thread Forming | 40 | 91550A303 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.3" | 0.1" | 1/16" | 90° | Standard | 12 | Fully Threaded | Thread Forming | 35 | 91550A304 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.3" | 0.1" | 1/16" | 90° | Standard | 12 | Fully Threaded | Thread Forming | 30 | 91550A305 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.3" | 0.11" | 5/64" | 90° | Standard | 11 | Fully Threaded | Thread Forming | 40 | 91550A318 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.3" | 0.11" | 5/64" | 90° | Standard | 11 | Fully Threaded | Thread Forming | 35 | 91550A308 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.3" | 0.11" | 5/64" | 90° | Standard | 11 | Fully Threaded | Thread Forming | 75 | 91550A307 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.3" | 0.11" | 5/64" | 90° | Standard | 11 | Fully Threaded | Thread Forming | 30 | 91550A319 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.3" | 0.11" | 5/64" | 90° | Standard | 11 | Fully Threaded | Thread Forming | 25 | 91550A309 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 0.3" | 0.11" | 5/64" | 90° | Standard | 11 | Fully Threaded | Thread Forming | 20 | 91550A321 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.3" | 0.11" | 5/64" | 90° | Standard | 11 | Fully Threaded | Thread Forming | 20 | 91550A317 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 0.3" | 0.11" | 5/64" | 90° | Standard | 11 | Partially Threaded | Thread Forming | 133 | 91550A322 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.4" | 0.13" | 3/32" | 90° | Standard | 8 1/2 | Fully Threaded | Thread Forming | 25 | 91550A311 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.4" | 0.13" | 3/32" | 90° | Standard | 8 1/2 | Fully Threaded | Thread Forming | 20 | 91550A312 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 0.4" | 0.13" | 3/32" | 90° | Standard | 8 1/2 | Fully Threaded | Thread Forming | 20 | 91550A313 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 0.4" | 0.13" | 3/32" | 90° | Standard | 8 1/2 | Fully Threaded | Thread Forming | 130 | 91550A314 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 0.4" | 0.13" | 3/32" | 90° | Standard | 8 1/2 | Fully Threaded | Thread Forming | 105 | 91550A315 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 0.4" | 0.13" | 3/32" | 90° | Standard | 8 1/2 | Fully Threaded | Thread Forming | 88 | 91550A323 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.4" | 0.13" | 3/32" | 90° | Standard | 8 1/2 | Partially Threaded | Thread Forming | 72 | 91550A324 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/2" | 0.4" | 0.13" | 3/32" | 90° | Standard | 8 1/2 | Partially Threaded | Thread Forming | 57 | 91550A325 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw Nails for Metal, Plastic, and Plywood
![]() |
Screw Size | Lg. | Nail Ga. | Shank Dia. | Head Dia. | Fastener Head Type | Shank Type | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 00 | 1/8" | 16 | 0.06" | 3/32" | Domed | Screw | 100 | 90081A003 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 00 | 3/16" | 16 | 0.06" | 3/32" | Domed | Screw | 100 | 90081A005 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 00 | 1/4" | 16 | 0.06" | 3/32" | Domed | Screw | 100 | 90081A006 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 00 | 3/8" | 16 | 0.06" | 3/32" | Domed | Screw | 100 | 90081A008 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 0 | 1/8" | 14 | 0.08" | 1/8" | Domed | Screw | 100 | 90081A052 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 0 | 3/16" | 14 | 0.08" | 1/8" | Domed | Screw | 100 | 90081A054 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 0 | 1/4" | 14 | 0.08" | 1/8" | Domed | Screw | 100 | 90081A055 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 0 | 3/8" | 14 | 0.08" | 1/8" | Domed | Screw | 100 | 90081A057 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 | 1/8" | 12 | 0.1" | 5/32" | Domed | Screw | 100 | 90081A074 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 | 3/16" | 12 | 0.1" | 5/32" | Domed | Screw | 100 | 90081A076 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 | 1/4" | 12 | 0.1" | 5/32" | Domed | Screw | 100 | 90081A077 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 | 5/16" | 12 | 0.1" | 5/32" | Domed | Screw | 100 | 90081A078 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 | 3/8" | 12 | 0.1" | 5/32" | Domed | Screw | 100 | 90081A079 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 | 1/2" | 12 | 0.1" | 5/32" | Domed | Screw | 100 | 90081A081 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 | 3/16" | 11 | 0.12" | 7/32" | Domed | Screw | 100 | 90081A105 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 | 1/4" | 11 | 0.12" | 7/32" | Domed | Screw | 100 | 90081A106 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 | 5/16" | 11 | 0.12" | 7/32" | Domed | Screw | 100 | 90081A107 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 | 3/8" | 11 | 0.12" | 7/32" | Domed | Screw | 100 | 90081A108 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 | 1/4" | 10 | 0.14" | 1/4" | Domed | Screw | 100 | 90081A144 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 | 5/16" | 10 | 0.14" | 1/4" | Domed | Screw | 100 | 90081A145 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 | 3/8" | 10 | 0.14" | 1/4" | Domed | Screw | 100 | 90081A146 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 | 5/16" | 9 | 0.15" | 9/32" | Domed | Screw | 100 | 90081A167 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 | 3/8" | 9 | 0.15" | 9/32" | Domed | Screw | 100 | 90081A168 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 | 1/2" | 9 | 0.15" | 9/32" | Domed | Screw | 100 | 90081A170 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 | 1/4" | 8 | 0.17" | 5/16" | Domed | Screw | 100 | 90081A190 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 | 3/8" | 8 | 0.17" | 5/16" | Domed | Screw | 100 | 90081A192 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 | 1/2" | 8 | 0.17" | 5/16" | Domed | Screw | 100 | 90081A194 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 | 5/8" | 8 | 0.17" | 5/16" | Domed | Screw | 100 | 90081A196 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 | 3/8" | 7 | 0.18" | 11/32" | Domed | Screw | 100 | 90081A240 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 | 1/2" | 7 | 0.18" | 11/32" | Domed | Screw | 100 | 90081A242 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 | 5/8" | 7 | 0.18" | 11/32" | Domed | Screw | 100 | 90081A244 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 | 1/2" | 6 | 0.21" | 13/32" | Domed | Screw | 100 | 90081A291 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 | 3/4" | 6 | 0.21" | 13/32" | Domed | Screw | 100 | 90081A294 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 | 1/2" | 4 | 0.24" | 7/16" | Domed | Screw | 100 | 90081A310 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 | 3/4" | 4 | 0.24" | 7/16" | Domed | Screw | 100 | 90081A313 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 00 | 1/8" | 16 | 0.06" | 3/32" | Domed | Screw | 100 | 91654A032 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 00 | 3/16" | 16 | 0.06" | 3/32" | Domed | Screw | 100 | 91654A034 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 00 | 1/4" | 16 | 0.06" | 3/32" | Domed | Screw | 100 | 91654A035 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 00 | 3/8" | 16 | 0.06" | 3/32" | Domed | Screw | 100 | 91654A036 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 0 | 1/8" | 14 | 0.08" | 1/8" | Domed | Screw | 100 | 91654A052 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 0 | 3/16" | 14 | 0.08" | 1/8" | Domed | Screw | 100 | 91654A054 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 0 | 1/4" | 14 | 0.08" | 1/8" | Domed | Screw | 100 | 91654A055 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 0 | 3/8" | 14 | 0.08" | 1/8" | Domed | Screw | 100 | 91654A057 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 | 1/8" | 12 | 0.1" | 5/32" | Domed | Screw | 100 | 91654A074 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 | 3/16" | 12 | 0.1" | 5/32" | Domed | Screw | 100 | 91654A076 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 | 1/4" | 12 | 0.1" | 5/32" | Domed | Screw | 100 | 91654A077 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 | 5/16" | 12 | 0.1" | 5/32" | Domed | Screw | 100 | 91654A078 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 | 3/8" | 12 | 0.1" | 5/32" | Domed | Screw | 100 | 91654A079 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 | 1/2" | 12 | 0.1" | 5/32" | Domed | Screw | 100 | 91654A081 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 | 3/16" | 11 | 0.12" | 7/32" | Domed | Screw | 100 | 91654A105 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 | 1/4" | 11 | 0.12" | 7/32" | Domed | Screw | 100 | 91654A106 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 | 5/16" | 11 | 0.12" | 7/32" | Domed | Screw | 100 | 91654A107 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 | 3/8" | 11 | 0.12" | 7/32" | Domed | Screw | 100 | 91654A108 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 | 1/4" | 10 | 0.14" | 1/4" | Domed | Screw | 100 | 91654A144 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 | 5/16" | 10 | 0.14" | 1/4" | Domed | Screw | 100 | 91654A145 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 | 3/8" | 10 | 0.14" | 1/4" | Domed | Screw | 100 | 91654A146 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 | 5/16" | 9 | 0.15" | 9/32" | Domed | Screw | 100 | 91654A311 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 | 3/8" | 9 | 0.15" | 9/32" | Domed | Screw | 100 | 91654A312 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 | 1/2" | 9 | 0.15" | 9/32" | Domed | Screw | 100 | 91654A313 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 | 1/4" | 8 | 0.17" | 5/16" | Domed | Screw | 100 | 91654A190 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 | 3/8" | 8 | 0.17" | 5/16" | Domed | Screw | 100 | 91654A192 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
