Filter by
Material
Head Diameter
Rounded Head Style
Threading
Flat Head Profile
Maximum Temperature
Head Height
Performance
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Finish
Tensile Strength
Thread Direction
Clarity
Plastic Slotted Flat Head Screws
Head | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Countersink Angle | Flat Head Profile | Dia. | Ht. | Threading | Tensile Strength | Temp. Range, ° F | Color | Pkg. Qty. | Pkg. | |||
Clear Impact-Resistant Polycarbonate | |||||||||||||
2-56 | |||||||||||||
| 1/8" | 82° | Standard | 0.172" | 0.051" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A350 | 000000 | ||
| 3/16" | 82° | Standard | 0.172" | 0.051" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A354 | 00000 | ||
| 1/4" | 82° | Standard | 0.172" | 0.051" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A358 | 00000 | ||
| 3/8" | 82° | Standard | 0.172" | 0.051" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A361 | 00000 | ||
| 1/2" | 82° | Standard | 0.172" | 0.051" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A364 | 00000 | ||
4-40 | |||||||||||||
| 3/16" | 82° | Standard | 0.225" | 0.067" | Fully Threaded | Not Rated | -40 to 210 | Clear | 50 | 93140A404 | 00000 | ||
| 1/4" | 82° | Standard | 0.225" | 0.067" | Fully Threaded | Not Rated | -40 to 210 | Clear | 50 | 93140A706 | 00000 | ||
| 3/8" | 82° | Standard | 0.225" | 0.067" | Fully Threaded | Not Rated | -40 to 210 | Clear | 50 | 93140A708 | 00000 | ||
| 1/2" | 82° | Standard | 0.225" | 0.067" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A709 | 00000 | ||
6-32 | |||||||||||||
| 1/4" | 82° | Standard | 0.279" | 0.083" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A744 | 00000 | ||
| 3/8" | 82° | Standard | 0.279" | 0.083" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A746 | 00000 | ||
| 1/2" | 82° | Standard | 0.279" | 0.083" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A748 | 00000 | ||
8-32 | |||||||||||||
| 1/4" | 82° | Standard | 0.332" | 0.100" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A766 | 00000 | ||
| 3/8" | 82° | Standard | 0.332" | 0.100" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A769 | 00000 | ||
| 1/2" | 82° | Standard | 0.332" | 0.100" | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A110 | 0000 | ||
| 3/4" | 82° | Standard | 0.312" | 0.100" | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A521 | 00000 | ||
10-24 | |||||||||||||
| 1/2" | 82° | Standard | 0.365" | 0.116" | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A522 | 00000 | ||
| 3/4" | 82° | Standard | 0.365" | 0.116" | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A523 | 00000 | ||
| 1" | 82° | Standard | 0.365" | 0.116" | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A524 | 00000 | ||
10-32 | |||||||||||||
| 1/4" | 82° | Standard | 0.385" | 0.116" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A773 | 00000 | ||
| 3/8" | 82° | Standard | 0.385" | 0.116" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A775 | 00000 | ||
| 1/2" | 82° | Standard | 0.385" | 0.116" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A778 | 00000 | ||
| 5/8" | 82° | Standard | 0.385" | 0.116" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A781 | 00000 | ||
| 3/4" | 82° | Standard | 0.385" | 0.116" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A784 | 00000 | ||
| 1" | 82° | Standard | 0.385" | 0.116" | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A787 | 00000 | ||
1/4"-20 | |||||||||||||
| 1/2" | 82° | Standard | 0.507" | 0.153" | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A120 | 0000 | ||
| 5/8" | 82° | Standard | 0.507" | 0.153" | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A130 | 0000 | ||
| 3/4" | 82° | Standard | 0.507" | 0.153" | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A839 | 0000 | ||
| 1" | 82° | Standard | 0.507" | 0.153" | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A846 | 0000 | ||
| 1 1/4" | 82° | Standard | 0.507" | 0.153" | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A140 | 0000 | ||
| 1 1/2" | 82° | Standard | 0.507" | 0.153" | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A150 | 00000 | ||
| 2" | 82° | Standard | 0.48" | 0.153" | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A525 | 00000 | ||
| 2 1/2" | 82° | Standard | 0.48" | 0.153" | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A526 | 00000 | ||
3/8"-16 | |||||||||||||
| 1" | 82° | Standard | 0.725" | 0.230" | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A527 | 00000 | ||
| 1 1/2" | 82° | Standard | 0.725" | 0.230" | Fully Threaded | Not Rated | -40 to 210 | Clear | 5 | 93140A528 | 0000 | ||
| 2" | 82° | Standard | 0.725" | 0.230" | Fully Threaded | Not Rated | -40 to 210 | Clear | 5 | 93140A529 | 0000 | ||
M3 × 0.5 mm | |||||||||||||
| 5 mm | 90° | Standard | 6.30 mm | 1.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A160 | 0000 | ||
| 6 mm | 90° | Standard | 6.30 mm | 1.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A170 | 0000 | ||
| 8 mm | 90° | Standard | 6.30 mm | 1.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A180 | 00000 | ||
| 10 mm | 90° | Standard | 6.30 mm | 1.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A190 | 00000 | ||
| 12 mm | 90° | Standard | 6.30 mm | 1.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A210 | 00000 | ||
M4 × 0.7 mm | |||||||||||||
| 6 mm | 90° | Standard | 9.40 mm | 2.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A220 | 00000 | ||
| 8 mm | 90° | Standard | 9.40 mm | 2.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A230 | 00000 | ||
| 10 mm | 90° | Standard | 9.40 mm | 2.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A240 | 00000 | ||
| 12 mm | 90° | Standard | 9.40 mm | 2.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 25 | 93140A250 | 00000 | ||
| 16 mm | 90° | Standard | 9.40 mm | 2.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A260 | 0000 | ||
M5 × 0.8 mm | |||||||||||||
| 8 mm | 90° | Standard | 10.40 mm | 2.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A270 | 0000 | ||
| 10 mm | 90° | Standard | 10.40 mm | 2.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A280 | 0000 | ||
| 12 mm | 90° | Standard | 10.40 mm | 2.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A290 | 0000 | ||
| 16 mm | 90° | Standard | 10.40 mm | 2.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A330 | 0000 | ||
| 20 mm | 90° | Standard | 10.40 mm | 2.70 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A340 | 0000 | ||
M6 × 1 mm | |||||||||||||
| 12 mm | 90° | Standard | 12.60 mm | 3.30 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A360 | 0000 | ||
| 16 mm | 90° | Standard | 12.60 mm | 3.30 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A370 | 00000 | ||
| 20 mm | 90° | Standard | 12.60 mm | 3.30 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A380 | 00000 | ||
| 25 mm | 90° | Standard | 12.60 mm | 3.30 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 10 | 93140A390 | 00000 | ||
| 30 mm | 90° | Standard | 12.60 mm | 3.30 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 5 | 93140A410 | 0000 | ||
M8 × 1.25 mm | |||||||||||||
| 16 mm | 90° | Standard | 17.30 mm | 4.60 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 5 | 93140A420 | 0000 | ||
| 20 mm | 90° | Standard | 17.30 mm | 4.60 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 5 | 93140A430 | 0000 | ||
| 25 mm | 90° | Standard | 17.30 mm | 4.60 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 5 | 93140A440 | 0000 | ||
| 30 mm | 90° | Standard | 17.30 mm | 4.60 mm | Fully Threaded | Not Rated | -40 to 210 | Clear | 5 | 93140A450 | 0000 | ||
Plastic Pan Head Phillips Screws
Head | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Threading | Dia. | Ht. | Tensile Strength | Temp. Range, ° F | Specs. Met | Color | Pkg. Qty. | Pkg. | |||
Clear Impact-Resistant Polycarbonate | ||||||||||||
2-56 | ||||||||||||
| 1/8" | Fully Threaded | 0.17" | 0.063" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A300 | 000000 | ||
| 3/16" | Fully Threaded | 0.17" | 0.063" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A305 | 00000 | ||
| 1/4" | Fully Threaded | 0.17" | 0.063" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A310 | 00000 | ||
| 3/8" | Fully Threaded | 0.17" | 0.063" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A315 | 00000 | ||
| 1/2" | Fully Threaded | 0.17" | 0.063" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A320 | 00000 | ||
4-40 | ||||||||||||
| 3/16" | Fully Threaded | 0.219" | 0.08" | Not Rated | -40 to 210 | — | Clear | 50 | 93140A403 | 00000 | ||
| 1/4" | Fully Threaded | 0.219" | 0.08" | Not Rated | -40 to 210 | — | Clear | 50 | 93140A106 | 00000 | ||
| 3/8" | Fully Threaded | 0.219" | 0.08" | Not Rated | -40 to 210 | — | Clear | 50 | 93140A108 | 00000 | ||
| 1/2" | Fully Threaded | 0.219" | 0.08" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A109 | 00000 | ||
| 3/4" | Fully Threaded | 0.215" | 0.075" | Not Rated | -60 to 210 | — | Clear | 25 | 93140A277 | 00000 | ||
6-32 | ||||||||||||
| 1/4" | Fully Threaded | 0.27" | 0.097" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A144 | 00000 | ||
| 3/8" | Fully Threaded | 0.27" | 0.097" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A146 | 00000 | ||
| 1/2" | Fully Threaded | 0.27" | 0.097" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A148 | 00000 | ||
| 3/4" | Fully Threaded | 0.263" | 0.092" | Not Rated | -60 to 210 | — | Clear | 25 | 93140A381 | 00000 | ||
| 1" | Fully Threaded | 0.263" | 0.092" | Not Rated | -60 to 210 | — | Clear | 25 | 93140A427 | 00000 | ||
8-32 | ||||||||||||
| 1/4" | Fully Threaded | 0.322" | 0.115" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A166 | 00000 | ||
| 3/8" | Fully Threaded | 0.322" | 0.115" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A169 | 00000 | ||
| 1/2" | Fully Threaded | 0.32" | 0.11" | Not Rated | -60 to 210 | — | Clear | 25 | 93140A588 | 00000 | ||
| 3/4" | Fully Threaded | 0.32" | 0.11" | Not Rated | -60 to 210 | — | Clear | 25 | 93140A614 | 00000 | ||
| 1" | Fully Threaded | 0.32" | 0.11" | Not Rated | -60 to 210 | — | Clear | 25 | 93140A782 | 00000 | ||
10-32 | ||||||||||||
| 1/4" | Fully Threaded | 0.373" | 0.133" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A173 | 00000 | ||
| 3/8" | Fully Threaded | 0.373" | 0.133" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A175 | 00000 | ||
| 1/2" | Fully Threaded | 0.373" | 0.133" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A178 | 00000 | ||
| 5/8" | Fully Threaded | 0.373" | 0.133" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A181 | 00000 | ||
| 3/4" | Fully Threaded | 0.373" | 0.133" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A184 | 00000 | ||
| 1" | Fully Threaded | 0.373" | 0.133" | Not Rated | -40 to 210 | — | Clear | 25 | 93140A187 | 00000 | ||
1/4"-20 | ||||||||||||
| 3/8" | Fully Threaded | 0.485" | 0.165" | Not Rated | -60 to 210 | — | Clear | 10 | 93140A794 | 00000 | ||
| 1/2" | Fully Threaded | 0.485" | 0.165" | Not Rated | -60 to 210 | — | Clear | 10 | 93140A832 | 00000 | ||
| 3/4" | Fully Threaded | 0.505" | 0.18" | Not Rated | -40 to 210 | — | Clear | 10 | 93140A239 | 0000 | ||
| 1" | Fully Threaded | 0.505" | 0.18" | Not Rated | -40 to 210 | — | Clear | 10 | 93140A246 | 0000 | ||
| 1 1/2" | Fully Threaded | 0.485" | 0.165" | Not Rated | -60 to 210 | — | Clear | 10 | 93140A952 | 00000 | ||
M3 × 0.5 mm | ||||||||||||
| 5 mm | Fully Threaded | 6 mm | 2.4 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A015 | 0000 | ||
| 6 mm | Fully Threaded | 6 mm | 2.4 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A154 | 0000 | ||
| 8 mm | Fully Threaded | 6 mm | 2.4 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A258 | 0000 | ||
| 10 mm | Fully Threaded | 6 mm | 2.4 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A342 | 0000 | ||
| 12 mm | Fully Threaded | 6 mm | 2.4 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A455 | 0000 | ||
M4 × 0.7 mm | ||||||||||||
| 6 mm | Fully Threaded | 8 mm | 3.1 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A474 | 0000 | ||
| 8 mm | Fully Threaded | 8 mm | 3.1 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A496 | 0000 | ||
| 10 mm | Fully Threaded | 8 mm | 3.1 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A513 | 0000 | ||
| 12 mm | Fully Threaded | 8 mm | 3.1 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A552 | 0000 | ||
| 16 mm | Fully Threaded | 8 mm | 3.1 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A586 | 00000 | ||
M5 × 0.8 mm | ||||||||||||
| 8 mm | Fully Threaded | 10 mm | 3.8 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A679 | 00000 | ||
| 10 mm | Fully Threaded | 10 mm | 3.8 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A699 | 00000 | ||
| 12 mm | Fully Threaded | 10 mm | 3.8 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A713 | 00000 | ||
| 16 mm | Fully Threaded | 10 mm | 3.8 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A763 | 00000 | ||
| 20 mm | Fully Threaded | 10 mm | 3.8 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A814 | 00000 | ||
M6 × 1 mm | ||||||||||||
| 10 mm | Fully Threaded | 12 mm | 4.6 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A816 | 00000 | ||
| 12 mm | Fully Threaded | 12 mm | 4.6 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A855 | 00000 | ||
| 16 mm | Fully Threaded | 12 mm | 4.6 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 10 | 93140A903 | 00000 | ||
| 20 mm | Fully Threaded | 12 mm | 4.6 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 5 | 93140A918 | 0000 | ||
| 25 mm | Fully Threaded | 12 mm | 4.6 mm | Not Rated | -50 to 300 | DIN 7985, ISO 7045 | Clear | 5 | 93140A947 | 0000 | ||
Through-Panel-Mount Binding Posts
Single Hex-Head Post
For Use With | For Panel Thk. | Current per Circuit, amp | For Panel Cutout Dia. | No. of Panel Cutouts | Material | Installation | Color | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Banana Plugs, Bare Stranded Wire, Spade Terminals | 0.06" to 0.22" | 30 | 1/2" | 1 | Gold-Plated Brass | Wrench | Black | 6937K62 | 000000 | |
| Banana Plugs, Bare Stranded Wire, Spade Terminals | 0.06" to 0.22" | 30 | 1/2" | 1 | Gold-Plated Brass | Wrench | Red | 6937K61 | 00000 |
Single Fluted Post
For Use With | For Panel Thk. | Current per Circuit, amp | For Panel Cutout Dia. | No. of Panel Cutouts | Material | Installation | Color | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Banana Plugs, Bare Stranded Wire, Spade Terminals | 0.06" to 0.21" | 15 | 0.39" | 1 | Gold-Plated Brass | Hand Tighten | Black | 6937K64 | 000000 | |
| Banana Plugs, Bare Stranded Wire, Spade Terminals | 0.06" to 0.21" | 15 | 0.39" | 1 | Gold-Plated Brass | Hand Tighten | Red | 6937K63 | 00000 |
Double Hex-Head Post
For Use With | For Panel Thk. | Current per Circuit, amp | For Panel Cutout Dia. | No. of Panel Cutouts | Material | Installation | Color | Mounting Base Color | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana Plugs, Bare Stranded Wire, Spade Terminals | 0.06" to 0.28" | 30 | 1/2" | 2 | Tin-Plated Brass | Wrench | Black, Red | Black | 6937K71 | 000000 |
Double Fluted Post
For Use With | For Panel Thk. | Current per Circuit, amp | For Panel Cutout Dia. | No. of Panel Cutouts | Material | Installation | Color | Mounting Base Color | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana Plugs, Bare Stranded Wire, Spade Terminals | 0.06" to 0.28" | 15 | 0.38" | 2 | Tin-Plated Brass | Hand Tighten | Black, Red | Black | 6937K72 | 000000 |
Single Banana Jack
![]() | ![]() | ![]() | ![]() | ![]() |
Yellow | Red | Orange | Gray | Black |
![]() | ![]() | ![]() | ![]() | ![]() |
Green | Blue | Purple | White | Brown |
AC Voltage Rating, V AC | DC Voltage Rating, V DC | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Use With | Hand-Held | Hands-Free | Hand-Held | Hands-Free | For Panel Thk. | Current per Circuit, amp | For Panel Cutout Dia. | No. of Panel Cutouts | Material | Installation | Choose a Color | Pkg. Qty. | Pkg. | ||
| Banana Plugs | 30 | 2,500 | 60 | 2,500 | 0.06" to 0.37" | 15 | 0.35" | 1 | Tin-Plated Brass | Hand Tighten | Black, Red | 10 | 7124K41 | 000000 | |
| Banana Plugs | 30 | 2,500 | 60 | 2,500 | 0.06" to 0.37" | 15 | 0.35" | 1 | Tin-Plated Brass | Hand Tighten | Blue, Brown, Gray, Green, Orange, Purple, White, Yellow | 10 | 7124K1 | 00000 | |
Double Banana Jack
AC Voltage Rating, V AC | DC Voltage Rating, V DC | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Use With | Hand-Held | Hands-Free | Hand-Held | Hands-Free | For Panel Thk. | Current per Circuit, amp | For Panel Cutout Dia. | No. of Panel Cutouts | Material | Installation | Color | Mounting Base Color | Pkg. Qty. | Pkg. | ||
| Banana Plugs | 30 | 2,500 | 60 | 2,500 | 0.06" to 0.37" | 15 | 0.37" | 2 | Tin-Plated Brass | Hand Tighten | Black, Red | Black | 1 | 7124K422 | 00000 | |
| Banana Plugs | 30 | 2,500 | 60 | 2,500 | 0.06" to 0.37" | 15 | 0.37" | 2 | Tin-Plated Brass | Hand Tighten | Black, Red | Red | 1 | 7124K421 | 0000 | |















































