Easy-to-Machine Low-Carbon Steel
6" x 6", 1-1/2" Thick





Thickness | 1 1/2" |
Thickness Tolerance | -0.01" to 0.06" |
Width | 6" |
Width Tolerance | 0" to 0.125" |
Length | 6" |
Length Tolerance | 0" to 0.125" |
Fabrication | Hot Rolled |
Yield Strength | Not Rated |
Hardness | Not Rated |
Hardness Rating | Not Rated |
Appearance | Plain |
Application | Multipurpose |
Certificate Form | Digital |
Certificate Type | Material Certificate with Traceable Lot Number |
Elongation | Not Rated |
Heat Treatable | No |
Material | Low-Carbon Steel |
Material Composition | |
Carbon | 0.14% to 0.22% |
Iron | Remainder |
Manganese | 1.20% to 1.50% |
Phosphorus | 0.04% Max. |
Silicon | 0.10% to 0.40% |
Sulfur | 0.06% to 0.12% |
Maximum Temperature | Not Rated |
Minimum Temperature | Not Rated |
Performance | Formable, Machinable, Ultra Weldable |
Shape | Bar, Sheet |
Straightness Tolerance | Not Rated |
Tolerance Rating | Standard |
Warning Message | Physical and mechanical properties are not guaranteed. They are intended only as a basis for comparison and not for design purposes. |
Country of Origin | United States |
DFARS Compliance | Specialty Metals COTS-Exempt |
Export Control Classification Number (ECCN) | EAR99 |
REACH Compliance | REACH (EC 1907/2006) (11/07/2024, 242 SVHC) Compliant |
RoHS Compliance | RoHS 3 (2015/863/EU) Compliant |
Schedule B Number | 720851.0050 |
U.S.–Mexico–Canada Agreement (USMCA) Qualifying | No |
Sulfur is added to these sheets, which helps them produce smaller chips than other low-carbon steel sheets when they’re machined. Smaller chips mean less clogging and more coolant flow while you cut. You can also cut faster, create smoother finishes, and keep your tools lasting longer. Often used to make molds, these sheets are comparable to Clean-Cut 20.
The information in this 3-D model is provided for reference only.

























