McMaster-Carr logo
    Filter by
    Resistance
    Resistance Tolerance
    Connection Method
    Number of Pieces
    Number of Bands
    DFARS Specialty Metals
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    Lead Type
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    18 Products

    Resistors

    Limit the electrical current that flows through your circuit, adjust signal levels, and divide voltages.
    Resistors
    Image of Product. Front orientation. ZoomedIn view. Resistors. Resistors.
    Carbon-Film Resistor—For through-hole mounting, carbon film resistors have bendable leads that can be soldered to wire or to perforated circuit boards. Carbon film resistors have a ±5% resistance tolerance, which is good for use in most applications.
    Metal-Film Resistor—For through-hole mounting, metal film resistors have bendable leads that can be soldered to wire or to perforated circuit boards. Metal film resistors have a ±1% resistance tolerance. Use them when you need precise control over electrical current, such as in testing sensitive electronics.
    Pkg.
    Resistance
    Wattage,
    W
    Wire
    Dia.
    No. of
    Bands
    Electronic Color Code
    Pkg.
    Qty.
    1-9
    10-99
    100-Up
    Carbon-Film Resistor (-5% to 5% Resistance Tolerance)
    150 Ω0.1250.018"4Brown/Green/Brown/Gold51348N355000000000000000
    150 Ω0.250.022"4Brown/Green/Brown/Gold51348N209000000000000
    150 Ω0.50.022"4Brown/Green/Brown/Gold51348N314000000000000
    150 Ω10.032"4Brown/Green/Brown/Gold51348N241000000000000
     
    Metal-Film Resistor (-1% to 1% Resistance Tolerance)
    150 Ω0.1250.018"5Brown/Green/Black/Black/Brown51348N398000000000000
    150 Ω0.250.018"5Brown/Green/Black/Black/Brown51348N275000000000000
    150 Ω0.50.026"5Brown/Green/Black/Black/Brown51348N454000000000000
    150 Ω10.032"5Brown/Green/Black/Black/Brown51348N51000000000000
    150 Ω20.032"5Brown/Green/Black/Black/Brown51348N565000000000000
     
    Resistor Assortments
    Image of Product. Front orientation. Resistors. Resistor Assortments.
    Carbon-Film Resistor—For through-hole mounting, carbon film resistors have bendable leads that can be soldered to wire or to perforated circuit boards. Carbon film resistors have a ±5% resistance tolerance, which is good for use in most applications.
    Metal-Film Resistor—For through-hole mounting, metal film resistors have bendable leads that can be soldered to wire or to perforated circuit boards. Metal film resistors have a ±1% resistance tolerance. Use them when you need precise control over electrical current, such as in testing sensitive electronics.
    Wattage,
    W
    No. of
    Pieces
    Connection
    Method
    Wire
    Dia.
    Resistance
    Each
    Carbon-Film Resistor
    0.25640Push In, Solder0.022"0 Ω, 1 Ω, 3.9 Ω, 10 Ω, 15 Ω, 22 Ω, 33 Ω, 39 Ω, 47 Ω, 51 Ω, 100 Ω, 150 Ω, 220 Ω, 330 Ω, 390 Ω, 470 Ω, 510 Ω, 1 kΩ, 1.5 kΩ, 2.2 kΩ, 3.3 kΩ, 4.7 kΩ, 5.1 kΩ, 10 kΩ, 15 kΩ, 22 kΩ, 33 kΩ, 39 kΩ, 47 kΩ, 100 kΩ, 220 kΩ, 10 MΩ1348N16000000
    0.5320Push In, Solder0.025"10 Ω, 15 Ω, 22 Ω, 47 Ω, 68 Ω, 100 Ω, 120 Ω, 150 Ω, 220 Ω, 330 Ω, 470 Ω, 510 Ω, 680 Ω, 1 kΩ, 2 kΩ, 2.2 kΩ, 3.3 kΩ, 4.7 kΩ, 5.1 kΩ, 6.8 kΩ, 10 kΩ, 15 kΩ, 22 kΩ, 47 kΩ, 51 kΩ, 68 kΩ, 100 kΩ, 220 kΩ, 470 kΩ, 510 kΩ, 680 kΩ, 1 MΩ1348N7200000
    1640Push In, Solder0.032"0 Ω, 1 Ω, 3.9 Ω, 10 Ω, 15 Ω, 22 Ω, 33 Ω, 39 Ω, 47 Ω, 51 Ω, 100 Ω, 150 Ω, 220 Ω, 330 Ω, 390 Ω, 470 Ω, 510 Ω, 1 kΩ, 1.5 kΩ, 2.2 kΩ, 3.3 kΩ, 4.7 kΩ, 5.1 kΩ, 10 kΩ, 15 kΩ, 22 kΩ, 33 kΩ, 39 kΩ, 47 kΩ, 100 kΩ, 220 kΩ, 10 MΩ1348N1700000
    2135Push In, Solder0.031"1 Ω, 2.2 Ω, 3.3 Ω, 10 Ω, 22 Ω, 47 Ω, 68 Ω, 100 Ω, 120 Ω, 150 Ω, 220 Ω, 330 Ω, 470 Ω, 680 Ω, 1 kΩ, 2 kΩ, 2.2 kΩ, 3.3 kΩ, 4.7 kΩ, 6.8 kΩ, 10 kΩ, 22 kΩ, 47 kΩ, 100 kΩ, 220 kΩ, 470 kΩ, 1 MΩ1348N7300000
     
    Metal-Film Resistor
    0.125320Push In, Solder0.017"10 Ω, 15 Ω, 22 Ω, 47 Ω, 51 Ω, 75 Ω, 100 Ω, 150 Ω, 220 Ω, 470 Ω, 510 Ω, 680 Ω, 1 kΩ, 2 kΩ, 2.2 kΩ, 3 kΩ, 4.7 kΩ, 5.1 kΩ, 6.8 kΩ, 10 kΩ, 22 kΩ, 30 kΩ, 33 kΩ, 47 kΩ, 51 kΩ, 100 kΩ, 220 kΩ, 300 kΩ, 470 kΩ, 510 kΩ, 680 kΩ, 1 MΩ1348N7400000
    0.25190Push In, Solder0.018"0 Ω, 10 Ω, 15 Ω, 22 Ω, 30 Ω, 39 Ω, 47 Ω, 68 Ω, 75 Ω, 100 Ω, 150 Ω, 220 Ω, 270 Ω, 330 Ω, 360 Ω, 470 Ω, 510 Ω, 680 Ω, 1 kΩ, 2 kΩ, 2.2 kΩ, 3.3 kΩ, 4.7 kΩ, 5.1 kΩ, 6.8 kΩ, 10 kΩ, 15 kΩ, 22 kΩ, 30 kΩ, 47 kΩ, 51 kΩ, 68 kΩ, 100 kΩ, 220 kΩ, 300 kΩ, 470 kΩ, 680 kΩ, 1 MΩ1348N10200000
    0.5320Push In, Solder0.025"1 Ω, 10 Ω, 15 Ω, 22 Ω, 30 Ω, 39 Ω, 47 Ω, 51 Ω, 100 Ω, 150 Ω, 220 Ω, 300 Ω, 330 Ω, 470 Ω, 510 Ω, 1 kΩ, 2 kΩ, 2.2 kΩ, 3 kΩ, 3.3 kΩ, 4.7 kΩ, 5.1 kΩ, 10 kΩ, 22 kΩ, 30 kΩ, 33 kΩ, 47 kΩ, 51 kΩ, 100 kΩ, 220 kΩ, 470 kΩ, 1 MΩ1348N7500000
    1320Push In, Solder0.031"1 Ω, 10 Ω, 15 Ω, 22 Ω, 30 Ω, 39 Ω, 47 Ω, 51 Ω, 100 Ω, 150 Ω, 220 Ω, 300 Ω, 390 Ω, 470 Ω, 510 Ω, 1 kΩ, 2 kΩ, 2.2 kΩ, 3 kΩ, 3.3 kΩ, 3.9 kΩ, 4.7 kΩ, 5.1 kΩ, 10 kΩ, 15 kΩ, 22 kΩ, 33 kΩ, 47 kΩ, 51 kΩ, 100 kΩ, 220 kΩ, 1 MΩ1348N7600000
    2240Push In, Solder0.031"1 Ω, 10 Ω, 15 Ω, 22 Ω, 47 Ω, 100 Ω, 150 Ω, 220 Ω, 470 Ω, 510 Ω, 680 Ω, 1 kΩ, 2 kΩ, 2.2 kΩ, 3.3 kΩ, 4.7 kΩ, 5.1 kΩ, 10 kΩ, 22 kΩ, 47 kΩ, 100 kΩ, 200 kΩ, 470 kΩ, 1 MΩ1348N7700000
     
    back to top