Filter by
For Use With
Connection Center-to-Center
Overall Height
Maximum Temperature
Window Height
Maximum Pressure @ Temperature
DFARS Specialty Metals
Minimum Temperature
Height
Fitting Material
Body Width
Precision Liquid-Level Gauges for Tanks
Style | For Max. Tank Dp. | Graduations | Pipe Size | Thread Type | Gender | Overall Ht. | Float Lg. | Max. Pressure, psi | Temp. Range, ° F | For Use With | For Container Type | Float Material | Housing Material | Cable Material | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 6 ft. | 2" | 2 | NPT | Male | 5 1/2" | 5 3/16" | 1 | -40 to 140 | Diesel Fuel, Water | Closed Tank, Open Tank | Aluminum, Polypropylene | Aluminum | PTFE | 6151T12 | 0000000 | |
| A | 6 ft. | 2" | 2 | NPT | Male | 5 1/2" | 8 5/16" | 1 | -40 to 140 | Diesel Fuel, Gasoline, Water | Closed Tank, Open Tank | Aluminum | Aluminum | PTFE | 6151T15 | 000000 | |
| A | 9 ft. | 2" | 2 | NPT | Male | 5 1/2" | 5 3/16" | 1 | -40 to 140 | Diesel Fuel, Water | Closed Tank, Open Tank | Aluminum, Polypropylene | Aluminum | PTFE | 6151T13 | 000000 | |
| A | 9 ft. | 2" | 2 | NPT | Male | 5 1/2" | 8 5/16" | 1 | -40 to 140 | Diesel Fuel, Gasoline, Water | Closed Tank, Open Tank | Aluminum | Aluminum | PTFE | 6151T16 | 000000 | |
| A | 275 cm | 5 cm | 2 | NPT | Male | 5 1/2" | 5 3/16" | 1 | -40 to 140 | Diesel Fuel, Water | Closed Tank, Open Tank | Aluminum, Polypropylene | Aluminum | PTFE | 6151T14 | 000000 | |
| B | 12 ft. | 1/8" | 2 | NPT | Male | 8 7/16" | 7 7/8" | 5 | 0 to 120 | Diesel Fuel, Gasoline, Hydraulic Fluid, Water | Closed Tank, Open Tank | 304 Stainless Steel | Aluminum | 304 Stainless Steel | 6151T83 | 000000 | |
| C | 25 ft. | 1/8", 1 ft. | 1 | NPT | Male | 12 3/8" | 13 13/16" | 2 | -40 to 140 | Diesel Fuel, Gasoline, Hydraulic Fluid, Water | Closed Tank, Open Tank | 304 Stainless Steel | Aluminum | 304 Stainless Steel | 6151T11 | 000000 |
Vertical-Mount Liquid-Level Gauges for Tanks
1 1/2 NPT Male Thread | 2 NPT Male Thread | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Tank Dp. | Max. Pressure, psi | Window Ht. | Temp. Range, ° F | For Container Type | Float Material | Numeric Graduations | Window Material | Features | Each | Each | ||||
Zinc-Plated Steel Float Rod | ||||||||||||||
| 8" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K713 | 000000 | 3711K813 | 000000 | ||
| 9" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K714 | 00000 | 3711K814 | 00000 | ||
| 10" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K715 | 00000 | 3711K815 | 00000 | ||
| 11" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K716 | 00000 | 3711K816 | 00000 | ||
| 12" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K717 | 00000 | 3711K817 | 00000 | ||
| 13" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K911 | 00000 | 3711K211 | 00000 | ||
| 14" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K912 | 00000 | 3711K212 | 00000 | ||
| 15" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K913 | 00000 | 3711K213 | 00000 | ||
| 16" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K914 | 00000 | 3711K214 | 00000 | ||
| 17" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K915 | 00000 | 3711K215 | 00000 | ||
| 18" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K916 | 00000 | 3711K216 | 00000 | ||
| 19" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K111 | 00000 | 3711K221 | 00000 | ||
| 20" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K113 | 00000 | 3711K222 | 00000 | ||
| 21" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K114 | 00000 | 3711K223 | 00000 | ||
| 22" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K115 | 00000 | 3711K224 | 00000 | ||
| 23" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K116 | 00000 | 3711K226 | 00000 | ||
| 24" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K117 | 00000 | 3711K225 | 00000 | ||
| 25" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K119 | 00000 | 3711K228 | 00000 | ||
| 26" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K121 | 00000 | 3711K232 | 00000 | ||
| 27" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K122 | 00000 | 3711K227 | 00000 | ||
| 28" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K124 | 00000 | 3711K234 | 00000 | ||
| 29" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K128 | 00000 | 3711K236 | 00000 | ||
| 30" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K123 | 00000 | 3711K229 | 00000 | ||
| 31" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K132 | 00000 | 3711K238 | 00000 | ||
| 32" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K134 | 00000 | 3711K242 | 00000 | ||
| 33" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K125 | 00000 | 3711K244 | 00000 | ||
| 34" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K126 | 00000 | 3711K231 | 00000 | ||
| 35" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K136 | 00000 | 3711K246 | 00000 | ||
| 36" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K127 | 00000 | 3711K233 | 00000 | ||
| 37" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K138 | 00000 | 3711K235 | 00000 | ||
| 38" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K129 | 00000 | 3711K237 | 00000 | ||
| 39" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K139 | 00000 | 3711K239 | 00000 | ||
| 40" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K141 | 00000 | 3711K241 | 00000 | ||
| 41" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K142 | 00000 | 3711K248 | 00000 | ||
| 42" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K131 | 00000 | 3711K243 | 00000 | ||
| 43" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K143 | 00000 | 3711K245 | 00000 | ||
| 44" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K133 | 00000 | 3711K247 | 00000 | ||
| 45" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K135 | 00000 | 3711K249 | 00000 | ||
| 46" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K137 | 00000 | 3711K251 | 00000 | ||
| 47" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K412 | 00000 | 3711K612 | 00000 | ||
| 48" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K411 | 00000 | 3711K611 | 00000 | ||
| 49" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K413 | 00000 | 3711K613 | 00000 | ||
| 50" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K415 | 00000 | 3711K615 | 00000 | ||
| 51" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K416 | 00000 | 3711K616 | 00000 | ||
| 52" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K417 | 00000 | 3711K617 | 00000 | ||
| 53" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K418 | 00000 | 3711K618 | 00000 | ||
| 54" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K419 | 00000 | 3711K619 | 00000 | ||
| 55" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K421 | 00000 | 3711K621 | 00000 | ||
| 56" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K422 | 00000 | 3711K622 | 00000 | ||
| 57" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K423 | 00000 | 3711K623 | 00000 | ||
| 58" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K424 | 00000 | 3711K624 | 00000 | ||
| 59" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K425 | 00000 | 3711K625 | 00000 | ||
| 60" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K414 | 00000 | 3711K614 | 00000 | ||
| 61" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K311 | 00000 | 3711K511 | 00000 | ||
| 62" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K312 | 00000 | 3711K512 | 00000 | ||
| 63" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K313 | 00000 | 3711K513 | 00000 | ||
| 64" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K314 | 00000 | 3711K514 | 00000 | ||
| 65" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K315 | 00000 | 3711K515 | 00000 | ||
| 66" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K316 | 00000 | 3711K516 | 00000 | ||
| 67" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K317 | 00000 | 3711K517 | 00000 | ||
| 68" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K318 | 00000 | 3711K518 | 00000 | ||
| 69" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K319 | 00000 | 3711K519 | 00000 | ||
| 70" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K321 | 00000 | 3711K521 | 00000 | ||
| 71" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K322 | 00000 | 3711K522 | 00000 | ||
| 72" | 70 | 3" | -20 to 110 | Closed Tank | Polyethylene | 1/8 | Plastic | Pop-Up Indicator with UV-Resistant Sight | 3711K323 | 00000 | 3711K523 | 00000 | ||
Vertical-Mount Fuel-Level Gauges for Tanks
Gauges | Replacement Gauge Dials | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Tank Dp. | Pipe Size | Thread Type | Gender | Dial Dia. | Max. Pressure, psi | Temp. Range, ° F | For Container Type | Float Material | Guide Rod Material | Dial Material | Numeric Graduations | Graduations | Features | Each | Each | ||||
Brass Center Shaft | |||||||||||||||||||
| 6 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K52 | 000000 | 3610K51 | 000000 | ||
| 7 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K53 | 00000 | 3610K51 | 00000 | ||
| 8" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K41 | 00000 | 3610K51 | 00000 | ||
| 9" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K54 | 00000 | 3610K51 | 00000 | ||
| 10 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K55 | 00000 | 3610K51 | 00000 | ||
| 11" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K56 | 00000 | 3610K51 | 00000 | ||
| 12" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K43 | 00000 | 3610K51 | 00000 | ||
| 13 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K57 | 00000 | 3610K51 | 00000 | ||
| 14 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K58 | 00000 | 3610K51 | 00000 | ||
| 15 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K59 | 00000 | 3610K51 | 00000 | ||
| 16 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K61 | 00000 | 3610K51 | 00000 | ||
| 17 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K62 | 00000 | 3610K51 | 00000 | ||
| 18" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K44 | 00000 | 3610K51 | 00000 | ||
| 19 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K45 | 00000 | 3610K51 | 00000 | ||
| 20" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K63 | 00000 | 3610K51 | 00000 | ||
| 20 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K64 | 000000 | 3610K51 | 00000 | ||
| 21 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K65 | 000000 | 3610K51 | 00000 | ||
| 22 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K66 | 000000 | 3610K51 | 00000 | ||
| 23 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K67 | 000000 | 3610K51 | 00000 | ||
| 24" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K46 | 000000 | 3610K51 | 00000 | ||
| 25 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K68 | 000000 | 3610K51 | 00000 | ||
| 26 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K69 | 000000 | 3610K51 | 00000 | ||
| 27" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K22 | 000000 | 3610K51 | 00000 | ||
| 28 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K71 | 000000 | 3610K51 | 00000 | ||
| 29 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K72 | 000000 | 3610K51 | 00000 | ||
| 30" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K47 | 000000 | 3610K51 | 00000 | ||
| 31 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K73 | 000000 | 3610K51 | 00000 | ||
| 32 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K74 | 000000 | 3610K51 | 00000 | ||
| 33 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K75 | 000000 | 3610K51 | 00000 | ||
| 34 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K76 | 000000 | 3610K51 | 00000 | ||
| 35 1/2" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K77 | 000000 | 3610K51 | 00000 | ||
| 36" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | Zinc-Plated Steel | Zinc Alloy | 1/4 | 1/8 | Plastic Lens | 3610K42 | 000000 | 3610K51 | 00000 | ||
Aluminum Float Rod | |||||||||||||||||||
| 36" | 1 1/2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | — | Zinc Alloy | 1/2 | 1/4 | Plastic Lens | 3718K73 | 000000 | 3718K62 | 00000 | ||
| 36" | 2 | NPT | Male | 2 5/16" | 25 | -40 to 155 | Open Tank | Buna-N | — | Zinc Alloy | 1/2 | 1/4 | Plastic Lens | 3718K74 | 000000 | 3718K62 | 00000 | ||
High-Pressure Oil-Level Indicators
Screw In
Connection Ctr.-to-Ctr. | Overall Ht. | Window Ht. | Body Wd. | Max. Pressure @ Temp. | Temp. Range, ° F | Fitting Material | Seal Material | Window Material | For Use With | Features | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | ||||||||||||||
1/4 NPTF Male Thread | ||||||||||||||
| 5" | 6 5/8" | 3 1/2" | 1 13/16" | 290 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K19 | 000000 | ||
| 6" | 7 5/8" | 4 1/2" | 1 13/16" | 290 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K22 | 00000 | ||
| 7" | 8 5/8" | 5 1/2" | 1 13/16" | 290 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K41 | 00000 | ||
| 8" | 9 5/8" | 6 1/2" | 1 13/16" | 290 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K45 | 00000 | ||
| 9" | 10 5/8" | 7 1/2" | 1 13/16" | 290 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K23 | 00000 | ||
| 10" | 11 5/8" | 8 1/2" | 1 13/16" | 275 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K51 | 00000 | ||
| 12" | 13 5/8" | 10 1/2" | 1 13/16" | 270 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K24 | 00000 | ||
| 15" | 16 5/8" | 13 1/2" | 1 13/16" | 260 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K71 | 00000 | ||
| 18" | 19 5/8" | 16 1/2" | 1 13/16" | 240 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K75 | 00000 | ||
| 24" | 25 5/8" | 22 1/2" | 1 13/16" | 210 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K81 | 000000 | ||
3/8 NPTF Male Thread | ||||||||||||||
| 5" | 6 5/8" | 3 1/2" | 1 3/4" | 290 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K25 | 00000 | ||
| 6" | 7 5/8" | 4 1/2" | 1 3/4" | 290 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K26 | 00000 | ||
| 7" | 8 5/8" | 5 1/2" | 1 3/4" | 290 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K42 | 00000 | ||
| 8" | 9 5/8" | 6 1/2" | 1 3/4" | 290 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K46 | 00000 | ||
| 9" | 10 5/8" | 7 1/2" | 1 3/4" | 290 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K27 | 00000 | ||
| 10" | 11 5/8" | 8 1/2" | 1 3/4" | 275 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K52 | 00000 | ||
| 12" | 13 5/8" | 10 1/2" | 1 3/4" | 270 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K28 | 00000 | ||
| 15" | 16 5/8" | 13 1/2" | 1 3/4" | 260 psi @ 70° F | -40 to 250 | Brass | Buna-N | Glass | Hydraulic Fluid, Oil | Red Line | 1106K72 | 00000 | ||
