Filter by
System of Measurement
Container Type
For Minimum Nozzle Opening Diameter
3D Printer Support Type
Material
Flexibility
Spool Material
Clarity
For Printer Bed Temperature
Hardness
RoHS
REACH
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Structural Support 3D Printer Filaments
Spool | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia., mm | Printing Temp. | For Printer Bed Temp. | Hardness | Max. Exposure Temp. | Water Temp. to Dissolve | For Min. Nozzle Opening Dia., mm | Dia., mm | Dp., mm | Material | Wt., g | For Use With | Each | |||
Aquasys GP—Water Soluble | |||||||||||||||
Semi-Clear Off-White | |||||||||||||||
| 1.75 | 225° to 255° C 437° to 491° F | 40° to 60° C 104° to 140° F | Not Rated | 57° C 134° F | 25° C 77° F | 0.4 | 200 | 55 | Plastic | 500 | PET PETG PLA | 3664N21 | 000000 | ||
| 2.85 | 225° to 255° C 437° to 491° F | 40° to 60° C 104° to 140° F | Not Rated | 57° C 134° F | 25° C 77° F | 0.4 | 200 | 55 | Plastic | 500 | PET PETG PLA | 3664N22 | 00000 | ||
Chemical-Resistant PPSU 3D Printer Filaments
Spool | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia., mm | Printing Temp. | For Printer Bed Temp. | Tensile Strength, psi | Hardness | Max. Exposure Temp. | Annealing Temp. | For Min. Nozzle Opening Dia., mm | Dia., mm | Dp., mm | Material | Wt., g | Each | |||
PPSU—Chemical Resistant, Extra High Strength, Flame Retardant, High Strength, Moisture Resistant, Ultra Absorbent UL 94 V-0 | |||||||||||||||
Opaque Off-White | |||||||||||||||
| 1.75 | 390° to 410° C 734° to 770° F | 140° to 160° C 284° to 320° F | 7,970 | Rockwell R110 (Hard) | 180° C 200° C | 80° to 130° C 176° to 266° F | 0.4 | 200 | 40 | Plastic | 500 | 4271N7 | 0000000 | ||
3D Printer Filaments for Casting
Spool | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia., mm | Printing Temp. | For Printer Bed Temp. | Tensile Strength, psi | Hardness | Max. Exposure Temp. | For Min. Nozzle Opening Dia., mm | Dia., mm | Dp., mm | Material | Wt., g | Each | |||
PVB | ||||||||||||||
Opaque Off-White | ||||||||||||||
| 1.75 | 190° to 220° C 374° to 428° F | 25° to 70° C 77° to 158° F | 4,930 | Not Rated | 52° C 125° F | 0.4 | 200 | 50 | Plastic | 750 | 7374N11 | 000000 | ||






























