Filter by
For Use With
Fitting Connection
Tube OD
Maximum Pressure @ Temperature
Valve Type
Seat Material
Maximum Temperature
DFARS Specialty Metals
Threaded Flow-Adjustment Valves
Bronze Body—125 Pressure Class
Wheel Handle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Temp. Range, ° F | End-to-End Lg. | Port-to-Port Lg. | Stem Type | Valve Type | For Use With | Specs. Met | Each | |||
NPT Female × NPT Female—Straight | |||||||||||||
| 1/4 | 1.2 | 200 psi @ 150° F | -20 to 405 | 1 5/8" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K11 | 0000000 | ||
| 3/8 | 2.2 | 200 psi @ 150° F | -20 to 405 | 1 13/16" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K12 | 000000 | ||
| 1/2 | 3.6 | 200 psi @ 150° F | -20 to 405 | 2 5/16" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K13 | 000000 | ||
| 3/4 | 6.7 | 200 psi @ 150° F | -20 to 405 | 2 9/16" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K14 | 000000 | ||
| 1 | 11.1 | 200 psi @ 150° F | -20 to 405 | 2 15/16" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K15 | 000000 | ||
| 1 1/4 | 20 | 200 psi @ 150° F | -20 to 405 | 3 3/8" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K16 | 000000 | ||
| 1 1/2 | 28 | 200 psi @ 150° F | -20 to 405 | 3 11/16" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K17 | 000000 | ||
| 2 | 48 | 200 psi @ 150° F | -20 to 405 | 4 7/16" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K18 | 000000 | ||
NPT Female × NPT Female—90° Elbow | |||||||||||||
| 1/4 | 1.6 | 200 psi @ 150° F | -20 to 405 | — | 3/4" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K41 | 000000 | ||
| 3/8 | 3.1 | 200 psi @ 150° F | -20 to 405 | — | 15/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K42 | 000000 | ||
| 1/2 | 5.1 | 200 psi @ 150° F | -20 to 405 | — | 1" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K43 | 000000 | ||
| 3/4 | 9.2 | 200 psi @ 150° F | -20 to 405 | — | 1 1/4" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K44 | 000000 | ||
| 1 | 16 | 200 psi @ 150° F | -20 to 405 | — | 1 7/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K45 | 000000 | ||
| 1 1/4 | 28 | 200 psi @ 150° F | -20 to 405 | — | 1 11/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K46 | 000000 | ||
| 1 1/2 | 39 | 200 psi @ 150° F | -20 to 405 | — | 1 13/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K47 | 000000 | ||
| 2 | 66 | 200 psi @ 150° F | -20 to 405 | — | 2 3/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4600K48 | 000000 | ||
Bronze Body—150 Pressure Class
Wheel Handle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Temp. Range, ° F | End-to-End Lg. | Port-to-Port Lg. | Stem Type | Valve Type | For Use With | Specs. Met | Each | |||
NPT Female × NPT Female—Straight | |||||||||||||
| 1/4 | 1.2 | 300 psi @ 150° F | -20 to 405 | 2 1/16" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K11 | 0000000 | ||
| 3/8 | 2.2 | 300 psi @ 150° F | -20 to 405 | 2 1/16" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K12 | 000000 | ||
| 1/2 | 3.6 | 300 psi @ 150° F | -20 to 405 | 2 7/16" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K13 | 000000 | ||
| 3/4 | 6.7 | 300 psi @ 150° F | -20 to 405 | 2 15/16" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K14 | 000000 | ||
| 1 | 11.1 | 300 psi @ 150° F | -20 to 405 | 3 7/16" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K15 | 000000 | ||
| 1 1/4 | 20 | 300 psi @ 150° F | -20 to 405 | 3 7/8" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K16 | 000000 | ||
| 1 1/2 | 28 | 300 psi @ 150° F | -20 to 405 | 4 1/2" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K17 | 000000 | ||
| 2 | 48 | 300 psi @ 150° F | -20 to 405 | 5 3/4" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K18 | 000000 | ||
NPT Female × NPT Female—90° Elbow | |||||||||||||
| 1/4 | 1.6 | 300 psi @ 150° F | -20 to 405 | — | 1 1/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K61 | 000000 | ||
| 1/2 | 5.1 | 300 psi @ 150° F | -20 to 405 | — | 1 3/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K63 | 000000 | ||
| 3/4 | 9.2 | 300 psi @ 150° F | -20 to 405 | — | 1 7/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K64 | 000000 | ||
| 1 | 16 | 300 psi @ 150° F | -20 to 405 | — | 1 3/4" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K65 | 000000 | ||
| 1 1/4 | 28 | 300 psi @ 150° F | -20 to 405 | — | 2 1/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K66 | 000000 | ||
| 1 1/2 | 39 | 300 psi @ 150° F | -20 to 405 | — | 2 1/4" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K67 | 000000 | ||
| 2 | 66 | 300 psi @ 150° F | -20 to 405 | — | 2 3/4" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 4889K68 | 000000 | ||
Bronze Body—200 Pressure Class
Wheel Handle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Temp. Range, ° F | End-to-End Lg. | Stem Type | Valve Type | For Use With | Specs. Met | Each | |||
NPT Female × NPT Female—Straight | ||||||||||||
| 1/4 | 1.2 | 400 psi @ 150° F | -20 to 550 | 2 1/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 3983K11 | 0000000 | ||
| 3/8 | 2.2 | 400 psi @ 150° F | -20 to 550 | 2 1/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 3983K12 | 000000 | ||
| 1/2 | 3.6 | 400 psi @ 150° F | -20 to 550 | 2 7/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 3983K13 | 000000 | ||
| 3/4 | 6.7 | 400 psi @ 150° F | -20 to 550 | 2 15/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 3983K14 | 000000 | ||
| 1 | 11.1 | 400 psi @ 150° F | -20 to 550 | 3 3/4" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 3983K15 | 000000 | ||
| 1 1/4 | 20 | 400 psi @ 150° F | -20 to 550 | 4 1/4" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 3983K16 | 000000 | ||
| 1 1/2 | 28 | 400 psi @ 150° F | -20 to 550 | 4 3/4" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 3983K17 | 000000 | ||
| 2 | 48 | 400 psi @ 150° F | -20 to 550 | 5 3/4" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 3983K18 | 000000 | ||
Bronze Body—300 Pressure Class
Wheel Handle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Temp. Range, ° F | End-to-End Lg. | Port-to-Port Lg. | Stem Type | Valve Type | For Use With | Specs. Met | Each | |||
NPT Female × NPT Female—Straight | |||||||||||||
| 1/4 | 1.2 | 1,000 psi @ 150° F | -20 to 550 | 2 1/8" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K11 | 0000000 | ||
| 3/8 | 2.2 | 1,000 psi @ 150° F | -20 to 550 | 2 3/8" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K12 | 000000 | ||
| 1/2 | 3.6 | 1,000 psi @ 150° F | -20 to 550 | 2 3/4" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K13 | 000000 | ||
| 3/4 | 6.7 | 1,000 psi @ 150° F | -20 to 550 | 3 3/16" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K14 | 000000 | ||
| 1 | 11.1 | 1,000 psi @ 150° F | -20 to 550 | 3 5/8" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K15 | 000000 | ||
| 1 1/4 | 20 | 1,000 psi @ 150° F | -20 to 550 | 4 1/8" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K16 | 000000 | ||
| 1 1/2 | 28 | 1,000 psi @ 150° F | -20 to 550 | 4 3/4" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K17 | 000000 | ||
| 2 | 48 | 1,000 psi @ 150° F | -20 to 550 | 5 1/8" | — | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K18 | 00000000 | ||
NPT Female × NPT Female—90° Elbow | |||||||||||||
| 1/4 | 1.6 | 600 psi @ 150° F | -20 to 550 | — | 1 1/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K31 | 000000 | ||
| 3/8 | 3.1 | 600 psi @ 150° F | -20 to 550 | — | 1 3/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K32 | 000000 | ||
| 1/2 | 5.1 | 600 psi @ 150° F | -20 to 550 | — | 1 1/4" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K33 | 000000 | ||
| 3/4 | 9.2 | 600 psi @ 150° F | -20 to 550 | — | 1 1/2" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K34 | 000000 | ||
| 1 | 16 | 600 psi @ 150° F | -20 to 550 | — | 1 3/4" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K35 | 000000 | ||
| 1 1/4 | 28 | 600 psi @ 150° F | -20 to 550 | — | 2 1/16" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K36 | 000000 | ||
| 1 1/2 | 39 | 600 psi @ 150° F | -20 to 550 | — | 2 1/4" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K37 | 000000 | ||
| 2 | 66 | 600 psi @ 150° F | -20 to 550 | — | 2 3/4" | Rising | Globe | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | MSS SP-80 | 9769K38 | 000000 | ||
Bronze Body
Lever Handle | Flow-Indicating Lever Handle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Temp. Range, ° F | End-to-End Lg. | Valve Type | For Use With | Certification | Each | Each | ||||
NPT Female × NPT Female—Straight | |||||||||||||
| 1/4 | 4.5 | 175 psi @ 100° F | -20 to 275 | 2 1/4" | Butterfly | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | CSA Certified, CSA-US Certified, UL Listed | 9798K31 | 000000 | 4682K52 | 000000 | ||
| 3/8 | 10 | 175 psi @ 100° F | -20 to 275 | 2 3/8" | Butterfly | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | CSA Certified, CSA-US Certified, UL Listed | 9798K32 | 00000 | 4682K53 | 00000 | ||
| 1/2 | 13 | 175 psi @ 100° F | -20 to 275 | 1 15/16" | Butterfly | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | CSA Certified, CSA-US Certified, UL Listed | 9798K33 | 00000 | 4682K54 | 00000 | ||
| 3/4 | 25 | 175 psi @ 100° F | -20 to 275 | 2 1/16" | Butterfly | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | CSA Certified, CSA-US Certified, UL Listed | 9798K34 | 00000 | 4682K55 | 00000 | ||
| 1 | 43 | 175 psi @ 100° F | -20 to 275 | 2 5/16" | Butterfly | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | CSA Certified, CSA-US Certified, UL Listed | 9798K35 | 00000 | 4682K56 | 00000 | ||
| 1 1/4 | 85 | 175 psi @ 100° F | -20 to 275 | 2 5/8" | Butterfly | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | CSA Certified, CSA-US Certified, UL Listed | 9798K36 | 00000 | 4682K57 | 000000 | ||
| 1 1/2 | 112 | 175 psi @ 100° F | -20 to 275 | 2 7/8" | Butterfly | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | CSA Certified, CSA-US Certified, UL Listed | 9798K37 | 000000 | 4682K58 | 000000 | ||
| 2 | 180 | 175 psi @ 100° F | -20 to 275 | 3 1/4" | Butterfly | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | CSA Certified, CSA-US Certified, UL Listed | 9798K38 | 000000 | 4682K59 | 000000 | ||
316 Stainless Steel Body
Wheel Handle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Max. Steam Pressure @ Temp. | Temp. Range, ° F | End-to-End Lg. | Stem Type | Valve Type | For Use With | Each | |||
NPT Female × NPT Female—Straight | ||||||||||||
| 1/2 | 3.8 | 200 psi @ 350° F | 200 psi @ 350° F | 0 to 350 | 2 5/8" | Rising | Globe | Water, Oil, Steam | 4742K13 | 000000 | ||
| 3/4 | 7 | 200 psi @ 350° F | 200 psi @ 350° F | 0 to 350 | 2 15/16" | Rising | Globe | Water, Oil, Steam | 4742K14 | 00000 | ||
| 1 | 11 | 200 psi @ 350° F | 200 psi @ 350° F | 0 to 350 | 3 5/8" | Rising | Globe | Water, Oil, Steam | 4742K15 | 000000 | ||
| 1 1/4 | 21 | 200 psi @ 350° F | 200 psi @ 350° F | 0 to 350 | 4 1/8" | Rising | Globe | Water, Oil, Steam | 4742K16 | 000000 | ||
| 1 1/2 | 29 | 200 psi @ 350° F | 200 psi @ 350° F | 0 to 350 | 4 11/16" | Rising | Globe | Water, Oil, Steam | 4742K17 | 000000 | ||
| 2 | 50 | 200 psi @ 350° F | 200 psi @ 350° F | 0 to 350 | 5 1/2" | Rising | Globe | Water, Oil, Steam | 4742K18 | 000000 | ||
BSPT Female × BSPT Female—Straight | ||||||||||||
| 1/2 | 3.8 | 200 psi @ 350° F | 200 psi @ 350° F | 0 to 350 | 2 5/8" | Rising | Globe | Water, Oil, Argon, Helium, Krypton, Neon, Steam, Xenon | 4098K53 | 000000 | ||
| 3/4 | 7 | 200 psi @ 350° F | 200 psi @ 350° F | 0 to 350 | 2 15/16" | Rising | Globe | Water, Oil, Argon, Helium, Krypton, Neon, Steam, Xenon | 4098K54 | 000000 | ||
| 1 | 11 | 200 psi @ 350° F | 200 psi @ 350° F | 0 to 350 | 3 5/8" | Rising | Globe | Water, Oil, Argon, Helium, Krypton, Neon, Steam, Xenon | 4098K55 | 000000 | ||
| 1 1/2 | 29 | 200 psi @ 350° F | 200 psi @ 350° F | 0 to 350 | 4 11/16" | Rising | Globe | Water, Oil, Argon, Helium, Krypton, Neon, Steam, Xenon | 4098K57 | 000000 | ||
Easy-Set Threaded Precision Flow-Adjustment Valves
Brass Body—Straight
Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Ht. | Lg. | Temp. Range, ° F | Seal Material | Needle Material | End-to-End Lg. | For Use With | Valve Type | Each | |||
NPTF Female × NPTF Female | ||||||||||||||
| 1/8 | 0.25 | 2,000 psi @ 400° F | 1 15/16" | 1 7/16" | -15 to 400 | Fluoroelastomer | Brass | 1 7/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 46425K11 | 000000 | ||
| 1/8 | 0.28 | 2,000 psi @ 190° F | 1 15/16" | 1 15/16" | -15 to 200 | Fluoroelastomer | Brass | 1 15/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 4982K71 | 00000 | ||
| 1/4 | 0.51 | 2,000 psi @ 400° F | 2 3/16" | 1 3/4" | -15 to 400 | Fluoroelastomer | Brass | 1 3/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 46425K12 | 00000 | ||
| 1/4 | 0.53 | 2,000 psi @ 190° F | 2 3/16" | 2 7/16" | -15 to 200 | Fluoroelastomer | Brass | 2 7/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 4982K72 | 00000 | ||
| 3/8 | 0.76 | 2,000 psi @ 190° F | 2 5/8" | 2 7/8" | -15 to 200 | Fluoroelastomer | Brass | 2 7/8" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 4982K73 | 00000 | ||
| 3/8 | 0.92 | 2,000 psi @ 400° F | 2 5/8" | 2 1/16" | -15 to 400 | Fluoroelastomer | Brass | 2 1/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 46425K13 | 00000 | ||
| 1/2 | 0.93 | 2,000 psi @ 190° F | 3 1/8" | 3 7/16" | -15 to 200 | Fluoroelastomer | Brass | 3 7/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 4982K74 | 000000 | ||
| 1/2 | 1.2 | 2,000 psi @ 400° F | 3 1/8" | 2 1/2" | -15 to 400 | Fluoroelastomer | Brass | 2 1/2" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 46425K14 | 000000 | ||
| 3/4 | 1.43 | 2,000 psi @ 190° F | 3 9/16" | 3 3/4" | -15 to 200 | Fluoroelastomer | Brass | 3 3/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 4982K75 | 000000 | ||
| 3/4 | 1.84 | 2,000 psi @ 400° F | 3 9/16" | 2 3/4" | -15 to 400 | Fluoroelastomer | Brass | 2 3/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 46425K15 | 000000 | ||
BSPP Female × BSPP Female | ||||||||||||||
| 1/4 | 0.51 | 2,000 psi @ 400° F | 2 3/16" | 1 3/4" | -15 to 400 | Fluoroelastomer | Brass | 1 3/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 5513N18 | 00000 | ||
| 1/4 | 0.53 | 2,000 psi @ 190° F | 2 3/16" | 2 1/2" | -15 to 200 | Fluoroelastomer | Brass | 2 1/2" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 5513N21 | 00000 | ||
| 3/8 | 0.92 | 2,000 psi @ 400° F | 2 5/8" | 2 1/16" | -15 to 400 | Fluoroelastomer | Brass | 2 1/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 5513N19 | 00000 | ||
| 1/2 | 0.93 | 2,000 psi @ 190° F | 3 1/8" | 3 7/16" | -15 to 200 | Fluoroelastomer | Brass | 3 7/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 5513N23 | 000000 | ||
BSPT Female × BSPT Female | ||||||||||||||
| 1/8 | 0.25 | 2,000 psi @ 400° F | 1 15/16" | 1 7/16" | -15 to 400 | Fluoroelastomer | Brass | 1 7/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 5513N11 | 00000 | ||
| 1/4 | 0.51 | 2,000 psi @ 400° F | 2 3/16" | 1 3/4" | -15 to 400 | Fluoroelastomer | Brass | 1 3/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 5513N12 | 00000 | ||
| 3/8 | 0.92 | 2,000 psi @ 400° F | 2 5/8" | 2 1/16" | -15 to 400 | Fluoroelastomer | Brass | 2 1/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 5513N13 | 00000 | ||
Steel Body
Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Ht. | Lg. | Temp. Range, ° F | Seal Material | Needle Material | End-to-End Lg. | For Use With | Valve Type | Each | |||
NPTF Female × NPTF Female | ||||||||||||||
| 1/8 | 0.25 | 5,000 psi @ 400° F | 1 15/16" | 1 7/16" | -15 to 400 | Fluoroelastomer | 416 Stainless Steel | 1 7/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 46425K21 | 000000 | ||
| 1/8 | 0.28 | 5,000 psi @ 190° F | 1 15/16" | 1 15/16" | -15 to 200 | Fluoroelastomer | 416 Stainless Steel | 1 15/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 4982K81 | 00000 | ||
| 1/4 | 0.51 | 5,000 psi @ 400° F | 2 3/16" | 1 3/4" | -15 to 400 | Fluoroelastomer | 416 Stainless Steel | 1 3/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 46425K22 | 00000 | ||
| 1/4 | 0.53 | 5,000 psi @ 190° F | 2 3/16" | 2 7/16" | -15 to 200 | Fluoroelastomer | 416 Stainless Steel | 2 7/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 4982K82 | 00000 | ||
| 3/8 | 0.76 | 5,000 psi @ 190° F | 2 5/8" | 2 7/8" | -15 to 200 | Fluoroelastomer | 416 Stainless Steel | 2 7/8" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 4982K83 | 00000 | ||
| 3/8 | 0.92 | 5,000 psi @ 400° F | 2 5/8" | 2 1/16" | -15 to 400 | Fluoroelastomer | 416 Stainless Steel | 2 1/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 46425K23 | 00000 | ||
| 1/2 | 0.93 | 5,000 psi @ 190° F | 3 1/8" | 3 7/16" | -15 to 200 | Fluoroelastomer | 416 Stainless Steel | 3 7/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 4982K84 | 000000 | ||
| 1/2 | 1.2 | 5,000 psi @ 400° F | 3 1/8" | 2 1/2" | -15 to 400 | Fluoroelastomer | 416 Stainless Steel | 2 1/2" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 46425K24 | 00000 | ||
| 3/4 | 1.43 | 5,000 psi @ 190° F | 3 9/16" | 3 3/4" | -15 to 200 | Fluoroelastomer | 416 Stainless Steel | 3 3/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 4982K85 | 000000 | ||
| 3/4 | 1.84 | 5,000 psi @ 400° F | 3 9/16" | 2 3/4" | -15 to 400 | Fluoroelastomer | 416 Stainless Steel | 2 3/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 46425K25 | 000000 | ||
BSPT Female × BSPT Female | ||||||||||||||
| 3/8 | 0.92 | 5,000 psi @ 400° F | 2 5/8" | 2 1/16" | -15 to 400 | Fluoroelastomer | 416 Stainless Steel | 2 1/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 5514N12 | 00000 | ||
| 1/2 | 0.93 | 5,000 psi @ 190° F | 3 1/8" | 3 7/16" | -15 to 200 | Fluoroelastomer | 416 Stainless Steel | 3 7/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 5514N15 | 000000 | ||
| 3/4 | 1.43 | 5,000 psi @ 190° F | 3 9/16" | 3 3/4" | -15 to 200 | Fluoroelastomer | 416 Stainless Steel | 3 3/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 5514N16 | 000000 | ||
Bronze Body—Straight
Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Ht. | Lg. | Temp. Range, ° F | Seal Material | Needle Material | End-to-End Lg. | For Use With | Valve Type | Each | |||
NPTF Female × NPTF Female | ||||||||||||||
| 1 | 8 | 2,000 psi @ 190° F | 6 7/16" | 4 1/2" | -15 to 200 | Fluoroelastomer | Brass | 4 1/2" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 4982K76 | 0000000 | ||
| 1 | 9.6 | 2,000 psi @ 400° F | 5 11/16" | 4 1/2" | -15 to 400 | Fluoroelastomer | Brass | 4 1/2" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 46425K16 | 000000 | ||
Iron Body
Overall | ||||||||||||||
