McMaster-Carr logo
    Filter by
    System of Measurement
    Installation Permanence
    Drill Bushing Texture
    Drill Bushing Type
    U.S.–Mexico–Canada Agreement (USMCA) Qualifying
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    DFARS Specialty Metals
    Internal Chamfer
    Specifications Met
    ID Increment
    Length Increment
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    4,046 Products

    Press-Fit Reamer Bushings

    Image of ProductInUse. Front orientation. Drill Bushings. Press-Fit Reamer Bushings.
    Image of Product. Front orientation. Drill Bushings. Press-Fit Reamer Bushings.
    With ID tolerances sized specifically for reamers, these bushings ensure steady and precise hole finishing. Press them into a fixture plate with a manual or hydraulic press for permanent installation. Also known as headless bushings, these ANSI-type P bushings don’t need counterboring to be mounted flush. They are made of hardened, ground steel that holds its shape and resists wear, so they last for many cycles without needing to be replaced.
    For Reamer
    Tolerance
    ID
    OD
    Lg.
    Dia.
    Gauge
    Size
    Fractional
    Size
    ID
    OD
    Lg.
    Drill Bushing
    Type
    Material
    Hardness
    Each
    0.0595"5/32"1/4"0.0595"53 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N111000000
    0.06"5/32"1/4"0.06"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N11200000
    0.061"5/32"1/4"0.061"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N11300000
    0.0615"5/32"1/4"0.0615"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N11400000
    0.062"5/32"1/4"0.062"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N11500000
    0.0622"5/32"1/4"0.0622"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N11600000
    0.0623"5/32"1/4"0.0623"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N11700000
    0.0625"5/32"1/4"0.0625"1/16"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N11800000
    0.063"5/32"1/4"0.063"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N11900000
    0.0635"3/16"1/4"0.0635"52 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1200000
    0.064"3/16"1/4"0.064"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N12100000
    0.0645"3/16"1/4"0.0645"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N12200000
    0.065"3/16"1/4"0.065"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N12300000
    0.066"3/16"1/4"0.066"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N12400000
    0.067"3/16"1/4"0.067"51 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N12500000
    0.068"3/16"1/4"0.068"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N12600000
    0.069"3/16"1/4"0.069"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N12700000
    0.07"3/16"1/4"0.07"50 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N12800000
    0.0705"3/16"1/4"0.0705"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N12900000
    0.071"3/16"1/4"0.071"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1300000
    0.072"3/16"1/4"0.072"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N13100000
    0.073"3/16"1/4"0.073"49 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N13200000
    0.075"3/16"1/4"0.075"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N13300000
    0.077"3/16"1/4"0.077"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N13400000
    0.0775"3/16"1/4"0.0775"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N13500000
    0.078"3/16"1/4"0.078"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N13600000
    0.0781"3/16"1/4"0.0781"5/64"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N13700000
    0.0785"3/16"1/4"0.0785"47 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N13800000
    0.079"3/16"1/4"0.079"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N13900000
    0.0795"3/16"1/4"0.0795"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1400000
    0.08"3/16"1/4"0.08"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N14100000
    0.0805"3/16"1/4"0.0805"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N14200000
    0.081"3/16"1/4"0.081"46 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N14300000
    0.082"3/16"1/4"0.082"45 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N14400000
    0.083"3/16"1/4"0.083"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N14500000
    0.084"3/16"1/4"0.084"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N14600000
    0.085"3/16"1/4"0.085"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N14700000
    0.086"3/16"1/4"0.086"44 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N14800000
    0.09"3/16"1/4"0.09"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N14900000
    0.091"3/16"1/4"0.091"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1500000
    0.092"3/16"1/4"0.092"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N15100000
    0.0925"3/16"1/4"0.0925"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N15200000
    0.093"3/16"1/4"0.093"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N15300000
    0.0935"3/16"1/4"0.0935"42 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N15400000
    0.0938"3/16"1/4"0.0938"3/32"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N15500000
    0.094"3/16"1/4"0.094"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N15600000
    0.0945"3/16"1/4"0.0945"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N15700000
    0.095"3/16"1/4"0.095"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N15800000
    0.0955"3/16"1/4"0.0955"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N15900000
    0.096"3/16"1/4"0.096"41 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1600000
    0.0965"3/16"1/4"0.0965"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N16100000
    0.097"3/16"1/4"0.097"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N16200000
    0.0975"3/16"1/4"0.0975"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N16300000
    0.098"3/16"1/4"0.098"40 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N16400000
    0.0985"3/16"1/4"0.0985"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N16500000
    0.099"3/16"1/4"0.099"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N16600000
    0.1"1/4"1/4"0.1"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N16700000
    0.101"1/4"1/4"0.101"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N16800000
    0.102"1/4"1/4"0.102"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N16900000
    0.109"1/4"1/4"0.109"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1700000
    0.11"1/4"1/4"0.11"35 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N17100000
    0.116"1/4"1/4"0.116"32 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N17200000
    0.117"1/4"1/4"0.117"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N17300000
    0.1175"1/4"1/4"0.1175"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N17400000
    0.118"1/4"1/4"0.118"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N17500000
    0.1185"1/4"1/4"0.1185"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N17600000
    0.119"1/4"1/4"0.119"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N17700000
    0.1195"1/4"1/4"0.1195"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N17800000
    0.12"1/4"1/4"0.12"31 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1790000
    0.1205"1/4"1/4"0.1205"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N180000
    0.121"1/4"1/4"0.121"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1810000
    0.122"1/4"1/4"0.122"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1820000
    0.123"1/4"1/4"0.123"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1830000
    0.1235"1/4"1/4"0.1235"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1840000
    0.124"1/4"1/4"0.124"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1850000
    0.1243"1/4"1/4"0.1243"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1860000
    0.1245"1/4"1/4"0.1245"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1870000
    0.1247"1/4"1/4"0.1247"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1880000
    0.1248"1/4"1/4"0.1248"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N18900000
    0.125"1/4"1/4"0.125"1/8"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N190000
    0.1253"1/4"1/4"0.1253"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1910000
    0.1255"1/4"1/4"0.1255"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1920000
    0.126"1/4"1/4"0.126"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1930000
    0.1265"1/4"1/4"0.1265"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1940000
    0.127"1/4"1/4"0.127"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1950000
    0.1275"1/4"1/4"0.1275"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1960000
    0.128"1/4"1/4"0.128"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N19700000
    0.1285"1/4"1/4"0.1285"30 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1980000
    0.129"1/4"1/4"0.129"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N1990000
    0.13"1/4"1/4"0.13"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N20000
    0.131"1/4"1/4"0.131"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2010000
    0.132"1/4"1/4"0.132"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2020000
    0.134"1/4"1/4"0.134"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2030000
    0.135"1/4"1/4"0.135"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N20400000
    0.136"1/4"1/4"0.136"29 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2050000
    0.138"1/4"1/4"0.138"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N20600000
    0.14"1/4"1/4"0.14"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2070000
    0.141"5/16"3/8"0.141"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2080000
    0.15"5/16"3/8"0.15"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2090000
    0.155"5/16"3/8"0.155"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N210000
    0.1555"5/16"3/8"0.1555"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2110000
    0.156"5/16"3/8"0.156"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2120000
    Press-Fit Reamer Bushing, 0.156" ID, 5/16" OD, 3/8" Long
    EachIn stock
    0.1563"5/16"3/8"0.1563"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2130000
    0.1565"5/16"3/8"0.1565"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2140000
    0.157"5/16"3/8"0.157"22 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2150000
    0.1572"5/16"3/8"0.1572"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2160000
    0.158"5/16"3/8"0.158"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2170000
    0.1585"5/16"3/8"0.1585"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2180000
    0.159"5/16"3/8"0.159"21 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2190000
    0.1595"5/16"3/8"0.1595"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N220000
    0.16"5/16"3/8"0.16"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2210000
    0.161"5/16"3/8"0.161"20 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2220000
    0.162"5/16"3/8"0.162"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2230000
    0.163"5/16"3/8"0.163"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2240000
    0.164"5/16"3/8"0.164"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2250000
    0.165"5/16"3/8"0.165"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2260000
    0.166"5/16"3/8"0.166"19 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2270000
    0.17"5/16"3/8"0.17"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2280000
    0.177"5/16"3/8"0.177"17 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2290000
    0.18"5/16"3/8"0.18"15 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N230000
    0.185"5/16"3/8"0.185"13 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2310000
    0.1855"5/16"3/8"0.1855"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2320000
    0.186"5/16"3/8"0.186"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2330000
    0.1865"5/16"3/8"0.1865"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2340000
    0.187"5/16"3/8"0.187"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2350000
    0.1872"5/16"3/8"0.1872"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2360000
    0.1875"5/16"3/8"0.1875"3/16"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2370000
    0.1878"5/16"3/8"0.1878"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2380000
    0.188"5/16"3/8"0.188"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2390000
    0.1885"5/16"3/8"0.1885"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N240000
    0.189"5/16"1/2"0.189"12 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2410000
    0.1895"5/16"1/2"0.1895"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2420000
    0.19"5/16"1/2"0.19"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2430000
    0.1905"5/16"1/2"0.1905"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2440000
    0.191"5/16"1/2"0.191"11 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2450000
    0.192"5/16"1/2"0.192"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2460000
    0.193"5/16"1/2"0.193"0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2470000
    0.1935"5/16"1/2"0.1935"10 Ga.0.0005" to 0.0008"0.0013" to 0.0016"-0.01" to 0.01"PSteelRockwell C619473N2480000
    0.194"1/2"1/2"0.194"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2490000
    0.195"1/2"1/2"0.195"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N250000
    0.1955"1/2"1/2"0.1955"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2510000
    0.196"1/2"1/2"0.196"9 Ga.0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2520000
    0.1965"1/2"1/2"0.1965"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2530000
    0.197"1/2"1/2"0.197"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2540000
    0.1975"1/2"1/2"0.1975"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2550000
    0.198"1/2"1/2"0.198"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2560000
    0.1985"1/2"1/2"0.1985"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2570000
    0.199"1/2"1/2"0.199"8 Ga.0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2580000
    0.2"1/2"1/2"0.2"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2590000
    0.201"1/2"1/2"0.201"7 Ga.0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N260000
    0.202"1/2"1/2"0.202"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2610000
    0.2031"1/2"1/2"0.2031"13/64"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2620000
    0.205"1/2"1/2"0.205"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2630000
    0.21"1/2"1/2"0.21"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2640000
    0.215"1/2"1/2"0.215"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2650000
    0.217"1/2"1/2"0.217"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2660000
    0.218"1/2"1/2"0.218"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2670000
    0.2188"1/2"1/2"0.2188"7/32"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2680000
    0.22"1/2"1/2"0.22"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2690000
    0.225"1/2"1/2"0.225"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N270000
    0.2344"1/2"1/2"0.2344"15/64"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2710000
    0.235"1/2"1/2"0.235"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2720000
    0.2355"1/2"1/2"0.2355"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2730000
    0.2357"1/2"1/2"0.2357"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2740000
    0.236"1/2"1/2"0.236"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2750000
    0.2365"1/2"1/2"0.2365"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2760000
    0.2367"1/2"1/2"0.2367"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2770000
    0.237"1/2"1/2"0.237"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2780000
    0.2375"1/2"1/2"0.2375"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2790000
    0.238"1/2"1/2"0.238"B0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N280000
    0.24"1/2"1/2"0.24"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2810000
    0.245"1/2"1/2"0.245"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2820000
    0.246"1/2"1/2"0.246"D0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2830000
    0.247"1/2"1/2"0.247"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2840000
    0.248"1/2"1/2"0.248"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2850000
    0.2485"1/2"1/2"0.2485"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2860000
    0.249"1/2"1/2"0.249"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2870000
    0.2493"1/2"1/2"0.2493"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2880000
    0.2495"1/2"1/2"0.2495"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2890000
    0.2497"1/2"1/2"0.2497"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N290000
    0.2498"1/2"1/2"0.2498"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2910000
    0.25"1/2"1/2"0.25"E1/4"0.0005" to 0.0008"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2920000
    0.2502"1/2"1/2"0.2502"0.0006" to 0.001"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2930000
    0.2505"1/2"1/2"0.2505"0.0006" to 0.001"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2940000
    0.251"1/2"1/2"0.251"0.0006" to 0.001"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2950000
    0.2515"1/2"1/2"0.2515"0.0006" to 0.001"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2960000
    0.252"1/2"1/2"0.252"0.0006" to 0.001"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2970000
    0.2525"1/2"1/2"0.2525"0.0006" to 0.001"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2980000
    0.253"1/2"1/2"0.253"0.0006" to 0.001"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N2990000
    0.254"1/2"1/2"0.254"0.0006" to 0.001"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N30000
    0.255"1/2"1/2"0.255"0.0006" to 0.001"0.0014" to 0.0017"-0.01" to 0.01"PSteelRockwell C619473N3010000
