Compare over 25 types of plastic to find the right material for you.
About Brightness
More
About Light Appearance
More
T-Slotted Framing Panels and Doors
Add panels to T-slotted framing to create machine guards and strip doors.

T-Slotted Framing Lighting
Brighten workstations, enclosures, and machines from your T-slotted framing rails, especially where overhead light proves insufficient. All lights mount directly to your rail’s T-slot.
Strip lights can be chained together to light a larger area on the same circuit. 1 1/2" wide lights let you link up to 12 together; use the included 6" lg. connecting cord or butt connector. Use the switch on the housing to choose warm, neutral, or cool light.
Workbench lights have a large lens that produces diffused, glare-free light. Those with a side mount stick out from an upright T-slot rail, so you don’t need to place a rail overhead.

For Rail Ht. | Housing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Double and Quad | Triple | Lg. | Voltage | Electrical Connection Type | Brightness, lumens | Light Appearance | Light Setting | Wattage | Max. No. of Lights per Circuit | Switch Type | Mounting Fasteners Included | Material | Color | Includes | Each | |
1 1/2" Wd. | |||||||||||||||||
| 1 1/2", 40mm | 3", 80mm | 4 1/2", 120mm | 12" | 120V AC | Two-Prong Plug | 450 | Warm (3,000K) Neutral (3,500K) Cool (4,500K) | High Beam, Low Beam | 4.6W | 12 | Rocker | Yes | Anodized Aluminum | Silver | 6" Connecting Cord, Butt Connector | 00000000 | 0000000 |
| 1 1/2", 40mm | 3", 80mm | 4 1/2", 120mm | 19" | 120V AC | Two-Prong Plug | 527 | Warm (3,000K) Neutral (3,500K) Cool (4,500K) | High Beam, Low Beam | 6.3W | 12 | Rocker | Yes | Anodized Aluminum | Silver | 6" Connecting Cord, Butt Connector | 00000000 | 000000 |
| 1 1/2", 40mm | 3", 80mm | 4 1/2", 120mm | 24" | 120V AC | Two-Prong Plug | 735 | Warm (3,000K) Neutral (3,500K) Cool (4,500K) | High Beam, Low Beam | 8.7W | 12 | Rocker | Yes | Anodized Aluminum | Silver | 6" Connecting Cord, Butt Connector | 00000000 | 000000 |


For Rail Ht. | Housing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Double and Quad | Triple | Lg. | Voltage | Electrical Connection Type | Brightness, lumens | Light Appearance | Wattage | Switch Type | Mounting Fasteners Included | Material | Color | Environmental Rating | Each | |
Top Mount | |||||||||||||||
| 1 1/2", 30mm, 40mm | 3", 60mm, 80mm | 4 1/2", 120mm | 25 7/8" | 120-240V AC | Three-Prong Plug | 1,250 | Neutral (4,000K) | 18W | Rocker | Yes | Anodized Aluminum | Black | IP20 | 0000000 | 0000000 |
| 1 1/2", 30mm, 40mm | 3", 60mm, 80mm | 4 1/2", 120mm | 37 5/8" | 120-240V AC | Three-Prong Plug | 1,250 | Neutral (4,000K) | 26W | Rocker | Yes | Anodized Aluminum | Black | IP20 | 0000000 | 000000 |
| 1 1/2", 30mm, 40mm | 3", 60mm, 80mm | 4 1/2", 120mm | 49 1/2" | 120-240V AC | Three-Prong Plug | 1,500 | Neutral (4,000K) | 33W | Rocker | Yes | Anodized Aluminum | Black | IP20 | 0000000 | 000000 |
Side Mount | |||||||||||||||
| 1 1/2", 40mm | 3", 80mm | 4 1/2", 120mm | 17 7/8" | 120-240V AC | Three-Prong Plug | 1,400 | Neutral (4,000K) | 18W | Rocker | Yes | Anodized Aluminum | Black | IP20 | 0000000 | 000000 |
Clear Scratch- and UV-Resistant Acrylic Tubes
- Color: Clear
- Temperature Range: -40° to 180° F
- Tensile Strength; 9,195-11,030 (Good)
- Impact Strength: 0.040 ft.-lbs./in.
- Hardness: Rockwell M89-M96 (Hard)
- For Use Outdoors: Yes
- Specifications Met: UL 94 HB
When compared to cast acrylic tubes, these extruded acrylic tubes offer nearly the same performance at a fraction of the cost. Use them for sight gauges and protective covers. This scratch- and UV-resistant material stands up to outdoor use better than polycarbonate and maintains clarity over time.

Outside | ||||||
|---|---|---|---|---|---|---|
| Ht. | Ht. Tolerance | Wd. | Wd. Tolerance | Lg., ft. | Each | |
1/16" Wall Thick. | ||||||
| 1/2" | -0.010" to 0.010" | 1/2" | -0.010" to 0.010" | 6 | 0000000 | 00000 |
| 3/4" | -0.010" to 0.010" | 3/4" | -0.010" to 0.010" | 6 | 0000000 | 0000 |
| 1" | -0.015" to 0.015" | 1" | -0.015" to 0.015" | 6 | 0000000 | 00000 |
1/8" Wall Thick. | ||||||
| 1 1/4" | -0.015" to 0.015" | 1 1/4" | -0.015" to 0.015" | 6 | 0000000 | 00000 |
| 2" | -0.015" to 0.015" | 2" | -0.015" to 0.015" | 6 | 0000000 | 00000 |
| 2 1/4" | -0.015" to 0.015" | 2 1/4" | -0.015" to 0.015" | 6 | 0000000 | 00000 |


























