Flex-Head Ratcheting Combination Wrenches



Pivot the box end for access to fasteners in tight spots. The ratchet mechanism allows you to turn fasteners without removing and repositioning the tool. Flip these wrenches over to ratchet in the opposite direction. Wrenches are polished for a mirror-like finish.
Flex-Head Box End | Open End | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Drive Size | Overall Lg. | Head Thick. | Flex Range of Motion | Turn Required to Ratchet | Head Thick. | Opening Angle | Material | Appearance | Each | |
Inch—12-Point Box Opening | ||||||||||
Vertical Flex | ||||||||||
5/16" | 5 11/16" | 17/64" | 180° | 4° | 3/16" | 15° | Chrome-Plated Steel | Polished | 00000000 | 000000 |
11/32" | 6 3/16" | 17/64" | 180° | 4° | 7/32" | 15° | Chrome-Plated Steel | Polished | 0000000 | 00000 |
3/8" | 6 1/4" | 5/16" | 180° | 4° | 7/32" | 15° | Chrome-Plated Steel | Polished | 00000000 | 00000 |
7/16" | 7 1/8" | 21/64" | 180° | 4° | 1/4" | 15° | Chrome-Plated Steel | Polished | 00000000 | 00000 |
1/2" | 7 13/16" | 11/32" | 180° | 4° | 5/16" | 15° | Chrome-Plated Steel | Polished | 00000000 | 00000 |
9/16" | 8 3/8" | 3/8" | 180° | 4° | 21/64" | 15° | Chrome-Plated Steel | Polished | 00000000 | 00000 |
5/8" | 9 1/4" | 13/32" | 180° | 4° | 11/32" | 15° | Chrome-Plated Steel | Polished | 00000000 | 00000 |
11/16" | 9 7/8" | 27/64" | 180° | 4° | 23/64" | 15° | Chrome-Plated Steel | Polished | 0000000 | 00000 |
3/4" | 10 7/8" | 7/16" | 180° | 4° | 3/8" | 15° | Chrome-Plated Steel | Polished | 00000000 | 00000 |
13/16" | 11 1/2" | 33/64" | 180° | 4° | 3/8" | 15° | Chrome-Plated Steel | Polished | 0000000 | 00000 |
7/8" | 11 1/2" | 33/64" | 180° | 4° | 3/8" | 15° | Chrome-Plated Steel | Polished | 0000000 | 00000 |
15/16" | 13 1/8" | 37/64" | 180° | 4° | 27/64" | 15° | Chrome-Plated Steel | Polished | 0000000 | 00000 |
1" | 13 1/8" | 37/64" | 180° | 4° | 27/64" | 15° | Chrome-Plated Steel | Polished | 0000000 | 00000 |
Metric—12-Point Box Opening | ||||||||||
Vertical Flex | ||||||||||
8 mm | 5 11/16" | 17/64" | 180° | 4° | 3/16" | 15° | Chrome-Plated Steel | Polished | 00000000 | 00000 |
9 mm | 6 3/16" | 17/64" | 180° | 4° | 7/32" | 15° | Chrome-Plated Steel | Polished | 0000000 | 00000 |
10 mm | 6 11/16" | 19/64" | 180° | 4° | 7/32" | 15° | Chrome-Plated Steel | Polished | 00000000 | 00000 |
11 mm | 7 1/8" | 21/64" | 180° | 4° | 1/4" | 15° | Chrome-Plated Steel | Polished | 0000000 | 00000 |
12 mm | 7 7/16" | 11/32" | 180° | 4° | 19/64" | 15° | Chrome-Plated Steel | Polished | 00000000 | 00000 |
13 mm | 7 13/16" | 11/32" | 180° | 4° | 5/16" | 15° | Chrome-Plated Steel | Polished | 00000000 | 00000 |
14 mm | 8 3/8" | 3/8" | 180° | 4° | 21/64" | 15° | Chrome-Plated Steel | Polished | 00000000 | 00000 |
15 mm | 8 7/8" | 25/64" | 180° | 4° | 21/64" | 15° | Chrome-Plated Steel | Polished | 00000000 | 00000 |
16 mm | 9 1/4" | 13/32" | 180° | 4° | 11/32" | 15° | Chrome-Plated Steel | Polished | 0000000 | 00000 |
17 mm | 9 7/8" | 27/64" | 180° | 4° | 23/64" | 15° | Chrome-Plated Steel | Polished | 0000000 | 00000 |
18 mm | 10 3/8" | 7/16" | 180° | 4° | 3/8" | 15° | Chrome-Plated Steel | Polished | 00000000 | 00000 |
19 mm | 10 7/8" | 7/16" | 180° | 4° | 3/8" | 15° | Chrome-Plated Steel | Polished | 0000000 | 00000 |
Flex-Head Ratcheting Combination Wrench Sets
![]() | ![]() |
![]() |
Pivot the box end for access to fasteners in tight spots. These wrenches have a ratchet mechanism that allows you to turn fasteners without removing and repositioning the tool. These wrenches are polished for a mirror-like finish.
Flex-Head Box End | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Size | Overall Lg. | Flex Range of Motion | Turn Required to Ratchet | Open-End Opening Angle | Material | Appearance | Each | |
Inch Wrench Sets—12-Point Box Opening | ||||||||
Vertical Flex—10-Piece Sets | ||||||||
1/4" 5/16" 11/32" 3/8" 7/16" 1/2" 9/16" 5/8" 11/16" 3/4" | 5 1/2"-9 3/4" | 180° | 4° | 15° | Chrome-Plated Steel | Polished | 0000000 | 0000000 |
Metric Wrench Sets—12-Point Box Opening | ||||||||
Vertical Flex—12-Piece Sets | ||||||||
8 mm 9 mm 10 mm 11 mm 12 mm 13 mm 14 mm 15 mm 16 mm 17 mm 18 mm 19 mm | 5 1/2"-9 5/16" | 180° | 4° | 15° | Chrome-Plated Steel | Polished | 0000000 | 000000 |
Flex-Head Socket Wrenches
Pivot the socket end to access hard-to-reach fasteners.
Polished wrenches have a mirror-like finish.




Socket End | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Size | Overall Lg. | Flex Range of Motion | Head Thick. | Opening Angle | Material | Appearance | Each | |
Inch | ||||||||
12-Point Opening | ||||||||
3/8" | 6" | 180° | 15/64" | 15° | Chrome-Plated Steel | Dull | 0000000 | 000000 |
7/16" | 6 7/8" | 180° | 1/4" | 15° | Chrome-Plated Steel | Dull | 0000000 | 00000 |
1/2" | 7 3/4" | 180° | 9/32" | 15° | Chrome-Plated Steel | Dull | 0000000 | 00000 |
9/16" | 8 5/8" | 180° | 5/16" | 15° | Chrome-Plated Steel | Dull | 0000000 | 00000 |
5/8" | 9 1/2" | 180° | 21/64" | 15° | Chrome-Plated Steel | Dull | 0000000 | 00000 |
11/16" | 10 3/8" | 180° | 11/32" | 15° | Chrome-Plated Steel | Dull | 0000000 | 00000 |
3/4" | 11 1/4" | 180° | 23/64" | 15° | Chrome-Plated Steel | Dull | 0000000 | 00000 |
Metric | ||||||||
12-Point Opening | ||||||||
10 mm | 7" | 180° | 3/16" | 15° | Chrome-Plated Steel | Dull | 00000000 | 00000 |
11 mm | 7 1/2" | 180° | 3/16" | 15° | Chrome-Plated Steel | Dull | 00000000 | 00000 |
12 mm | 7 7/8" | 180° | 1/4" | 15° | Chrome-Plated Steel | Dull | 00000000 | 00000 |
13 mm | 8 1/4" | 180° | 1/4" | 15° | Chrome-Plated Steel | Dull | 00000000 | 00000 |
14 mm | 8 5/8" | 180° | 1/4" | 15° | Chrome-Plated Steel | Dull | 00000000 | 00000 |
15 mm | 9 1/8" | 180° | 9/32" | 15° | Chrome-Plated Steel | Dull | 00000000 | 00000 |
16 mm | 9 5/8" | 180° | 9/32" | 15° | Chrome-Plated Steel | Dull | 00000000 | 00000 |
17 mm | 10" | 180° | 5/16" | 15° | Chrome-Plated Steel | Dull | 00000000 | 00000 |
18 mm | 10 5/8" | 180° | 5/16" | 15° | Chrome-Plated Steel | Dull | 00000000 | 00000 |
19 mm | 11 1/8" | 180° | 5/16" | 15° | Chrome-Plated Steel | Dull | 00000000 | 00000 |
Socket Wrench Sets
![]() | ![]() |
![]() |
These wrenches have one pivoting socket end and one open end.
Socket End | Open End | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Pieces | Drive Size | Opening Shape | Head Style | Flex Range of Motion | Opening Angle | Material | Appearance | Container Type | Each | |
4 | 7/16", 1/2", 9/16", 5/8" | 12-Point | Flex | 180° | 15° | Chrome-Plated Steel | Dull | Fabric Roll-Up Pouch | 0000000 | 0000000 |
7 | 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4" | 12-Point | Flex | 180° | 15° | Chrome-Plated Steel | Dull | Fabric Roll-Up Pouch | 0000000 | 000000 |
Combination Adjustable/Pipe Wrenches


Reverse the movable jaw to convert from a smooth-jaw adjustable wrench to a serrated-jaw pipe wrench. These wrenches have a plastic-coated handle for a comfortable grip.
Jaw | Chrome Plated | Black Phosphate | ||||||
---|---|---|---|---|---|---|---|---|
Wrench Style | Overall Lg. | Max. Capacity | Texture | Grip Material | Each | Each | ||
Steel | ||||||||
Open End | 6" | 13/16" | Smooth/Serrated | Plastic | 0000000 | 000000 | 0000000 | 000000 |
Open End | 8" | 1 1/16" | Smooth/Serrated | Plastic | 0000000 | 00000 | 0000000 | 00000 |
Open End | 10" | 1 5/16" | Smooth/Serrated | Plastic | 0000000 | 00000 | 0000000 | 00000 |
Open End | 12" | 1 5/16" | Smooth/Serrated | Plastic | 0000000 | 00000 | 0000000 | 00000 |
Combination Pipe/Valve Wheel Wrenches

Use one end as a traditional pipe wrench and the other to loosen valve wheels. These are also known as engineers’ pipe wrenches.
Pipe Wrench | Valve Wheel Wrench | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall Lg. | Jaw Type | Max. Jaw Capacity | Jaw Finish | Jaw Material | Jaw Style | Jaw Texture | Drive Size | Jaw Type | Each | |
Red-Painted Steel | ||||||||||
10" | Adjustable | 1" | Black | Steel | Straight | Serrated | 5/8" | Fixed | 00000000 | 0000000 |