Filter by
Product Family
System of Measurement
Electrical Phase
Maximum Flow Rate @ Pressure
Duty Cycle
For Compressed Air Type
Mobility
Maximum Pressure
Outlet Thread Type
Actuation
Export Control Classification Number (ECCN)
DFARS Specialty Metals
About Air Compressors
Choose air compressors with the right pressure and airflow rates to power your tools.
Portable Low-Noise Oil-Free Electric Air Compressors
Pressure, psi | Outlet | Overall | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. | Actuation | Max. Flow Rate @ Pressure | Tank Cap., gal. | Power, hp | Full Load Current, amp | Volume (Sound), dBA | Pipe Size | Thread Type | Gender | Lg. | Wd. | Ht. | No. of Handles | Wt., lb. | Cannot Be Sold To | Includes | Each | |||
Intermittent Duty (30 Minutes On, 30 Minutes Off) | ||||||||||||||||||||
Single Phase, 120V AC | ||||||||||||||||||||
| 135 | 105 | 0.7 ft³/min @ 90 psi | 1 | 1/2 | 2.9 | 58 | 1/4 | NPT | Male | 12 7/8" | 14 1/2" | 11 1/8" | 1 | 27.6 | Outside United States | Air Intake Filter One Quick-Disconnect Fitting Outlet Pressure Gauge Tank Pressure Gauge | 8796N111 | 0000000 | ||
| 135 | 105 | 2 ft³/min @ 90 psi | 2 | 1 | 6.6 | 60 | 1/4 | NPT | Male | 17 3/8" | 16 7/8" | 13 5/8" | 1 | 45.2 | Outside United States | Air Intake Filter One Quick-Disconnect Fitting Outlet Pressure Gauge Tank Pressure Gauge | 8796N112 | 000000 | ||
| 135 | 105 | 2.6 ft³/min @ 90 psi | 3 | 1 1/2 | 9.1 | 60 | 1/4 | NPT | Male | 18" | 19" | 13 3/4" | 1 | 52.5 | Outside United States | Air Intake Filter Outlet Pressure Gauge Tank Pressure Gauge Two Quick-Disconnect Fittings | 8796N113 | 000000 | ||
Portable Battery-Powered Air Compressors
Makita
Air Compressors | Batteries | Chargers | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure, psi | Outlet | Overall | ||||||||||||||||||||
Max. | Actuation | Max. Flow Rate @ Pressure | Voltage, V DC | Tank Cap., gal. | Volume (Sound), dBA | Pipe Size | Thread Type | Gender | Lg. | Wd. | Ht. | Wt., lb. | Includes | Cannot Be Sold To | Each | Each | Each | |||||
AC001GM1—Battery/Charger Included | ||||||||||||||||||||||
45 min. Battery Charging Time | ||||||||||||||||||||||
| 135 | 105 | 1.2 ft³/min @ 90 psi | 40 | 2 | 68 | 1/4 | NPT | Female | 16 1/2" | 15" | 13" | 23 | One Quick-Disconnect Fitting Outlet Pressure Gauge Start-Up Kit Tank Pressure Gauge | Outside United States | 7780N12 | 0000000 | 27875A102 | 0000000 | 27875A201 | 0000000 | ||
AC001GZ—Battery/Charger Not Included | ||||||||||||||||||||||
| 135 | 105 | 1.2 ft³/min @ 90 psi | 40 | 2 | 68 | 1/4 | NPT | Female | 16 1/2" | 15" | 13" | 21 | One Quick-Disconnect Fitting Outlet Pressure Gauge Tank Pressure Gauge | Outside United States | 7780N15 | 000000 | 27875A102 | 000000 | 27875A201 | 000000 | ||
Milwaukee
Air Compressors | Batteries | Chargers | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure, psi | Outlet | Overall | |||||||||||||||||||||
Max. | Actuation | Max. Flow Rate @ Pressure | Voltage, V DC | Tank Cap., gal. | Volume (Sound), dBA | Pipe Size | Thread Type | Gender | Lg. | Wd. | Ht. | Wt., lb. | Includes | Certification | Each | Pkg. Qty. | Pkg. | Each | |||||
2840-20—Battery/Charger Included | |||||||||||||||||||||||
60 min. Battery Charging Time | |||||||||||||||||||||||
| 135 | 100 | 8.5 ft³/min @ 90 psi | 18 | 2 | 68 | 1/4 | NPT | Female | 18 1/2" | 16" | 10 1/2" | 33 | One Quick-Disconnect Fitting Tank Pressure Gauge | UL Listed C-UL Listed | 7780N14 | 0000000 | 1 | 29735A79 | 0000000 | 29735A128 | 000000 | ||
2840-20—Battery/Charger Not Included | |||||||||||||||||||||||
| 135 | 100 | 8.5 ft³/min @ 90 psi | 18 | 2 | 68 | 1/4 | NPT | Female | 18 1/2" | 16" | 10 1/2" | 31 | One Quick-Disconnect Fitting Tank Pressure Gauge | UL Listed C-UL Listed | 7780N13 | 000000 | 1 | 29735A79 | 000000 | 29735A128 | 00000 | ||
Light Duty Electric Air Compressors
Air Compressors | Oil | Replacement Filter Elements | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure, psi | Outlet | Overall | ||||||||||||||||||||
Max. | Actuation | Max. Flow Rate @ Pressure | Tank Cap., gal. | Power, hp | Full Load Current, amp | Volume (Sound), dBA | Pipe Size | Thread Type | Gender | Lg. | Wd. | Ht. | Mounting Position | Certification | Each | Each | Each | |||||
Continuous Duty | ||||||||||||||||||||||
Single Phase, 230V AC | ||||||||||||||||||||||
| 135 | 105 | 11.3 ft³/min @ 90 psi | 60 | 3 | 14.7 | 85 | 1/2 | NPT | Female | 25" | 24" | 67" | Vertical | CSA Certified | 8298N15 | 000000000 | 4309K14 | 000000 | 4309K13 | 000000 | ||
| 135 | 105 | 18.1 ft³/min @ 90 psi | 60 | 5 | 21.5 | 85 | 1/2 | NPT | Female | 30" | 24" | 73" | Vertical | CSA Certified | 8298N16 | 00000000 | 4309K14 | 00000 | 1208T41 | 00000 | ||
Portable Electric Air Compressors
Air Compressors | Oil | Replacement Filter Elements | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure, psi | Overall | Outlet | ||||||||||||||||||||
Style | Max. | Actuation | Max. Flow Rate @ Pressure | Tank Cap., gal. | Power, hp | Full Load Current, amp | Volume (Sound), dBA | Lg. | Wd. | Ht. | Pipe Size | Thread Type | Gender | Wt., lb. | Each | Each | Each | |||||
Continuous Duty | ||||||||||||||||||||||
Single Phase, 240V AC | ||||||||||||||||||||||
| C | 135 | 105 | 11.3 ft³/min @ 90 psi | 8 | 3 | 14.7 | 78 | 42" | 18" | 25" | 1/4 | NPT | Female | 175 | 4309K27 | 000000000 | 4309K14 | 000000 | 4309K13 | 000000 | ||
Portable Gasoline-Powered Air Compressors
Air Compressors | Oil | Replacement Filter Elements | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure, psi | Outlet | Overall | ||||||||||||||||||||||
Max. | Actuation | Max. Flow Rate @ Pressure | Tank Cap., gal. | Power, hp | Volume (Sound), dBA | Pipe Size | Thread Type | Gender | Lg. | Wd. | Ht. | No. of Handles | No. of Wheels | Wt., lb. | Cannot Be Sold To | Includes | Each | Each | Each | |||||
Continuous Duty | ||||||||||||||||||||||||
| 135 | 105 | 11.8 ft³/min @ 90 psi | 8 | 5 1/2 | 89 | 1/4 | NPT | Female | 43" | 18" | 26" | 2 | 1 | 175 | Canada | Air Intake Filter Outlet Pressure Gauge Tank Pressure Gauge Two Quick-Disconnect Fittings | 8799N113 | 000000000 | 4309K14 | 000000 | 4309K13 | 000000 | ||
ASME-Code Fast-Acting Pressure-Relief Valves for Air and Inert Gas
Inlet | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Location | Relief Port Location | Temp. Range, ° F | Overall Ht. | Test Mechanism | Valve Type | Certification | For Use With | Set Pressure, psi | Each | |||
NPT Male Inlet and Relief Vent | |||||||||||||
Brass Body—Silicone Seal | |||||||||||||
| 1/4 | Bottom | Side | -15 to 250 | 2" | Ring | Pop Safety | ASME BPVC.VIII | Air, Inert Gas | 135 | 48435K72 | 00000 | ||
| 1/2 | Bottom | Side | -15 to 250 | 3 3/8" | Ring | Pop Safety | ASME BPVC.VIII | Air, Inert Gas | 135 | 48435K82 | 00000 | ||
| 1/2 | Bottom | Side | -15 to 250 | 3 13/16" | Ring | Pop Safety | ASME BPVC.VIII | Air, Inert Gas | 135 | 48435K83 | 00000 | ||
| 3/4 | Bottom | Side | -15 to 250 | 3 13/16" | Ring | Pop Safety | ASME BPVC.VIII | Air, Inert Gas | 135 | 48435K91 | 00000 | ||
| 1 | Bottom | Side | -15 to 250 | 4 7/8" | Ring | Pop Safety | ASME BPVC.VIII | Air, Inert Gas | 135 | 48435K92 | 00000 | ||
| 1 1/4 | Bottom | Side | -15 to 250 | 4 7/8" | Ring | Pop Safety | ASME BPVC.VIII | Air, Inert Gas | 135 | 48435K93 | 000000 | ||































