Filter by
Airflow Pattern
Material
Maximum Temperature
Nozzle Type
Maximum Inlet Pressure
Thread Type
Air Inlet Connection Port
Adjustability
Airflow Adjustability
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Maximum Pressure
REACH
RoHS
Specifications Met
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Volume @ Pressure
Air Inlet Connection
Wide-Airflow Air Nozzles
Style E
Tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Consumption @ Pressure | Max. Temp., ° F | Volume @ Pressure | Wd. | Thk. | Overall Lg. | Max. Inlet Pressure, psi | Specs. Met | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4 BSPT Female Inlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 ft³/min @ 80 psi | 250 | 83 dBA @ 80 psi | 2" | 7/16" | 2 1/16" | 250 | OSHA Compliant 29 CFR 1910.242, OSHA Compliant 29 CFR 1910.95 | 7343N47 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 ft³/min @ 80 psi | 1,000 | 83 dBA @ 80 psi | 2" | 7/16" | 2 1/16" | 250 | OSHA Compliant 29 CFR 1910.242, OSHA Compliant 29 CFR 1910.95 | 7343N48 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-Profile Wide-Airflow Air Nozzles
Style B
Tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Consumption @ Pressure | Max. Temp., ° F | Volume @ Pressure | Wd. | Thk. | Overall Lg. | Max. Inlet Pressure, psi | Specs. Met | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8 BSPT Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 ft³/min @ 80 psi | 250 | 82 dBA @ 80 psi | 1" | 3/8" | 1 5/16" | 250 | OSHA Compliant 29 CFR 1910.242, OSHA Compliant 29 CFR 1910.95 | 7343N49 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























