Filter by
Thread Size
Movement
Height
Weight Capacity
Safety Factor
Application
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Installation Torque
Parallel Beam-to-Beam Clamps
For Beam Thk. | Galvanized Iron | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Beam Shape | For Thread Size | Min. | Max. | Wt. Cap., lb. | Mount Type | Throat Dp. | Lg. | Wd. | Ht. | Each | ||
| Flat | M24 | 1 3/4" | 3 3/4" | 3,125 | Clamp On | 3" | 6 1/4" | 2 1/2" | 9 1/4" | 0000000 | 0000000 | |
Quick-Release-Pin Hoist Rings—For Lifting
Hoist Rings—For Lifting
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Thread Lg., mm | Inside Wd., mm | Overall Ht., mm | Vert. Cap., lb. | Movement | Specs. Met | Certification | Mil. Spec. | 1-9 | 10-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forged Black-Oxide Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 × 3 mm | 28 | 71 | 216 | 9,250 | 180° Pivot and 360° Swivel | ASME B30.26 | CE Marked, Mil. Spec. | MIL-STD-1365, MIL-STD-209 | 00000000 | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 × 3 mm | 28 | 71 | 257 | 9,250 | 180° Pivot and 360° Swivel | ASME B30.26 | CE Marked, Mil. Spec. | MIL-STD-1365, MIL-STD-209 | 00000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 × 3 mm | 38 | 71 | 226 | 9,250 | 180° Pivot and 360° Swivel | ASME B30.26 | CE Marked, Mil. Spec. | MIL-STD-1365, MIL-STD-209 | 0000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 × 3 mm | 38 | 71 | 267 | 9,250 | 180° Pivot and 360° Swivel | ASME B30.26 | CE Marked, Mil. Spec. | MIL-STD-1365, MIL-STD-209 | 0000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machined Black-Oxide Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 × 3 mm | 34 | 71 | 200 | 9,250 | 180° Pivot and 360° Swivel | ASME B30.26 | CE Marked, Mil. Spec. | MIL-STD-1365, MIL-STD-209 | 00000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 × 3 mm | 34 | 71 | 241 | 9,250 | 180° Pivot and 360° Swivel | ASME B30.26 | CE Marked, Mil. Spec. | MIL-STD-1365, MIL-STD-209 | 00000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forged Fluorescent Green Powder-Coated Steel—High Visibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 × 3 mm | 28 | 76.2 | 215.2 | 9,250 | 180° Pivot and 360° Swivel | ASME B30.26 | CE Marked, Mil. Spec. | MIL-STD-1365, MIL-STD-209 | 0000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forged Nickel-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 × 3 mm | 28 | 71 | 216 | 9,250 | 180° Pivot and 360° Swivel | ASME B30.26 | CE Marked, Mil. Spec. | MIL-STD-1365, MIL-STD-209 | 0000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machined Nickel-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 × 3 mm | 37 | 71 | 200 | 9,250 | 180° Pivot and 360° Swivel | ASME B30.26 | CE Marked, Mil. Spec. | MIL-STD-1365, MIL-STD-209 | 0000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machined 316 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 × 3 mm | 37 | 72 | 203 | 4,600 | 180° Pivot and 360° Swivel | ASME B30.26 | CE Marked, Mil. Spec. | MIL-STD-1365, MIL-STD-209 | 0000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoist Ring Assortments—For Lifting
No. of Pieces | Thread Size | Movement | Includes | Specs. Met | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forged Black-Oxide Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | M12 M16 M20 M24 M30 | 180° Pivot and 360° Swivel | Four 3/4" Dia. Shackles Four 1" Dia. Shackles Four M12 × 1.75 mm Bolts for 3/4" Dia. Shackle—2,310 lbs. Capacity and 19 mm Thread Lg. Four M16 × 2 mm Bolts for 3/4" Dia. Shackle—4,180 lbs. Capacity and 29 mm Thread Lg. Four M20 × 2.5 mm Bolts for 3/4" Dia. Shackle—4,730 lbs. Capacity and 34 mm Thread Lg. Four M20 × 2.5 mm Bolts for 1" Dia. Shackle—6,610 lbs. Capacity and 32 mm Thread Lg. Four M24 × 3 mm Bolts for 1" Dia. Shackle—9,250 lbs. Capacity and 37 mm Thread Lg. Four M30 × 3.5 mm Bolts for 1" Dia. Shackle—9,250 lbs. Capacity and 38 mm Thread Lg. 24 Bushings 24 Retaining Rings 24 Washers | ASME B30.26 | 0000000 | 000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel-Under-Load Hoist Rings—For Lifting
Thread Size | Thread Lg., mm | Inside Wd., mm | Overall Ht., mm | Vert. Cap., lb. | Movement | Specs. Met | Certification | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forged Yellow Powder-Coated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 × 3 mm | 36 | 50 | 198 | 12,340 | 180° Pivot and 360° Swivel | ASME B30.26 | CE Marked | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clamping U-Bolts
ID | Thread | Mounting Plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | For Pipe Size | Ht. | Lg. | Pitch, mm | Wt. Cap., lb. | Ctr.-to-Ctr. | Material | Color | Lg. | Wd. | Thk. | No. of Nuts Included | Temp. Range, ° F | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M24 Threads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.1875" | 360 | 14 | 17 3/4" | 5 11/16" | 3 | 9,500 | 15 13/16" | Plastic | Green | 18 7/8" | 2 3/8" | 1 3/16" | 4 | -20 to 190 | 1 | 00000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.25" | 413 | 16 | 19 3/4" | 5 11/16" | 3 | 9,500 | 17 13/16" | Plastic | Green | 21 1/4" | 2 3/8" | 1 3/16" | 4 | -20 to 190 | 1 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







































