McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    193 Products

    Shim Assortments for Keyed Shafts

    Image of Product. Front orientation. Shims. For Keyed Shafts, Round, Sold as Assortments.
    When you don’t know the exact shim thickness you’ll need, keep multiple shim thicknesses for keyed shafts on hand so you always have the right one. Fit these notched shims around keyed shafts and arbors that have a key inserted. Use them on keyed shafts to precisely align and space gears, sprockets, and bearings. On keyed arbors, they’re often used to accurately space saw blades and cutters. These shims are often referred to as arbor spacers.
    You can stack multiple shims to achieve your exact thickness, but stacking more than four may cause them to shift. Remember, fewer shims are better, so a couple of thicker shims are more stable than a bunch of thin shims.
    Carbon Steel—Best for dry environments since moisture will cause these shims to rust.
    Notch
    No. of
    Pieces
    For Shaft
    Dia.
    ID × OD Included
    Thicknesses Included
    Wd.
    Dp.
    Min.
    Hardness
    Each
    Carbon Steel
    193/8"3/8" ID × 5/8" OD0.001", 0.0015", 0.002", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.010", 0.012", 0.015", 0.020", 0.025", 0.031", 0.047", 0.062", 0.093", 0.125"1/8"3/64"Rockwell B843088A526000000
    191/2"1/2" ID × 3/4" OD0.001", 0.0015", 0.002", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.010", 0.012", 0.015", 0.020", 0.025", 0.031", 0.047", 0.062", 0.093", 0.125"1/8"3/64"Rockwell B843088A52700000
    195/8"5/8" ID × 1" OD0.001", 0.0015", 0.002", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.010", 0.012", 0.015", 0.020", 0.025", 0.031", 0.047", 0.062", 0.093", 0.125"3/16"1/16"Rockwell B843088A52800000
    193/4"3/4" ID × 1 1/8" OD0.001", 0.0015", 0.002", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.010", 0.012", 0.015", 0.020", 0.025", 0.031", 0.047", 0.062", 0.093", 0.125"3/16"5/64"Rockwell B843088A52900000
    197/8"7/8" ID × 1 3/8" OD0.001", 0.0015", 0.002", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.010", 0.012", 0.015", 0.020", 0.025", 0.031", 0.047", 0.062", 0.093", 0.125"3/16"5/64"Rockwell B843088A53100000
    191"1" ID × 1 1/2" OD0.001", 0.0015", 0.002", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.010", 0.012", 0.015", 0.020", 0.025", 0.031", 0.047", 0.062", 0.093", 0.125"1/4"3/32"Rockwell B843088A53200000
    191 1/8"1 1/8" ID × 1 5/8" OD0.001", 0.0015", 0.002", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.010", 0.012", 0.015", 0.020", 0.025", 0.031", 0.047", 0.062", 0.093", 0.125"1/4"1/8"Rockwell B843088A53300000
    191 1/4"1 1/4" ID × 1 3/4" OD0.001", 0.0015", 0.002", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.010", 0.012", 0.015", 0.020", 0.025", 0.031", 0.047", 0.062", 0.093", 0.125"5/16"1/8"Rockwell B843088A53400000
    191 3/8"1 3/8" ID × 1 7/8" OD0.001", 0.0015", 0.002", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.010", 0.012", 0.015", 0.020", 0.025", 0.031", 0.047", 0.062", 0.093", 0.125"5/16"1/8"Rockwell B843088A53500000
    191 1/2"1 1/2" ID × 2 1/8" OD0.001", 0.0015", 0.002", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.010", 0.012", 0.015", 0.020", 0.025", 0.031", 0.047", 0.062", 0.093", 0.125"3/8"5/32"Rockwell B843088A53600000
    191 3/4"1 3/4" ID × 2 3/4" OD0.001", 0.0015", 0.002", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.010", 0.012", 0.015", 0.020", 0.025", 0.031", 0.047", 0.062", 0.093", 0.125"7/16"3/16"Rockwell B843088A53700000
    192"2" ID × 2 3/4" OD0.001", 0.0015", 0.002", 0.003", 0.004", 0.005", 0.006", 0.007", 0.008", 0.010", 0.012", 0.015", 0.020", 0.025", 0.031", 0.047", 0.062", 0.093", 0.125"1/2"3/16"Rockwell B843088A53800000
     

    Shims for Keyed Shafts

    With a notch or tab, these shims fit snugly on keyed shafts to align and space gears, sprockets, and bearings. On keyed arbors, they’re often used to accurately space saw blades and cutters.
    You can stack multiple shims to achieve your exact thickness, but stacking more than four may cause them to shift. Remember, fewer shims are better, so a couple of thicker shims are more stable than a bunch of thin shims.
    Notch
    Image of Product. Front orientation. Shims. For Keyed Shafts, Round, Sold Individually, Notch.
    Fit these shims around keyed shafts and arbors that have a key inserted. They’re often referred to as arbor spacers.
    18-8 Stainless Steel—The choice for wet and outdoor environments, these shims resist rust. However, they’ll corrode or pit when exposed to salt water and chemicals.
    Carbon Steel—Best for dry environments since moisture will cause these shims to rust.
    Notch
    Thk.
    Thk. Tolerance
    ID
    ID
    Tolerance
    OD
    OD Tolerance
    Wd.
    Dp.
    Min.
    Hardness
    Pkg.
    Qty.
    Pkg.
    18-8 Stainless Steel
     
    For 1/2" Diameter Shafts
    0.001"-0.0001" to 0.0001"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B801098116A101000000
    0.002"-0.0002" to 0.0002"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B801098116A15200000
    0.003"-0.0003" to 0.0003"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B801098116A19300000
    0.004"-0.0004" to 0.0004"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B801098116A21900000
    0.005"-0.0005" to 0.0005"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B801098116A25300000
    0.006"-0.0006" to 0.0006"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B801098116A28000000
     
    For 3/4" Diameter Shafts
    0.001"-0.0001" to 0.0001"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A10500000
    0.002"-0.0002" to 0.0002"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A1590000
    0.003"-0.0003" to 0.0003"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A1990000
    0.004"-0.0004" to 0.0004"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A22400000
    0.005"-0.0005" to 0.0005"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A25900000
    0.006"-0.0006" to 0.0006"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A28600000
    0.007"-0.0007" to 0.0007"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A31200000
    0.008"-0.0008" to 0.0008"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A34100000
    0.01"-0.001" to 0.001"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A37000000
    0.012"-0.002" to 0.002"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A40000000
    0.015"-0.002" to 0.002"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A43000000
    0.02"-0.0025" to 0.0025"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A46100000
     
    For 7/8" Diameter Shafts
    0.002"-0.0002" to 0.0002"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A16300000
    0.003"-0.0003" to 0.0003"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A20200000
    0.004"-0.0004" to 0.0004"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A22800000
    0.005"-0.0005" to 0.0005"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A26100000
    0.006"-0.0006" to 0.0006"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A28900000
    0.007"-0.0007" to 0.0007"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A31500000
    0.008"-0.0008" to 0.0008"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A34400000
    0.01"-0.001" to 0.001"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A37300000
    0.012"-0.002" to 0.002"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A40300000
    0.015"-0.002" to 0.002"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A43300000
    0.02"-0.0025" to 0.0025"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B801098116A46500000
     
    For 1" Diameter Shafts
    0.002"-0.0002" to 0.0002"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A16600000
    0.003"-0.0003" to 0.0003"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A2050000
    0.004"-0.0004" to 0.0004"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A23100000
    0.005"-0.0005" to 0.0005"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A26400000
    0.006"-0.0006" to 0.0006"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A29200000
    0.007"-0.0007" to 0.0007"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A31800000
    0.008"-0.0008" to 0.0008"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A34700000
    0.01"-0.001" to 0.001"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A37600000
    0.012"-0.002" to 0.002"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A40600000
    0.015"-0.002" to 0.002"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A43600000
    0.02"-0.0025" to 0.0025"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A46900000
    0.024"-0.0025" to 0.0025"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A49100000
    0.03"-0.003" to 0.003"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B801098116A51000000
    0.048"-0.0035" to 0.0035"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B80598116A53300000
    0.06"-0.0035" to 0.0035"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B80598116A55000000
    0.09"-0.005" to 0.005"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B80598116A57100000
    0.125"-0.005" to 0.005"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B80598116A59200000
     
    For 1 1/4" Diameter Shafts
    0.002"-0.0002" to 0.0002"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B801098116A16900000
    0.003"-0.0003" to 0.0003"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B80598116A2080000
    0.004"-0.0004" to 0.0004"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B801098116A23400000
    0.005"-0.0005" to 0.0005"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B801098116A26700000
    0.006"-0.0006" to 0.0006"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B80598116A29500000
    0.007"-0.0007" to 0.0007"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B80598116A3210000
    0.008"-0.0008" to 0.0008"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B80598116A3500000
    0.01"-0.001" to 0.001"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B80598116A37900000
    0.012"-0.002" to 0.002"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B80598116A4090000
    0.015"-0.002" to 0.002"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B801098116A44000000
    0.02"-0.0025" to 0.0025"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B801098116A47300000
    0.024"-0.0025" to 0.0025"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B80598116A49300000
    0.03"-0.003" to 0.003"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B80598116A5130000
    0.048"-0.0035" to 0.0035"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B80598116A53600000
    0.06"-0.0035" to 0.0035"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B80598116A55400000
    0.09"-0.005" to 0.005"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B80198116A5730000
     
    For 1 1/2" Diameter Shafts
    0.002"-0.0002" to 0.0002"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A1710000
    0.003"-0.0003" to 0.0003"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A2110000
    0.004"-0.0004" to 0.0004"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A2370000
    0.005"-0.0005" to 0.0005"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A27000000
    0.006"-0.0006" to 0.0006"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A29800000
    0.007"-0.0007" to 0.0007"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A32400000
    0.008"-0.0008" to 0.0008"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A35300000
    0.01"-0.001" to 0.001"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A38200000
    0.012"-0.002" to 0.002"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A41200000
    0.015"-0.002" to 0.002"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A44500000
    0.02"-0.0025" to 0.0025"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A47500000
    0.024"-0.0025" to 0.0025"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A49600000
    0.03"-0.003" to 0.003"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A51600000
    0.048"-0.0035" to 0.0035"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A53900000
    0.06"-0.0035" to 0.0035"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80598116A55800000
    0.09"-0.005" to 0.005"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B80198116A5750000
     
    For 2" Diameter Shafts
    0.002"-0.0002" to 0.0002"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80598116A1740000
    0.003"-0.0003" to 0.0003"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80198116A2160000
    0.004"-0.0004" to 0.0004"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80598116A23900000
    0.005"-0.0005" to 0.0005"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80598116A27300000
    0.006"-0.0006" to 0.0006"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80598116A30100000
    0.007"-0.0007" to 0.0007"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80598116A32700000
    0.008"-0.0008" to 0.0008"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80198116A3570000
    0.01"-0.001" to 0.001"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80598116A38500000
    0.012"-0.002" to 0.002"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80598116A41500000
    0.015"-0.002" to 0.002"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80598116A44800000
    0.02"-0.0025" to 0.0025"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80598116A47900000
    0.024"-0.0025" to 0.0025"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80198116A4990000
    0.03"-0.003" to 0.003"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80598116A52200000
    0.048"-0.0035" to 0.0035"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80598116A54200000
    0.06"-0.0035" to 0.0035"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80198116A5620000
    0.09"-0.005" to 0.005"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B80198116A5790000
     
    Carbon Steel
     
    For 1/2" Diameter Shafts
    0.01"-0.00075" to 0.00075"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B84103088A7220000
    0.015"-0.001" to 0.001"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B84103088A7530000
    0.02"-0.001" to 0.001"1/2"0" to 0.011"3/4"-0.002" to 0.002"1/8"3/64"Rockwell B84103088A7720000
     
    For 5/8" Diameter Shafts
    0.001"-0.0001" to 0.0001"5/8"0" to 0.011"1"-0.002" to 0.002"3/16"1/16"Rockwell B84103088A5530000
    0.002"-0.0002" to 0.0002"5/8"0" to 0.011"1"-0.002" to 0.002"3/16"1/16"Rockwell B84103088A5840000
    0.003"-0.0003" to 0.0003"5/8"0" to 0.011"1"-0.002" to 0.002"3/16"1/16"Rockwell B84103088A6130000
    0.005"-0.0005" to 0.0005"5/8"0" to 0.011"1"-0.002" to 0.002"3/16"1/16"Rockwell B84103088A6440000
    0.01"-0.00075" to 0.00075"5/8"0" to 0.011"1"-0.002" to 0.002"3/16"1/16"Rockwell B84103088A7230000
    0.015"-0.001" to 0.001"5/8"0" to 0.011"1"-0.002" to 0.002"3/16"1/16"Rockwell B84103088A7540000
    0.02"-0.001" to 0.001"5/8"0" to 0.011"1"-0.002" to 0.002"3/16"1/16"Rockwell B84103088A7730000
     
    For 3/4" Diameter Shafts
    0.001"-0.0001" to 0.0001"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B84103088A55400000
    0.002"-0.0002" to 0.0002"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B84103088A58500000
    0.003"-0.0003" to 0.0003"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B84103088A61400000
    0.005"-0.0005" to 0.0005"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B84103088A6450000
    0.01"-0.00075" to 0.00075"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B84103088A7240000
    0.015"-0.001" to 0.001"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B84103088A7550000
    0.02"-0.001" to 0.001"3/4"0" to 0.011"1 1/8"-0.002" to 0.002"3/16"5/64"Rockwell B84103088A7740000
     
    For 7/8" Diameter Shafts
    0.001"-0.0001" to 0.0001"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B84103088A55500000
    0.002"-0.0002" to 0.0002"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B84103088A58600000
    0.003"-0.0003" to 0.0003"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B84103088A61500000
    0.005"-0.0005" to 0.0005"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B84103088A6460000
    0.01"-0.00075" to 0.00075"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B84103088A7250000
    0.015"-0.001" to 0.001"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B84103088A7560000
    0.02"-0.001" to 0.001"7/8"0" to 0.011"1 3/8"-0.002" to 0.002"3/16"5/64"Rockwell B84103088A77500000
     
    For 1" Diameter Shafts
    0.001"-0.0001" to 0.0001"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B84103088A55600000
    0.002"-0.0002" to 0.0002"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B84103088A58700000
    0.003"-0.0003" to 0.0003"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B84103088A61600000
    0.005"-0.0005" to 0.0005"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B84103088A6470000
    0.01"-0.00075" to 0.00075"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B84103088A7260000
    0.015"-0.001" to 0.001"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B84103088A7570000
    0.02"-0.001" to 0.001"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B84103088A77600000
    0.025"-0.0015" to 0.0015"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B84103088A79200000
    0.031"-0.0015" to 0.0015"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B84103088A81700000
    0.062"-0.0025" to 0.0025"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B84103088A85200000
    0.125"-0.003" to 0.003"1"0" to 0.011"1 1/2"-0.002" to 0.002"1/4"3/32"Rockwell B84103088A91600000
     
    For 1 1/4" Diameter Shafts
    0.001"-0.0001" to 0.0001"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B84103088A55800000
    0.002"-0.0002" to 0.0002"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B84103088A58900000
    0.003"-0.0003" to 0.0003"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B84103088A61800000
    0.005"-0.0005" to 0.0005"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B84103088A6490000
    0.01"-0.00075" to 0.00075"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B84103088A7280000
    0.015"-0.001" to 0.001"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B84103088A7590000
    0.02"-0.001" to 0.001"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B84103088A77800000
    0.025"-0.0015" to 0.0015"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B84103088A79400000
    0.031"-0.0015" to 0.0015"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B84103088A81900000
    0.062"-0.0025" to 0.0025"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B84103088A85400000
    0.125"-0.003" to 0.003"1 1/4"0" to 0.011"1 3/4"-0.002" to 0.002"5/16"1/8"Rockwell B84103088A91800000
     
    For 1 1/2" Diameter Shafts
    0.001"-0.0001" to 0.0001"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B84103088A56100000
    0.002"-0.0002" to 0.0002"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B84103088A59200000
    0.003"-0.0003" to 0.0003"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B84103088A62100000
    0.005"-0.0005" to 0.0005"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B84103088A65200000
    0.01"-0.00075" to 0.00075"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B84103088A73100000
    0.015"-0.001" to 0.001"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B84103088A76200000
    0.02"-0.001" to 0.001"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B84103088A78100000
    0.025"-0.0015" to 0.0015"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B84103088A79600000
    0.031"-0.0015" to 0.0015"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B84103088A82200000
    0.062"-0.0025" to 0.0025"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B84103088A85600000
    0.125"-0.003" to 0.003"1 1/2"0" to 0.011"2 1/8"-0.002" to 0.002"3/8"5/32"Rockwell B84103088A92100000
     
    For 2" Diameter Shafts
    0.002"-0.0002" to 0.0002"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B8453088A59400000
    0.003"-0.0003" to 0.0003"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B8453088A62300000
    0.005"-0.0005" to 0.0005"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B84103088A65400000
    0.01"-0.00075" to 0.00075"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B84103088A73300000
    0.015"-0.001" to 0.001"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B84103088A76400000
    0.02"-0.001" to 0.001"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B8453088A78300000
    0.025"-0.0015" to 0.0015"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B8453088A79800000
    0.031"-0.0015" to 0.0015"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B8453088A82400000
    0.062"-0.0025" to 0.0025"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B8453088A85800000
    0.125"-0.003" to 0.003"2"0" to 0.011"2 3/4"-0.002" to 0.002"1/2"3/16"Rockwell B8453088A92300000
     

    Unthreaded Spacers for Keyed Shafts

    Image of Product. Front orientation. Spacers. Unthreaded Spacers for Keyed Shafts.
    Lock spacers in place on keyed shafts. Align the internal slot with the shaft key to prevent independent rotation. Also known as arbor spacers.
    1045 Carbon Steel—Stronger than low-carbon steel alternatives to take on higher loads and withstand more impact. Best for dry environments since moisture will cause these spacers to rust.
    Lg.
