Filter by
Specifications Met
System of Measurement
Shape
Material
Yield Strength
Temper Rating
Tolerance Rating
Hardness
Melting Point Temperature
Temper Designation
REACH
RoHS
Performance
Appearance
Modulus of Elasticity
Conductivity Percentage
Free Of
Surface Resistivity
Thermal Conductivity @ Temperature
Elongation
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
DFARS Specialty Metals
About Copper, Brass & Bronze
Compare over 30 copper, brass, and bronze alloys to find the right material for you—all with material certificates for traceability.
Ultra-Weldable 655 Bronze Rods
Dia. | Dia. Tolerance | Temper Designation | Specs. Met | 1 ft. Long | 3 ft. Long | 6 ft. Long | |||
|---|---|---|---|---|---|---|---|---|---|
| 1/4" | -0.002" to 0.002" | H04 | ASTM B98 | 89575K11 | 00000 | 000000 | 000000 | ||
| 5/16" | -0.002" to 0.002" | H04 | ASTM B98 | 89575K13 | 00000 | 00000 | 00000 | ||
| 3/8" | -0.002" to 0.002" | H04 | ASTM B98 | 89575K15 | 00000 | 00000 | 00000 | ||
| 1/2" | -0.002" to 0.002" | H04 | ASTM B98 | 89575K72 | 00000 | 00000 | 000000 | ||
| 5/8" | -0.004" to 0.004" | H04 | ASTM B98 | 89575K22 | 00000 | 000000 | 000000 | ||
| 3/4" | -0.004" to 0.004" | H04 | ASTM B98 | 89575K23 | 00000 | 000000 | 000000 | ||
| 1" | -0.004" to 0.004" | H04 | ASTM B98 | 89575K25 | 00000 | 000000 | 000000 | ||
| 1 1/4" | -0.004" to 0.004" | H04 | ASTM B98 | 89575K26 | 000000 | 000000 | 000000 | ||
| 1 1/2" | -0.004" to 0.004" | H04 | ASTM B98 | 89575K27 | 000000 | 000000 | 000000 | ||


























