Filter by
Length
Edge Type
For Motion
Mechanical Finish
Shaft Type
REACH
Finish
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
RoHS
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Thread-Mount Idler Rotary Shafts
Overall | Thread | Groove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Lg. | Lg. | Dia. | Size | Lg. | Wd. | Dia. | End-to-Groove Lg. | Edge Type | Hardness Rating | Hardness | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retaining-Ring-Grooves End—Zinc-Plated 1215 Carbon Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 3/8" | 1 1/16" | 1/2" | 1/4"-20 | 21/64" | 0.029" | 0.21" | 0.063" | Chamfered | Not Rated | Not Rated | 2435K1 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 7/16" | 1 7/32" | 3/4" | 1/4"-20 | 11/32" | 0.039" | 0.303" | 0.125" | Chamfered | Not Rated | Not Rated | 2435K2 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 5/8" | 1 9/16" | 1" | 5/16"-18 | 1/2" | 0.046" | 0.396" | 0.125" | Chamfered | Not Rated | Not Rated | 2435K3 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 5/8" | 1 19/32" | 1 1/8" | 5/16"-18 | 17/32" | 0.046" | 0.485" | 0.125" | Chamfered | Not Rated | Not Rated | 2435K4 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 5/8" | 1 25/32" | 1 1/4" | 3/8"-16 | 45/64" | 0.056" | 0.58" | 0.125" | Chamfered | Not Rated | Not Rated | 2435K5 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 5/8" | 2" | 1 1/2" | 1/2"-13 | 15/16" | 0.056" | 0.835" | 0.125" | Chamfered | Not Rated | Not Rated | 2435K6 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 mm | 9 mm | 28 mm | 15 mm | M6 × 1 mm | 8 mm | 0.733 mm | 6.35 mm | 2.56 mm | Chamfered | Medium | Rockwell B84 | 2435K35 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 mm | 11 mm | 34 mm | 19 mm | M8 × 1.25 mm | 10.66 mm | 0.99 mm | 7.69 mm | 3.12 mm | Chamfered | Medium | Rockwell B84 | 2435K36 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 mm | 12 mm | 35 mm | 22 mm | M8 × 1.25 mm | 10.66 mm | 0.99 mm | 8.71 mm | 3.12 mm | Chamfered | Medium | Rockwell B84 | 2435K37 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 mm | 15 mm | 45 mm | 31 mm | M12 × 1.75 mm | 16 mm | 1.422 mm | 14.73 mm | 4.06 mm | Chamfered | Medium | Rockwell B84 | 2435K38 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retaining-Ring-Grooved Rotary Shafts
Groove | No. of Grooves | Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Dia. | End-to-Groove Lg. | Groove-to-Groove Lg. | First End | Second End | Straightness Tolerance | Diameter Tolerance | Hardness | Hardness Rating | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 303 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.029" | 0.21" | 0.063" | 0.25" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K1 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 0.029" | 0.21" | 0.063" | 0.25" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K2 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 0.029" | 0.21" | 0.063" | 0.25" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K4 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.039" | 0.303" | 0.063" | 0.375" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K5 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 0.039" | 0.303" | 0.063" | 0.375" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K6 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 0.039" | 0.303" | 0.063" | 0.375" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K8 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.046" | 0.396" | 0.094" | 0.438" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K9 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 0.046" | 0.396" | 0.094" | 0.438" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K11 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 0.046" | 0.396" | 0.094" | 0.438" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K13 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.046" | 0.485" | 0.125" | 0.5" | 4 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K14 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 0.046" | 0.485" | 0.125" | 0.5" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K15 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 0.046" | 0.485" | 0.125" | 0.5" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K17 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.056" | 0.58" | 0.125" | 0.563" | 4 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K18 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 0.056" | 0.58" | 0.125" | 0.563" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K19 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 0.056" | 0.58" | 0.125" | 0.563" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K22 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 0.056" | 0.835" | 0.125" | 0.563" | 4 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K23 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 0.056" | 0.835" | 0.125" | 0.563" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K24 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 0.056" | 0.835" | 0.125" | 0.563" | 5 | 2 | 0.0096"/1 ft. | -0.0002" to 0" | Rockwell B83 | Medium | 2025K26 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























