Filter by
System of Measurement
Diameter
Shape
Material
Fitting Connection
Pipe Size
Maximum Pressure
Maximum Temperature
Minimum Temperature
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Container Type
Gender
Color
Mount Type
Food Industry Standard
Floats for Threaded Rods
Polypropylene Ball Floats
Dia. | Thread Size | Pipe Size | Thread Type | Gender | Max. Pressure | Temp. Range, ° F | Color | Features | For Container Type | Food Industry Std. | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8" | — | 3/8 | NPT | Female | Not Rated | 35 to 175 | Black | UV Resistant | Open Tank | NSF/ANSI 61 | 0000000 | 000000 | |
| 8" | 1/4"-20 | — | UNC | Female | Not Rated | 35 to 175 | Black | UV Resistant | Open Tank | NSF/ANSI 61 | 0000000 | 00000 | |
| 8" | 5/16"-18 | — | UNC | Female | Not Rated | 35 to 175 | Black | UV Resistant | Open Tank | NSF/ANSI 61 | 0000000 | 00000 | |
| 8" | 3/8"-16 | — | UNC | Female | Not Rated | 35 to 175 | Black | UV Resistant | Open Tank | NSF/ANSI 61 | 0000000 | 00000 |
316 Stainless Steel Ball Floats
Through-Hole Floats
![]() |
Floats without Connections
Dia. | Max. Pressure, psi | Temp. Range, ° F | Ga. | For Container Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
304 Stainless Steel Ball Floats—For Hydraulic Fluid, Oil, and Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 275 | -30 to 225 | 18 | Open Tank, Closed Tank | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel Ball Floats—For Hydraulic Fluid, For Oil, For Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" | 275 | -30 to 225 | 18 | Open Tank, Closed Tank | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floats for Chemicals
Polyethylene Ball Floats
Dia. | Thread Size | Thread Type | Gender | Max. Pressure | Temp. Range, ° F | Color | Features | For Container Type | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8" | 1/4"-20 | UNC | Female | Not Rated | 35 to 140 | Black | UV Resistant | Open Tank | 0000000 | 000000 | |
| 8" | 5/16"-18 | UNC | Female | Not Rated | 35 to 140 | Black | UV Resistant | Open Tank | 0000000 | 00000 | |
| 8" | 3/8"-16 | UNC | Female | Not Rated | 35 to 140 | Black | UV Resistant | Open Tank | 0000000 | 00000 |
































