Filter by
Test End Component
Binding Post Connection
Electrical Connection
Banana Connection Style
DFARS Specialty Metals
Current
Wire Connection
Electrical Safety Rating
Through-Panel-Mount Binding Posts
Single Banana Jack
![]() | ![]() | ![]() | ![]() | ![]() |
Yellow | Red | Orange | Gray | Black |
![]() | ![]() | ![]() | ![]() | ![]() |
Green | Blue | Purple | White | Brown |
AC Voltage Rating, V AC | DC Voltage Rating, V DC | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Use With | Hand-Held | Hands-Free | Hand-Held | Hands-Free | For Panel Thk. | Current per Circuit, amp | For Panel Cutout Dia. | No. of Panel Cutouts | Material | Installation | Choose a Color | Pkg. Qty. | Pkg. | ||
| Banana Plugs | 30 | 2,500 | 60 | 2,500 | 0.06" to 0.37" | 15 | 0.35" | 1 | Tin-Plated Brass | Hand Tighten | Black , Red | 10 | 0000000 | 000000 | |
| Banana Plugs | 30 | 2,500 | 60 | 2,500 | 0.06" to 0.37" | 15 | 0.35" | 1 | Tin-Plated Brass | Hand Tighten | Blue , Brown , Gray , Green , Orange , Purple , White , Yellow | 10 | 000000 | 00000 | |
Double Banana Jack
AC Voltage Rating, V AC | DC Voltage Rating, V DC | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Use With | Hand-Held | Hands-Free | Hand-Held | Hands-Free | For Panel Thk. | Current per Circuit, amp | For Panel Cutout Dia. | No. of Panel Cutouts | Material | Installation | Color | Mounting Base Color | Pkg. Qty. | Pkg. | ||
| Banana Plugs | 30 | 2,500 | 60 | 2,500 | 0.06" to 0.37" | 15 | 0.37" | 2 | Tin-Plated Brass | Hand Tighten | Black, Red | Black | 1 | 00000000 | 00000 | |
| Banana Plugs | 30 | 2,500 | 60 | 2,500 | 0.06" to 0.37" | 15 | 0.37" | 2 | Tin-Plated Brass | Hand Tighten | Black, Red | Red | 1 | 00000000 | 0000 | |
Test Lead Adapters
![]() | ![]() | ![]() |
Sheathed Banana Jack × Sheathed Standard Banana Jack | Banana Plug × Sheathed Standard Banana Jack | Hook × Sheathed Standard Banana Jack |
AC Voltage Rating, V AC | DC Voltage Rating, V DC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test End | Connection End | Connection End Size, mm | Hand Held | Hands Free | Hand Held | Hands Free | Current, amp | Electrical Safety Rating | Lg. | Test End Material | Choose a Color | Each | ||
| Sheathed Banana Jack | Sheathed Standard Banana Jack | 4 | 1,000 | 1,000 | 1,000 | 1,000 | 15 | CAT III, 600V | 2 1/2" | Nickel-Plated Brass | Black , Red | 0000000 | 00000 | |
| Banana Plug | Sheathed Standard Banana Jack | 4 | 42 | 1,000 | 42 | 1,000 | 15 | CAT III, 600V | 2 1/2" | Nickel-Plated Brass | Black , Red | 0000000 | 0000 | |
| Hook | Sheathed Standard Banana Jack | 4 | 30 | 300 | 60 | 300 | 5 | — | 2 1/2" | Gold-Plated Copper | Black , Red | 0000000 | 00000 | |
Patch Cords
![]() | ![]() | ![]() |
Style B | Style D | Style E |
![]() | ![]() | ![]() |
Style F | Style G | Style H |
![]() | ![]() | ![]() |
Style J | Style K | Style M |
AC Voltage Rating, V AC | DC Voltage Rating, V DC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Connection End | Hand Held | Hands Free | Hand Held | Hands Free | Current, amp | Electrical Safety Rating | Choose a Color | Choose a Length | Each | ||
| B | Sleeved Alligator Clip × Stackable Standard Banana Plug | 30 | 150 | 60 | 150 | 5 | — | Black , Red | 12" , 24" , 36" , 48" , 60" | 0000000 | 000000 | |
| D | Stackable Standard Banana Plug × Stackable Standard Banana Plug | 30 | — | 60 | 5,000 | 15 | — | Black , Red | 12" , 24" , 36" , 48" , 60" , 72" | 0000000 | 0000 | |
| E | Stackable Standard Banana Plug × Stackable Probe | 30 | — | 60 | 3,000 | 5 | — | Black , Red | 12" , 24" , 36" , 48" | 0000000 | 00000 | |
| F | Cross-Stackable Standard Banana Plug × Cross-Stackable Standard Banana Plug | 30 | — | 60 | 5,000 | 15 | — | Black , Red | 12" , 24" , 36" | 0000000 | 00000 | |
| G | Double-Stackable Standard Banana Plug × Double-Stackable Standard Banana Plug | 30 | 1,400 | 60 | — | — | — | Black | 24" , 36" , 48" , 60" | 0000000 | 00000 | |
| H | Double-Stackable Standard Banana Plug × Two Retractable Hooks | 30 | 300 | 60 | 300 | 5 | — | Black | 24" , 36" , 48" , 60" | 0000000 | 00000 | |
| J | Sheathed Stackable Standard Banana Plug × Sheathed Stackable Standard Banana Plug | 1,000 | 1,000 | — | — | 10 | CAT III, 1,000V | Black , Red | 48" | 0000000 | 00000 | |
| K | Retractable Hook × Stackable Standard Banana Plug | 30 | 300 | 60 | 300 | 5 | — | Black , Red | 12" , 24" , 36" , 48" , 60" | 0000000 | 00000 | |
| M | Tweezer × Two Stackable Standard Banana Plugs | 30 | — | 60 | — | 3 | — | Black | 48" | 0000000 | 00000 | |
Fluke Test Lead Sets
![]() | ![]() |
Model Number FTPL-1 | Model Number TL175 |
![]() | ![]() |
Model Number TL222 | Model Number TL224 |
![]() | ![]() |
Model Number TL26A | Model Number TL27 |
![]() | ![]() |
Model Number TL28A | Model Number TL40 |
![]() | ![]() |
Model Number TL71 | Model Number TL75 |
![]() | ![]() |
Model Number TL76 | Model Number TL910 |
Mfr. Model No. | For Fluke Model No. | Test End | Connection End | AC Voltage, V AC | DC Voltage, V DC | Current, amp | Electrical Safety Rating | Certification | No. of Cords | Cord Lg. | Color | Test End Material | Pair | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTPL-1 | 289 | Notched Threaded Probe Tip | Sheathed Standard Banana Plug | 1,000 | 1,000 | 10 | CAT IV, 600V | CSA Certified, CSA-US Certified | 2 | 48" | Black, Red | Nickel-Plated Brass | 00000000 | 0000000 | |
| TL175 | 77IV, 113, 114, 115, 116, 117, 175, 177, 179, 233, 287, 289 | Notched Threaded Probe Tip | Sheathed Standard Banana Plug | 1,000 | 1,000 | 10 | CAT IV, 600V | CSA Certified, CSA-US Certified | 2 | 48" | Black, Red | Nickel-Plated Brass | 00000000 | 00000 | |
| TL222 | 83V, 87V, 787 | Sheathed Banana Plug | Sheathed Standard Banana Plug | 1,000 | 1,000 | 10 | CAT III, 1,000V; CAT IV, 600V | CSA Certified, CSA-US Certified | 2 | 60" | Black, Red | Copper | 00000000 | 00000 | |
| TL224 | 87V, 107, 179, 233, 287, 3000 | Sheathed Banana Plug | Sheathed Standard Banana Plug | 1,000 | 1,000 | 10 | CAT III, 1,000V; CAT IV, 600V | CSA Certified, CSA-US Certified | 2 | 60" | Black, Red | Copper | 00000000 | 00000 | |
| TL26A | 83V, 87V, 88V/A, 107, 179, 287, 289 | Serrated Alligator Clip | Sheathed Standard Banana Plug | 30 | 30 | 8 | — | CSA Certified, CSA-US Certified | 2 | 60" | Black, Red | Nickel-Plated Copper | 00000000 | 00000 | |
| TL27 | 107, 175, 177, 179, 787 | Sheathed Banana Plug | Sheathed Standard Banana Plug | 1,000 | 1,000 | 10 | CAT III, 1,000V | CSA Certified, CSA-US Certified | 2 | 60" | Black, Red | Copper | 00000000 | 00000 | |
| TL28A | 88V/A, 107, 175, 177, 179, 287, 289 | Serrated Alligator Clip | Sheathed Standard Banana Plug | 30 | 30 | 10 | CAT I, 30V | CSA Certified, CSA-US Certified | 2 | 60" | Black, Red | Copper | 00000000 | 00000 | |
| TL40 | 83V, 87V, 88V/A, 287, 289, 787 | Retractable Probe Tip | Sheathed Standard Banana Plug | 600 | 600 | 3 | CAT II, 600V | CSA Certified, CSA-US Certified | 2 | 48" | Black, Red | Stainless Steel | 00000000 | 00000 | |
| TL71 | 27 II, 28 II, 83V, 87V, 88V, 114, 115, 116, 117, 175, 177, 179, 233, 787, 789 | Notched Probe Tip | Sheathed Standard Banana Plug | 1,000 | 1,000 | 10 | CAT IV, 600V | CSA Certified, CSA-US Certified | 2 | 48" | Black, Red | Nickel-Plated Brass | 00000000 | 00000 | |
| TL75 | 83V, 87V, 113, 175, 177, 179, 287, 289, 787, 789 | Notched Probe Tip | Sheathed Standard Banana Plug | 1,000 | 1,000 | 10 | CAT IV, 600V | CSA Certified, CSA-US Certified | 2 | 48" | Black, Red | Nickel-Plated Brass | 00000000 | 00000 | |
| TL76 | 87V, 107, 179, 287, 289, 787 | Pointed Threaded Probe Tip | Sheathed Standard Banana Plug | 1,000 | 1,000 | 10 | CAT II, 1,000V | CSA Certified, CSA-US Certified | 2 | 48" | Black, Red | Nickel-Plated Brass | 00000000 | 00000 | |
| TL910 | 83V, 87V, 287, 289, 787 | Pointed Probe Tip | Sheathed Standard Banana Plug | 1,000 | 1,000 | 3 | CAT II, 1,000V | CSA Certified, CSA-US Certified | 2 | 40" | Black, Red | Gold-Plated Copper | 00000000 | 00000 |
Test Lead Clips
Style B | Style C | Style D | Style E |
![]() | |||
Style H | Style J | Style M |
Alligator Jaw
Style B | Style C | Style D |
![]() | ||
Style E | Style H | Style J |
Test Lead Clips | Test Lead Clip Sleeves | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | ||||||||||||||||||
Style | Wire Connection | Clip Material | Insulation Style | Jack Connection Size, mm | Jaw Opening | Clip Type | Current, amp | Lg. | Spring Material | Screw Material | Color | 1-49 | 50-199 | 200-Up | Each | |||
| B | Standard Banana Jack, Crimp On, Solder | Nickel-Plated Steel | Noninsulated | 4 | 5/16" | Toothed | 10 | 1 31/32" | Zinc-Plated Steel | — | — | 0000000 | 00000 | 00000 | 00000 | 00000000 | 00000 | |
| B | Standard Banana Jack, Crimp On, Solder | 304 Stainless Steel | Noninsulated | 4 | 5/16" | Toothed | 10 | 1 31/32" | Stainless Steel | — | — | 0000000 | 0000 | 0000 | 0000 | 00000000 | 0000 | |
| B | Standard Banana Jack, Crimp On, Solder | Copper | Noninsulated | 4 | 5/16" | Toothed | 10 | 1 31/32" | Zinc-Plated Steel | — | — | 0000000 | 0000 | 0000 | 0000 | 00000000 | 0000 | |
| C | Standard Banana Jack, Crimp On, Screw On | Nickel-Plated Steel | Barrel Insulated | 4 | 5/16" | Toothed | 10 | 2 11/32" | Zinc-Plated Steel | Zinc-Plated Steel | Black | 00000000 | 0000 | 0000 | 0000 | ——— | 0 | |
| C | Standard Banana Jack, Crimp On, Screw On | Nickel-Plated Steel | Barrel Insulated | 4 | 5/16" | Toothed | 10 | 2 11/32" | Zinc-Plated Steel | Zinc-Plated Steel | Red | 00000000 | 0000 | 0000 | 0000 | ——— | 0 | |
| C | Standard Banana Jack, Crimp On, Screw On | Copper | Barrel Insulated | 4 | 5/16" | Toothed | 10 | 2 11/32" | Zinc-Plated Steel | Zinc-Plated Steel | Black | 0000000 | 0000 | 0000 | 0000 | ——— | 0 | |
| C | Standard Banana Jack, Crimp On, Screw On | Copper | Barrel Insulated | 4 | 5/16" | Toothed | 10 | 2 11/32" | Zinc-Plated Steel | Zinc-Plated Steel | Red | 0000000 | 0000 | 0000 | 0000 | ——— | 0 | |
| D | Standard Banana Jack | 304 Stainless Steel | Sleeve | 4 | 1/4" | Toothed | 10 | 2 3/32" | Stainless Steel | — | Black | 0000000 | 0000 | 0000 | 0000 | ——— | 0 | |
| D | Standard Banana Jack | 304 Stainless Steel | Sleeve | 4 | 1/4" | Toothed | 10 | 2 3/32" | Stainless Steel | — | Red | 0000000 | 0000 | 0000 | 0000 | ——— | 0 | |
| D | Standard Banana Jack | Copper | Sleeve | 4 | 5/16" | Toothed | 10 | 2 1/4" | Zinc-Plated Steel | — | Black | 0000000 | 0000 | 0000 | 0000 | ——— | 0 | |
| D | Standard Banana Jack | Copper | Sleeve | 4 | 5/16" | Toothed | 10 | 2 1/4" | Zinc-Plated Steel | — | Red | 0000000 | 0000 | 0000 | 0000 | ——— | 0 | |
| D | Standard Banana Jack, Crimp On, Screw On | Nickel-Plated Steel | Sleeve | 4 | 5/16" | Toothed | 10 | 2 1/4" | Zinc-Plated Steel | Zinc-Plated Steel | Black | 0000000 | 0000 | 0000 | 0000 | ——— | 0 | |
| D | Standard Banana Jack, Crimp On, Screw On | Nickel-Plated Steel | Sleeve | 4 | 5/16" | Toothed | 10 | 2 1/4" | Zinc-Plated Steel | Zinc-Plated Steel | Red | 0000000 | 0000 | 0000 | 0000 | ——— | 0 | |
| E | Standard Banana Jack, Crimp On, Screw On | Nickel-Plated Steel | Noninsulated | 4 | 5/16" | Toothed | 10 | 1 31/32" | Zinc-Plated Steel | Zinc-Plated Steel | — | 0000000 | 0000 | 0000 | 0000 | 00000000 | 0000 | |
| E | Standard Banana Jack, Crimp On, Screw On | Copper | Noninsulated | 4 | 5/16" | Toothed | 10 | 1 31/32" | Zinc-Plated Steel | Zinc-Plated Steel | — | 0000000 | 0000 | 0000 | 0000 | 00000000 | 0000 | |
| H | Standard Banana Jack, Probe Jack | Nickel-Plated Steel | Molded | 2 | 1/4" | Toothed | 10 | 1 5/8" | Zinc-Plated Steel | — | Black | 0000000 | 0000 | 0000 | 0000 | ——— | 0 | |
| H | Standard Banana Jack, Probe Jack | Nickel-Plated Steel | Molded | 2 | 1/4" | Toothed | 10 | 1 5/8" | Zinc-Plated Steel | — | Red | 0000000 | 0000 | 0000 | 0000 | ——— | 0 | |
| J | Standard Banana Jack | Nickel-Plated Steel | Molded | 4 | 7/16" | Toothed | 10 | 1 29/32" | Zinc-Plated Steel | — | Black | 0000000 | 0000 | 0000 | 0000 | ——— | 0 | |
| J | Standard Banana Jack | Nickel-Plated Steel | Molded | 4 | 7/16" | Toothed | 10 | 1 29/32" | Zinc-Plated Steel | — | Red | 0000000 | 0000 | 0000 | 0000 | ——— | 0 | |
Micro-Alligator Jaw
Test Lead Clips | Test Lead Clip Sleeves | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | ||||||||||||||||
Style | Wire Connection | Clip Material | Insulation Style | Jack Connection Size, mm | Jaw Opening | Clip Type | Current, amp | Lg. | Spring Material | 1-99 | 100-499 | 500-Up | Each | |||
| M | Standard Banana Jack, Crimp On, Solder | Nickel-Plated Steel | Noninsulated | 4 | 3/16" | Toothed | 5 | 1 1/4" | Zinc-Plated Steel | 0000000 | 00000 | 00000 | 00000 | 00000000 | 00000 | |
Test Lead Sets
![]() | ![]() | ![]() |
Style A | Style B | Style C |
![]() | ![]() | ![]() |
Style D | Style E | Style F |
Style | Test End | Connection End | AC Voltage, V AC | DC Voltage, V DC | Current, amp | Electrical Safety Rating | No. of Cords | Cord Lg. | Color | Test End Material | Pair | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Precision Retractable Hook | Sheathed Standard Banana Plug | 300 | 300 | 5 | CAT II, 300V | 2 | 48" | Black, Red | Gold-Plated Copper | 0000000 | 000000 | |
| B | Precision Retractable Hook | Sheathed Standard Banana Plug | 300 | 300 | 5 | CAT II, 300V | 2 | 48" | Black, Red | Gold-Plated Copper | 0000000 | 00000 | |
| C | Threaded Needle Tip | Sheathed Standard Banana Plug | 1,000 | 1,000 | 20 | CAT II, 1,000V | 2 | 48" | Black, Red | Stainless Steel | 00000000 | 00000 | |
| D | Threaded Needle Tip with Alligator Clip | Sheathed Standard Banana Plug | 1,000 | 1,000 | 20 | CAT II, 300V | 2 | 44" | Black, Red | Stainless Steel | 0000000 | 00000 | |
| E | Notched Probe Tip | Sheathed Standard Banana Plug | 1,000 | 1,000 | 10 | CAT II, 1,000V | 2 | 48" | Black, Red | Nickel-Plated Brass | 0000000 | 00000 | |
| F | Precision Tweezer | Sheathed Standard Banana Plug | 30 | 60 | 3 | — | 2 | 48" | Black | Brass | 0000000 | 00000 |
High-Current Test Lead Clips
Alligator Jaw
Style | Wire Connection | Clip Material | Insulation Style | Jack Connection Size, mm | Jaw Opening | Clip Type | Current, amp | Lg. | Spring Material | Certification | Choose a Color | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Standard Banana Jack | Nickel-Plated Steel | Molded | 4 | 3/4" | Toothed | 30 | 3 9/32" | Zinc-Plated Steel | UL Listed | Black , Blue , Green , Red , White , Yellow | 00000000 | 00000 |
Current-Sensing Test Leads
Test End | For Max. Cord Dia. | Connection End | AC Current, amp | DC Current, amp | Current Accuracy | Voltage Output Signal Per Amp Supplied | For Current Range | AC Voltage, V AC | Electrical Safety Rating | Freq. Range, kHz | Jaw Opening | Loop Opening | Cord Lg. | Batteries Req. | Batteries Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measures AC Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexible Current Loop | — | Sheathed Standard Banana Plug | 5 to 3,000 | — | 1% | 10.000 mV AC, 1.000 mV AC, 1.000 mV DC | 5 amp to 300 amp 50 amp to 3,000 amp | 1,000 | CAT IV, 600V | 5 to 40 | — | 7.6" | 78" | Yes | Yes | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measures AC Current and DC Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Clamp | 1.22" | Sheathed Standard Banana Plug | 0 to 1,000 | 0 to 1,000 | 1% | 1.000 mV AC, 1.000 mV DC | 0 amp to 200 amp 0 amp to 1,000 amp | 300 | CAT III, 300V | 0 to 10 | 1.25" | — | 59" | Yes | Yes | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build-Your-Own Test Leads
![]() | ![]() | ![]() |
Style A | Style B | Style C |
Cords
![]() | ![]() | ![]() |
Style A | Style B | Style C |
Style | Connection End | Connection End Shape | AC Voltage, V AC | DC Voltage | Current, amp | Electrical Safety Rating | No. of Cords | Cord Lg. | AWG | Color | Pair | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Sheathed Standard Banana Plug x Sheathed Standard Banana Plug | 90° Angle x 90° Angle | 1,000 | 1,000 mV DC | 10 | CAT III, 1,000V | 2 | 47" | 18 | Black, Red | 0000000 | 000000 | ||
| B | Sheathed Standard Banana Plug x Sheathed Standard Banana Plug | Straight x 90° Angle | 1,000 | 1,000V DC | 10 | CAT III, 1,000V | 2 | 47" | 18 | Black, Red | 0000000 | 00000 | ||
| C | Sheathed Standard Banana Plug x Sheathed Standard Banana Plug | Straight x Straight | 1,000 | 1,000V DC | 10 | CAT III, 1,000V | 2 | 47" | 18 | Black, Red | 0000000 | 00000 | ||
Test Leads with Reel
Cord Color | Connection End | Connection End Shape | AC Voltage, V AC | DC Voltage, V DC | Current, amp | Electrical Safety Rating | AWG | Cord Insulation Material | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 ft. Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black | Sheathed Standard Banana Plug x Sheathed Standard Banana Jack | 90° Angle x Straight | 1,000 | 1,000 | 20 | CAT III, 1,000V | 18 | Silicone Rubber | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red | Sheathed Standard Banana Plug x Sheathed Standard Banana Jack | 90° Angle x Straight | 1,000 | 1,000 | 20 | CAT III, 1,000V | 18 | Silicone Rubber | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluke Current-Sensing Test Leads
Mfr. Model No. | Test End | For Max. Cord Dia. | Connection End | AC Current, amp | Current Accuracy | Current Output Signal per amp Supplied, mA | For Current Range | AC Voltage, V AC | Electrical Safety Rating | Freq. Range | Jaw Opening | For Fluke Model No. | Cord Lg. | Batteries Req. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measures AC Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i400 | Current Clamp | 1.25" | Sheathed Standard Banana Plug | 1 to 400 | 2% | 1.000 | 1 amp to 400 amp | 1,000 | CAT IV, 600V | 5 Hz to 20 kHz | 1.25" | 27 II, 28 II, 77IV, 83V, 87V, 179, 287, 289, 787, 789, 1577, 1587 | 59" | No | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Leads
Test End | Connection End | Connection End Shape | AC Voltage, V AC | DC Voltage, V DC | Current, amp | Electrical Safety Rating | No. of Cords | Cord Lg. | AWG | Test End Material | Cord Insulation Material | Choose a Color | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retractable Hook | Sheathed Standard Banana Plug | 90° Angle | 300 | 300 | 5 | CAT II, 300V | 1 | 48" | 18 | Gold-Plated Copper | Silicone Rubber | Black , Red | 0000000 | 000000 | ||
| Retractable Hook | Sheathed Standard Banana Plug | Straight | 300 | 300 | 5 | CAT II, 300V | 1 | 48" | 18 | Gold-Plated Copper | Silicone Rubber | Black , Red | 0000000 | 00000 | ||














































































