Filter by
Product Family
System of Measurement
Bearing Trade Number
For Load Direction
For Housing ID
Shaft Mount Type
Bearing Type
Bearing Construction
Cage Material
Ball Material
Shaft Type
Dynamic Radial Load Capacity
RoHS
Rotation Speed
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
REACH
DFARS Specialty Metals
Ball Bearings
Temp. Range, ° F | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Housing ID | Wd. | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Inner Ring Type | Bearing Trade No. | Each | |||
Open | |||||||||||||
Steel | |||||||||||||
| 5/16" | 29/32" | 5/16" | Not Rated | 690 | 5,000 | -20 | 250 | Standard | 1605 | 2780T14 | 000000 | ||
| 3/8" | 29/32" | 5/16" | Not Rated | 690 | 5,000 | -20 | 250 | Standard | 1606 | 2780T15 | 00000 | ||
| 7/16" | 29/32" | 5/16" | Not Rated | 690 | 5,000 | -20 | 250 | Standard | 1607 | 2780T16 | 00000 | ||
Shielded | |||||||||||||
Steel | |||||||||||||
| 5/16" | 29/32" | 5/16" | Not Rated | 350 | 2,500 | -20 | 250 | Standard | 3005-2Z | 6384K55 | 00000 | ||
| 5/16" | 29/32" | 5/16" | Not Rated | 690 | 5,000 | -20 | 250 | Standard | 1605-2Z | 2780T34 | 00000 | ||
| 3/8" | 29/32" | 5/16" | Not Rated | 350 | 2,500 | -20 | 250 | Standard | 3006-2Z | 6384K56 | 00000 | ||
| 3/8" | 29/32" | 5/16" | Not Rated | 690 | 5,000 | -20 | 250 | Standard | 1606-2Z | 2780T35 | 00000 | ||
| 7/16" | 29/32" | 5/16" | Not Rated | 350 | 2,500 | -20 | 250 | Standard | 3007-2Z | 6384K57 | 00000 | ||
| 7/16" | 29/32" | 5/16" | Not Rated | 690 | 5,000 | -20 | 250 | Standard | 1607-2Z | 2780T36 | 00000 | ||
Sealed | |||||||||||||
Steel | |||||||||||||
| 5/16" | 29/32" | 5/16" | Not Rated | 350 | 2,500 | -20 | 250 | Standard | 3005-2RS | 6384K22 | 00000 | ||
| 5/16" | 29/32" | 5/16" | Not Rated | 690 | 5,000 | -20 | 250 | Standard | 1605-2RS | 2780T54 | 00000 | ||
| 3/8" | 29/32" | 5/16" | Not Rated | 350 | 2,500 | -20 | 250 | Standard | 3006-2RS | 6384K44 | 00000 | ||
| 3/8" | 29/32" | 5/16" | Not Rated | 690 | 5,000 | -20 | 250 | Standard | 1606-2RS | 2780T55 | 00000 | ||
| 7/16" | 29/32" | 5/16" | Not Rated | 350 | 2,500 | -20 | 250 | Standard | 3007-2RS | 6384K46 | 00000 | ||
| 7/16" | 29/32" | 5/16" | Not Rated | 690 | 5,000 | -20 | 250 | Standard | 1607-2RS | 2780T56 | 00000 | ||
Flanged Ball Bearings
Flange | Temp. Range, ° F | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Housing ID | Wd. | OD | Thk. | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Inner Ring Type | Each | |||
Sealed | ||||||||||||||
Steel | ||||||||||||||
| 3/8" | 29/32" | 11/32" | 1" | 0.06" | Not Rated | 350 | 2,500 | -20 | 250 | Extended | 6384K346 | 000000 | ||

































