Filter by
System of Measurement
Mounted Bearing Type
Shaft Mount Type
Mounting Hole Center-to-Center
Mounting Hole Width
ID
Housing Material
Bearing Type
Alignment Style
Bearing Seal Type
Bearing Material
Shaft Type
Grease Fitting Included
ABEC Rating
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Finish
Grease Fitting Thread Size
Height
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Mounted Ball Bearings
![]() |
Bearings | Replacement Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Shaft Dia. | Ctr. Ht. | Lg. | Wd. | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Bearing Material | Bearing Seal Type | Misalignment Capability | Manufacturer | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powder-Coated Cast Iron Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 7/16" | 1 7/8" | 6 9/16" | 1 15/16" | 5,750 | 4,600 | Steel | Sealed | 2° | Sealmaster | 7728T61 | 0000000 | 7728T123 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























