Filter by
System of Measurement
Bearing Construction
ID
For Load Direction
Bearing Type
Dynamic Combined Load Capacity
Shaft Type
Shaft Mount Type
Lubrication
Static Combined Load Capacity
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Roller Material
Minimum Temperature
Rotation Speed
REACH
RoHS
DFARS Specialty Metals
Thin-Profile Crossed-Roller Bearings
Combined Load Cap., lbf | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia., mm | For Housing ID, mm | Wd., mm | Dynamic | Static | Max. Rotation Speed, rpm | Lubrication | Temp. Range, ° F | Features | Each | |||
For Combined Radial, Thrust, and Moment Load—Sealed with Steel Ring | ||||||||||||
| 110 | 126 | 8 | 1,650 | 3,350 | 300 | Lubricated | 0 to 175 | Lubrication Groove, Lubrication Hole | 1378N75 | 0000000 | ||
Spherical-Roller Bearings
Combined Load Cap., lbf | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia., mm | For Housing ID, mm | Wd., mm | Bearing Trade No. | Ring Material | Dynamic | Static | Max. Rotation Speed, rpm | Lubrication | Max. Temp., ° F | Each | |||
Open Bearing | |||||||||||||
| 110 | 200 | 53 | 22222 | Steel | 136,000 | 145,000 | 2,600 | Required | 390 | 2721T18 | 0000000 | ||
High-Load Crossed-Roller Bearings
Combined Load Cap., lbf | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia., mm | For Housing ID, mm | Wd., mm | Dynamic | Static | Max. Rotation Speed, rpm | Lubrication | Temp. Range, ° F | Features | Each | |||
For Combined Radial, Thrust, and Moment Load—Open with Steel Ring | ||||||||||||
| 110 | 160 | 20 | 11,750 | 17,400 | 550 | Required | 0 to 245 | — | 4489N15 | 0000000 | ||
For Combined Radial, Thrust, and Moment Load—Sealed with Steel Ring | ||||||||||||
| 110 | 160 | 20 | 11,750 | 17,400 | 440 | Lubricated | 0 to 245 | Lubrication Groove, Two Lubrication Holes | 4489N23 | 000000 | ||
Needle-Roller Thrust Bearings
Washers for Needle-Roller Thrust Bearings
For Shaft Dia., mm | OD, mm | Thk., mm | Washer Material | Specs. Met | Each | ||
|---|---|---|---|---|---|---|---|
| 110 | 145 | 1 | Steel | DIN 5405-3, ISO 303 | 5909K123 | 000000 |




























