McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    127 Products

    High-Speed Precision Flexible Shaft Couplings

    Image of Product. Front orientation. Flexible Shaft Couplings. High-Speed Precision Flexible Shaft Couplings.
    With a bellows between two hubs, these couplings handle all types of misalignment and are good for precision stepper and encoder motion-control applications. All have lightweight aluminum hubs and a stainless steel bellows for corrosion resistance. Couplings allow zero backlash (no play) and grip evenly around your shaft for a strong hold without marring the shaft. Tighten the clamping screws to secure.
    Misalignment
    Capability
    For Shaft
    Diameter
    Overall
    Lg.
    OD
    Max. Rotation
    Speed, rpm
    Max. Torque,
    in·lbf
    Parallel
    Angular
    Axial
    For Rotary Motion
    Each
    2024 Aluminum with 321 Stainless Steel Bellows
    1/8" × 1/8"1 1/16"19/32"10,000220.004"1.5°0.008"Forward/Reverse, Start/Stop6446K2710000000
    3/16" × 3 mm1 1/16"19/32"10,000220.004"1.5°0.008"Forward/Reverse, Start/Stop6446K762000000
    3/16" × 5 mm1 5/16"3/4"10,000400.004"1.5°0.01"Forward/Reverse, Start/Stop6446K769000000
    1/4" × 1/4"1 1/16"19/32"10,000220.004"1.5°0.008"Forward/Reverse, Start/Stop6446K276000000
    1/4" × 1/4"1 5/16"3/4"10,000400.004"1.5°0.01"Forward/Reverse, Start/Stop6446K313000000
    1/4" × 1/4"1 11/32"1"10,000600.004"1.5°0.012"Forward/Reverse, Start/Stop6446K41000000
    1/4" × 3/8"1 11/16"1 5/16"10,0001200.006"1.5°0.016"Forward/Reverse, Start/Stop6446K89000000
    1/4" × 3 mm1 1/16"19/32"10,000220.004"1.5°0.008"Forward/Reverse, Start/Stop6446K757000000
    1/4" × 5 mm1 1/16"19/32"10,000220.004"1.5°0.008"Forward/Reverse, Start/Stop6446K759000000
    1/4" × 5 mm1 5/16"3/4"10,000400.004"1.5°0.01"Forward/Reverse, Start/Stop6446K766000000
    1/4" × 6 mm1 1/16"19/32"10,000220.004"1.5°0.008"Forward/Reverse, Start/Stop6446K761000000
    1/4" × 6 mm1 5/16"3/4"10,000400.004"1.5°0.01"Forward/Reverse, Start/Stop6446K767000000
    1/4" × 8 mm1 5/16"3/4"10,000400.004"1.5°0.01"Forward/Reverse, Start/Stop6446K772000000
    1/4" × 8 mm1 11/32"1"10,000600.004"1.5°0.012"Forward/Reverse, Start/Stop6446K782000000
    1/4" × 10 mm1 11/32"1"10,000600.004"1.5°0.012"Forward/Reverse, Start/Stop6446K785000000
    5/16" × 1/4"1 5/16"3/4"10,000400.004"1.5°0.01"Forward/Reverse, Start/Stop6446K315000000
    5/16" × 5/16"1 5/16"3/4"10,000400.004"1.5°0.01"Forward/Reverse, Start/Stop6446K316000000
    3/8" × 1/4"1 11/32"1"10,000600.004"1.5°0.012"Forward/Reverse, Start/Stop6446K563000000
    3/8" × 3/8"1 11/32"1"10,000600.004"1.5°0.012"Forward/Reverse, Start/Stop6446K565000000
    3/8" × 3/8"1 11/16"1 5/16"10,0001200.006"1.5°0.016"Forward/Reverse, Start/Stop6446K613000000
    3/8" × 3/8"2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K43000000
    3/8" × 6 mm1 11/32"1"10,000600.004"1.5°0.012"Forward/Reverse, Start/Stop6446K779000000
    3/8" × 8 mm1 11/32"1"10,000600.004"1.5°0.012"Forward/Reverse, Start/Stop6446K781000000
    3/8" × 10 mm1 11/32"1"10,000600.004"1.5°0.012"Forward/Reverse, Start/Stop6446K783000000
    1/2" × 1/4"1 11/32"1"10,000600.004"1.5°0.012"Forward/Reverse, Start/Stop6446K566000000
    1/2" × 1/4"2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K45000000
    1/2" × 3/8"1 11/32"1"10,000600.004"1.5°0.012"Forward/Reverse, Start/Stop6446K568000000
    1/2" × 3/8"1 11/16"1 5/16"10,0001200.006"1.5°0.016"Forward/Reverse, Start/Stop6446K615000000
    1/2" × 3/8"2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K44000000
    1/2" × 1/2"1 11/32"1"10,000600.004"1.5°0.012"Forward/Reverse, Start/Stop6446K569000000
    1/2" × 1/2"1 11/16"1 5/16"10,0001200.006"1.5°0.016"Forward/Reverse, Start/Stop6446K616000000
    1/2" × 1/2"2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K46000000
    1/2" × 1/2"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K861000000
    1/2" × 6 mm1 11/32"1"10,000600.004"1.5°0.012"Forward/Reverse, Start/Stop6446K776000000
    1/2" × 8 mm1 11/32"1"10,000600.004"1.5°0.012"Forward/Reverse, Start/Stop6446K777000000
    1/2" × 8 mm1 11/16"1 5/16"10,0001200.006"1.5°0.016"Forward/Reverse, Start/Stop6446K789000000
    1/2" × 10 mm1 11/16"1 5/16"10,0001200.006"1.5°0.016"Forward/Reverse, Start/Stop6446K787000000
    1/2" × 10 mm2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K794000000
    1/2" × 15 mm2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K795000000
    5/8" × 3/8"1 11/16"1 5/16"10,0001200.006"1.5°0.016"Forward/Reverse, Start/Stop6446K618000000
    5/8" × 3/8"2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K911000000
    5/8" × 1/2"1 11/16"1 5/16"10,0001200.006"1.5°0.016"Forward/Reverse, Start/Stop6446K619000000
    5/8" × 1/2"2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K912000000
    5/8" × 1/2"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K862000000
    5/8" × 5/8"1 11/16"1 5/16"10,0001200.006"1.5°0.016"Forward/Reverse, Start/Stop6446K621000000
    5/8" × 5/8"2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K47000000
    5/8" × 5/8"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K863000000
    5/8" × 10 mm1 11/16"1 5/16"10,0001200.006"1.5°0.016"Forward/Reverse, Start/Stop6446K791000000
    5/8" × 12 mm2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K803000000
    5/8" × 20 mm2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K813000000
    3/4" × 3/8"2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K913000000
    3/4" × 1/2"2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K914000000
    3/4" × 1/2"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K864000000
    3/4" × 5/8"2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K915000000
    3/4" × 5/8"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K865000000
    3/4" × 3/4"2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K916000000
    3/4" × 3/4"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K866000000
    3/4" × 10 mm2 1/32"1 5/8"10,0002500.01"0.02"Forward/Reverse, Start/Stop6446K799000000
    3/4" × 12 mm2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K815000000
    3/4" × 25 mm3 1/4"2 1/4"10,0005300.012"0.03"Forward/Reverse, Start/Stop6446K821000000
    7/8" × 1/2"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K867000000
    7/8" × 5/8"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K868000000
    7/8" × 3/4"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K869000000
    7/8" × 7/8"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K871000000
    1" × 1/2"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K872000000
    1" × 5/8"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K873000000
    1" × 3/4"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K874000000
    1" × 7/8"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K875000000
    1" × 1"2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K876000000
    1" × 15 mm2 13/32"2"10,0004000.01"0.02"Forward/Reverse, Start/Stop6446K807000000
    1" × 20 mm3 1/4"2 1/4"10,0005300.012"0.03"Forward/Reverse, Start/Stop6446K826000000
    1 1/4" × 30 mm3 1/4"2 1/4"10,0005300.012"0.03"Forward/Reverse, Start/Stop6446K829000000
    5 mm × 3 mm27.3 mm15 mm10,000220.1 mm1.5°0.2 mmForward/Reverse, Start/Stop6446K634000000
    5 mm × 5 mm27.3 mm15 mm10,000220.1 mm1.5°0.2 mmForward/Reverse, Start/Stop6446K636000000
    5 mm × 5 mm33.2 mm19.1 mm10,000400.1 mm1.5°0.25 mmForward/Reverse, Start/Stop6446K644000000
    6 mm × 4 mm27.3 mm15 mm10,000220.1 mm1.5°0.2 mmForward/Reverse, Start/Stop6446K638000000
    6 mm × 5 mm27.3 mm15 mm10,000220.1 mm1.5°0.2 mmForward/Reverse, Start/Stop6446K639000000
    6 mm × 5 mm33.2 mm19.1 mm10,000400.1 mm1.5°0.25 mmForward/Reverse, Start/Stop6446K646000000
    6 mm × 6 mm27.3 mm15 mm10,000220.1 mm1.5°0.2 mmForward/Reverse, Start/Stop6446K641000000
    6 mm × 6 mm33.2 mm19.1 mm10,000400.1 mm1.5°0.25 mmForward/Reverse, Start/Stop6446K647000000
    8 mm × 4 mm33.2 mm19.1 mm10,000400.1 mm1.5°0.25 mmForward/Reverse, Start/Stop6446K648000000
    8 mm × 5 mm33.2 mm19.1 mm10,000400.1 mm1.5°0.25 mmForward/Reverse, Start/Stop6446K649000000
    8 mm × 6 mm33.2 mm19.1 mm10,000400.1 mm1.5°0.25 mmForward/Reverse, Start/Stop6446K651000000
    8 mm × 6 mm34.2 mm25.4 mm10,000600.1 mm1.5°0.3 mmForward/Reverse, Start/Stop6446K662000000
    8 mm × 8 mm33.2 mm19.1 mm10,000400.1 mm1.5°0.25 mmForward/Reverse, Start/Stop6446K652000000
    8 mm × 8 mm34.2 mm25.4 mm10,000600.1 mm1.5°0.3 mmForward/Reverse, Start/Stop6446K663000000
    8 mm × 8 mm43.2 mm33.3 mm10,0001200.15 mm1.5°0.4 mmForward/Reverse, Start/Stop6446K685000000
    10 mm × 6 mm34.2 mm25.4 mm10,000600.1 mm1.5°0.3 mmForward/Reverse, Start/Stop6446K654000000
    10 mm × 8 mm34.2 mm25.4 mm10,000600.1 mm1.5°0.3 mmForward/Reverse, Start/Stop6446K655000000
    10 mm × 10 mm34.2 mm25.4 mm10,000600.1 mm1.5°0.3 mmForward/Reverse, Start/Stop6446K653000000
    10 mm × 10 mm43.2 mm33.3 mm10,0001200.15 mm1.5°0.4 mmForward/Reverse, Start/Stop6446K664000000
    10 mm × 10 mm51.7 mm41.3 mm10,0002500.25 mm0.5 mmForward/Reverse, Start/Stop6446K686000000
    12 mm × 10 mm51.7 mm41.3 mm10,0002500.25 mm0.5 mmForward/Reverse, Start/Stop6446K687000000
    12 mm × 12 mm34.2 mm25.4 mm10,000600.1 mm1.5°0.3 mmForward/Reverse, Start/Stop6446K657000000
    12 mm × 12 mm51.7 mm41.3 mm10,0002500.25 mm0.5 mmForward/Reverse, Start/Stop6446K688000000
    14 mm × 10 mm43.2 mm33.3 mm10,0001200.15 mm1.5°0.4 mmForward/Reverse, Start/Stop6446K669000000
    14 mm × 10 mm51.7 mm41.3 mm10,0002500.25 mm0.5 mmForward/Reverse, Start/Stop6446K689000000
    14 mm × 12 mm43.2 mm33.3 mm10,0001200.15 mm1.5°0.4 mmForward/Reverse, Start/Stop6446K671000000
    14 mm × 14 mm51.7 mm41.3 mm10,0002500.25 mm0.5 mmForward/Reverse, Start/Stop6446K692000000
    14 mm × 14 mm61.3 mm50.8 mm10,0004000.25 mm0.5 mmForward/Reverse, Start/Stop6446K712000000
    15 mm × 14 mm43.2 mm33.3 mm10,0001200.15 mm1.5°0.4 mmForward/Reverse, Start/Stop6446K676000000
    15 mm × 14 mm51.7 mm41.3 mm10,0002500.25 mm0.5 mmForward/Reverse, Start/Stop6446K695000000
    16 mm × 8 mm43.2 mm33.3 mm10,0001200.15 mm1.5°0.4 mmForward/Reverse, Start/Stop6446K684000000
    16 mm × 10 mm43.2 mm33.3 mm10,0001200.15 mm1.5°0.4 mmForward/Reverse, Start/Stop6446K679000000
    16 mm × 10 mm51.7 mm41.3 mm10,0002500.25 mm0.5 mmForward/Reverse, Start/Stop6446K697000000
    16 mm × 15 mm61.3 mm50.8 mm10,0004000.25 mm0.5 mmForward/Reverse, Start/Stop6446K718000000
    16 mm × 16 mm43.2 mm33.3 mm10,0001200.15 mm1.5°0.4 mmForward/Reverse, Start/Stop6446K683000000
    16 mm × 16 mm51.7 mm41.3 mm10,0002500.25 mm0.5 mmForward/Reverse, Start/Stop6446K701000000
    16 mm × 16 mm82.2 mm57.2 mm10,0005300.3 mm0.75 mmForward/Reverse, Start/Stop6446K737000000
    20 mm × 12 mm51.7 mm41.3 mm10,0002500.25 mm0.5 mmForward/Reverse, Start/Stop6446K703000000
    20 mm × 14 mm51.7 mm41.3 mm10,0002500.25 mm0.5 mmForward/Reverse, Start/Stop6446K704000000
    20 mm × 20 mm61.3 mm50.8 mm10,0004000.25 mm0.5 mmForward/Reverse, Start/Stop6446K726000000
    20 mm × 20 mm82.2 mm57.2 mm10,0005300.3 mm0.75 mmForward/Reverse, Start/Stop6446K736000000
    25 mm × 12 mm61.3 mm50.8 mm10,0004000.25 mm0.5 mmForward/Reverse, Start/Stop6446K727000000
    25 mm × 20 mm82.2 mm57.2 mm10,0005300.3 mm0.75 mmForward/Reverse, Start/Stop6446K742000000
    30 mm × 25 mm82.2 mm57.2 mm10,0005300.3 mm0.75 mmForward/Reverse, Start/Stop6446K741000000
    30 mm × 30 mm82.2 mm57.2 mm10,0005300.3 mm0.75 mmForward/Reverse, Start/Stop6446K734000000
     

    High-Misalignment Precision Flexible Shaft Couplings

    Image of Product. Front orientation. Flexible Shaft Couplings. High-Misalignment Precision Flexible Shaft Couplings.
    Specially designed ridges allow these bellows couplings to compensate for more misalignment than other precision couplings—useful for low-torque, high-precision applications such as instrumentation and motion control. They also allow zero backlash (no play) and never need lubrication. Couplings are nickel and stainless steel so they can be used in mildly corrosive environments. Fasten to your shaft by tightening the set screws, which bite into the shaft to hold it.
    Misalignment
    Capability
    For Shaft
    Dia.
    Overall
    Lg.
    OD
    Max. Rotation
    Speed
    Max. Torque,
    in·lbf
    Parallel
    Angular
    Axial
    For Rotary Motion
    Each
    303 Stainless Steel and Nickel
    0.12"35/64"1/4"Not Rated0.70.007"0.023"Forward/Reverse, Start/Stop59925K830000000
    3/16"37/64"3/8"Not Rated1.60.009"0.03"Forward/Reverse, Start/Stop59925K88000000
    3/16"1 3/64"3/8"Not Rated0.70.066"17°0.09"Forward/Reverse, Start/Stop59925K85000000
    1/4"47/64"1/2"Not Rated6.10.01"0.038"Forward/Reverse, Start/Stop59925K92000000
    1/4"27/32"1/2"Not Rated4.70.018"0.059"Forward/Reverse, Start/Stop59925K91000000
    1/4"1 3/32"1/2"Not Rated3.10.044"12°0.082"Forward/Reverse, Start/Stop59925K89000000
    1/4"1 3/32"3/4"Not Rated13.10.026"0.067"Forward/Reverse, Start/Stop59925K94000000
    1/4"1 11/32"3/4"Not Rated9.90.046"0.096"Forward/Reverse, Start/Stop59925K93000000
    5/16"1 1/8"1"Not Rated26.30.02"0.067"Forward/Reverse, Start/Stop59925K97000000
    5/16"1 41/64"1"Not Rated14.20.068"11°0.149"Forward/Reverse, Start/Stop59925K96000000
     
    back to top