Filter by
Manufacturer Model Number
Leaf Length
Number of Leaves
End Style
Thicknesses Included
Material
Performance
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Closed Width
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Frame Material
Closed Length
Manufacturer
Starrett Feeler Gauge Sets for Tight Spaces with Calibration Certificate
![]() |
Leaf | Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Leaves | Thicknesses Included | Lg. | Wd. | Lg. | Wd. | Mfr. Model No. | Features | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tool Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 0.0015", 0.002", 0.0025", 0.003" to 0.025" (0.001" Increments) | 3" | 1/2" | 3 7/16" | 1/2" | 66T | Leaf-Securing Lock | 2070A71 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starrett Feeler Gauge Sets for Tight Spaces
Leaf | Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Leaves | Thicknesses Included | Lg. | Wd. | Lg. | Wd. | Mfr. Model No. | Features | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tool Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 0.0015", 0.002", 0.0025", 0.003" to 0.025" (0.001" Increments) | 3" | 1/2" | 3 7/16" | 1/2" | 66T | Leaf-Securing Lock | 2070A7 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























