Filter by
Mount Type
Export Control Classification Number (ECCN)
DFARS Specialty Metals
REACH
RoHS
Performance
Environment
Number of Keys Included
Number of Windows
Mounting Orientation
Bulletin Boards
![]() | ![]() | ![]() |
Cork with Aluminum Frame | Cork with Oak Frame | Vinyl Plastic/Cork with Aluminum Frame |
Wd. | Ht. | Color | Mount Type | Mounting Fasteners Included | Mounting Hardware | Each | |||
|---|---|---|---|---|---|---|---|---|---|
Cork with Aluminum Frame | |||||||||
| 72" | 48" | Beige | Screw In | No | Brackets Included | 5664T11 | 0000000 | ||
Cork with Oak Frame | |||||||||
| 72" | 48" | Beige | Screw In | No | Brackets Included | 6092T25 | 000000 | ||
Vinyl Plastic/Cork with Aluminum Frame | |||||||||
| 72" | 48" | Beige | Screw In | No | D-Rings Included | 5664T55 | 000000 | ||
Enclosed Bulletin Boards
No. of Windows | Material | Frame Material | Wd. | Ht. | Inside Dp. | Color | Window Material | Mount Type | Mounting Fasteners Included | Mounting Hardware | No. of Keys Included | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor-Only | |||||||||||||||
| 3 | Cork | Aluminum | 72" | 36" | 5/8" | Beige | Plastic | Screw In | No | Brackets Included | 6 | 5709T45 | 0000000 | ||
Outdoor | |||||||||||||||
| 3 | Vinyl Plastic/Cork | Aluminum | 72" | 36" | 3/4" | Beige | Plastic | Screw In | No | Brackets Included | 6 | 5709T527 | 000000 | ||
Bulletin Bars
Wd. | Ht. | Color | Mount Type | Mounting Hardware | For Max. No. of Sheets | Each | |||
|---|---|---|---|---|---|---|---|---|---|
Friction Grip | |||||||||
Plastic with Plastic Frame | |||||||||
| 72" | 1 1/8" | Clear | Adhesive Back | Tape Included | 39 | 82905T48 | 000000 | ||
Invisible-Grid Whiteboards
Grid | No. of | Mounting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Wd. | Ht. | Wd. | Ht. | Columns | Rows | Color | Magnetic Writing Surface | Type | Hardware | Hardware Included | Features | Includes | Each | |||
Painted Steel | |||||||||||||||||
Aluminum Frame | |||||||||||||||||
| 1 | 72" | 40" | 2" | 2" | 36 | 20 | White | Yes | Screw In | Brackets, Screws | Yes | Tray for Markers and Erasers | 2" × 2" Roll of Black Synthetic Rubber Chart Tape (2 Each) | 3866T24 | 0000000 | ||
Mobile Whiteboard/Bulletin Boards
Whiteboard | Bulletin Board | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Ht. | Overall Ht. | No. of Usable Sides | Magnetic Writing Surface | Material | Color | Material | Color | Frame Material | Leg Material | Mount Type | Features | Each | ||
| 72" | 48" | 76" | 2 | No | Melamine | White | Cork | Tan | Aluminum | Aluminum | Freestanding | Casters | 5854T2 | 0000000 | |
Whiteboard/Bulletin Boards
Whiteboard | Bulletin Board | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Ht. | Magnetic Writing Surface | Material | Color | Material | Color | Frame Material | Mount Type | Mounting Hardware Included | Mounting Hardware | Features | Each | ||
| 72" | 48" | No | Melamine | White | Cork | Tan | Aluminum | Screw In | Yes | Brackets, Screws | Tray for Markers and Erasers | 5950T14 | 0000000 | |
Planning Whiteboards
![]() | ![]() |
Style 2 | Style 3 |
Grid | No. of | Mounting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Pattern | Wd. | Ht. | Wd. | Ht. | Row Spacing | Columns | Rows | Color | Magnetic Writing Surface | Type | Hardware | Hardware Included | Features | Includes | Each | |||
Painted Steel | |||||||||||||||||||
Aluminum Frame | |||||||||||||||||||
| 2 | Grid | 72" | 48" | 1" | 1" | — | 65 | 41 | White | Yes | Screw In | Brackets | Yes | Tray for Markers and Erasers | Magnetic Chart Date Headers (Months, Numbers, Days) Magnetic Chart Shape Sheets (Four Blue: Arrow, Round, Square, Triangle; Four Red: Arrow, Round, Square, Triangle) | 83155T13 | 0000000 | ||
| 3 | Lined | 72" | 48" | — | — | 1" | — | 46 | White | Yes | Screw In | Brackets | Yes | Tray for Markers and Erasers | — | 47825T16 | 000000 | ||
Whiteboard Panels
Mobile Whiteboards
Style | Wd. | Ht. | Overall Ht. | Color | Magnetic Writing Surface | No. of Usable Sides | Leg Material | Mount Type | Features | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Painted Steel | |||||||||||||
Aluminum Frame | |||||||||||||
| 1 | 72" | 48" | 72 1/2" | White | Yes | 2 | Aluminum | Freestanding | Locking Casters, Tray for Markers and Erasers | 57505T13 | 0000000 | ||
Steel Frame | |||||||||||||
| 2 | 72" | 48" | 80" | White | Yes | 2 | Steel | Freestanding | Braced Legs, Locking Casters, Tray for Markers and Erasers | 57505T23 | 000000 | ||
Porcelain | |||||||||||||
Aluminum Frame | |||||||||||||
| 1 | 72" | 40" | 68 1/2" | White | Yes | 2 | Aluminum | Freestanding | Locking Casters, Tray for Markers and Erasers | 57505T17 | 000000 | ||
Whiteboards
![]() | ![]() | ![]() |
Style 1 | Style 2 | Style 3 |
![]() | ![]() | |
Style 4 | Style 5 |
Mounting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Wd. | Ht. | Color | Magnetic Writing Surface | Type | Hardware | Hardware Included | Features | Includes | Each | |||
Painted Steel | |||||||||||||
Aluminum Frame | |||||||||||||
| 1 | 72" | 48" | White | Yes | Screw In | Brackets, Screws | Yes | Tray for Markers and Erasers | — | 5767T28 | 0000000 | ||
| 2 | 72" | 48" | White | Yes | Screw In | Brackets, Screws | Yes | Tray for Markers and Erasers | — | 5767T48 | 000000 | ||
Yellow Aluminum Frame | |||||||||||||
| 3 | 72" | 48" | White | Yes | Screw In | Brackets, Screws | Yes | Snap-On Clip for Markers | One Dry Erase Marker (Black) | 6583T11 | 000000 | ||
Oak Frame | |||||||||||||
| 4 | 72" | 48" | White | Yes | Screw In | Brackets, Screws | Yes | Tray for Markers and Erasers | — | 5767T99 | 000000 | ||
Porcelain | |||||||||||||
Aluminum Frame | |||||||||||||
| 1 | 72" | 48" | White | Yes | Screw In | Brackets, Screws | Yes | Tray for Markers and Erasers | — | 5767T68 | 000000 | ||
| 2 | 72" | 48" | White | Yes | Screw In | Brackets, Screws | No | Tray for Markers and Erasers | — | 5767T73 | 000000 | ||
Oak Frame | |||||||||||||
| 4 | 72" | 48" | White | Yes | Screw In | Brackets, Screws | Yes | Tray for Markers and Erasers | — | 5767T83 | 000000 | ||
Glass | |||||||||||||
| 5 | 72" | 48" | — | Yes | Screw In | Brackets, Screws | Yes | Tray for Markers and Erasers | One Dry Erase Marker (Black) One Eraser Two Magnetic Dots | 5767T88 | 000000 | ||











































