Filter by
Color
System of Measurement
Material
UV Protection
Reusable
Body Style
Military Specification
Pattern
Maximum Temperature
Breaking Strength
Specifications Met
Performance
Flammability Rating
Export Control Classification Number (ECCN)
RoHS
Minimum Temperature
Sold As
DFARS Specialty Metals
Environment
Choose-a-Color Cable Ties
![]() | |
Solid |
Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | For Max. Bundle Dia. | Breaking Strength, lbf | Wd. | Thk. | UV Protection | Pattern | Color | Pkg. Qty. | 1-9 | 10-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 3/4" | 18 | 0.10" | 0.04" | UV Resistant | Solid | Fluorescent Blue | 100 | 0000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 1/2" | 1 1/4" | 40 | 0.14" | 0.05" | None | Solid | Fluorescent Blue | 100 | 000000000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6" | 1 3/8" | 40 | 0.14" | 0.05" | None | Solid | Fluorescent Blue | 100 | 00000000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 1/2" | 1 7/8" | 50 | 0.18" | 0.05" | None | Solid | Fluorescent Blue | 100 | 00000000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9" | 2 3/8" | 40 | 0.14" | 0.05" | None | Solid | Fluorescent Blue | 100 | 00000000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11" | 3" | 50 | 0.18" | 0.05" | None | Solid | Fluorescent Blue | 100 | 00000000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 3/4" | 2 7/8" | 50 | 0.19" | 0.05" | None | Solid | Fluorescent Blue | 100 | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14" | 4" | 50 | 0.18" | 0.05" | None | Solid | Fluorescent Blue | 100 | 00000000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 1/2" | 4" | 120 | 0.30" | 0.08" | None | Solid | Fluorescent Blue | 100 | 000000000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























