Filter by
System of Measurement
Wheel Diameter
Mount Type
Mount Height
Weight Capacity per Caster
Wheel Width
Wheel Bearing Type
Tire Size
Wheel/Tread Material
Brake Activation
Material
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Pneumatic Casters with Rubber Wheels
Mounting Plate Style 1
![]() | ![]() | ![]() | ![]() |
Rigid | Swivel | Swivel with Brake |
Rigid | Swivel | Swivel with Brake | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | Wheel Bearing | Swivel Bearing | Swivel Bearing | ||||||||||||||||
Dia. | Wd. | Mount Ht. | Wt. Cap. per Caster, lb. | Type | Seal Type | Each | Construction | Type | Seal Type | Each | Construction | Type | Seal Type | Each | |||||
Single Black Pneumatic Wheel—Soft | |||||||||||||||||||
| 8" | 2 13/16" | 10" | 300 | Ball | Shielded | 22925T812 | 000000 | Dual Raceway | Ball | Open | 22925T712 | 000000 | Dual Raceway | Ball | Open | 22925T742 | 000000 | ||
| 10" | 4 1/8" | 12" | 350 | Ball | Shielded | 22925T82 | 00000 | Dual Raceway | Ball | Open | 22925T72 | 00000 | Dual Raceway | Ball | Open | 22925T92 | 00000 | ||
| 12" | 4 1/8" | 15 3/16" | 450 | Ball | Shielded | 22925T831 | 00000 | Dual Raceway | Ball | Open | 22925T731 | 00000 | Dual Raceway | Ball | Open | 22925T931 | 00000 | ||
Single Nonmarking Gray Pneumatic Wheel—Soft | |||||||||||||||||||
| 8" | 2 1/2" | 10 1/8" | 220 | Ball | Open | 22925T41 | 00000 | Dual Raceway | Ball | Open | 22925T43 | 000000 | Dual Raceway | Ball | Open | 22925T45 | 000000 | ||
| 10" | 4 1/8" | 13" | 350 | Ball | Open | 22925T42 | 000000 | Dual Raceway | Ball | Open | 22925T44 | 000000 | Dual Raceway | Ball | Open | 22925T46 | 000000 | ||
Mounting Plate Style 2
![]() | ![]() | ![]() | ![]() |
Rigid | Swivel | Swivel with Total Lock |
Rigid | Swivel | Swivel with Total Lock | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | Wheel Bearing | Swivel Bearing | Swivel Bearing | ||||||||||||||||
Dia. | Wd. | Mount Ht. | Wt. Cap. per Caster, lb. | Type | Seal Type | Each | Construction | Type | Seal Type | Each | Construction | Type | Seal Type | Each | |||||
Single Nonmarking Gray Pneumatic Wheel—Soft | |||||||||||||||||||
| 6" | 2" | 7 1/2" | 200 | Ball | Open | 22925T18 | 000000 | Dual Raceway | Ball | Open | 22925T17 | 000000 | Dual Raceway | Ball | Open | 22925T19 | 000000 | ||
Mounting Plate Style 3—Forged-Steel Frame
![]() | ![]() |
Rigid |
Wheel | Wheel Bearing | Rigid | |||||||
|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | Mount Ht. | Wt. Cap. per Caster, lb. | Type | Seal Type | Each | |||
Single Black Pneumatic Wheel—Soft | |||||||||
| 12" | 4 1/8" | 15 1/2" | 620 | Ball | Sealed | 53795T17 | 0000000 | ||
Mounting Plate Style 4—Forged-Steel Frame
Swivel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | Wheel Bearing | Swivel Bearing | ||||||||||
Dia. | Wd. | Mount Ht. | Wt. Cap. per Caster, lb. | Type | Seal Type | Type | Roller Type | Seal Type | Each | |||
Single Black Pneumatic Wheel—Soft | ||||||||||||
| 12" | 4 1/8" | 15 1/2" | 620 | Ball | Sealed | Ball/Roller | Tapered | Open | 53795T14 | 0000000 | ||
Mounting Plate Style 5
![]() | ![]() | ![]() | ![]() |
Rigid | Swivel | Swivel with Brake |
Rigid | Swivel | Swivel with Brake | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | Wheel Bearing | Swivel Bearing | Swivel Bearing | ||||||||||||||||
Dia. | Wd. | Mount Ht. | Wt. Cap. per Caster, lb. | Type | Seal Type | Each | Construction | Type | Seal Type | Each | Construction | Type | Seal Type | Each | |||||
Single Black Pneumatic Wheel—Soft | |||||||||||||||||||
| 6" | 1 1/4" | 7 1/4" | 150 | Ball | Open | 4941T15 | 000000 | Dual Raceway | Ball | Shielded | 4941T13 | 000000 | Dual Raceway | Ball | Shielded | 4941T14 | 000000 | ||
Mounting Plate Style 6
![]() | ![]() | ![]() | ![]() |
Dual-Wheel Rigid | Dual-Wheel Swivel | Rigid | Swivel |
![]() |
Rigid | Swivel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | Wheel Bearing | Swivel Bearing | |||||||||||||
Dia. | Wd. | Mount Ht. | Wt. Cap. per Caster, lb. | Type | Seal Type | Each | Construction | Type | Roller Type | Seal Type | Each | ||||
Dual Black Pneumatic Wheels—Soft | |||||||||||||||
| 8" | 2 13/16" | 11" | 590 | Roller | Open | 53795T22 | 0000000 | Dual Raceway | Ball | — | Open | 53795T21 | 0000000 | ||
Single Black Pneumatic Wheel—Soft | |||||||||||||||
| 9" | 3" | 10 3/4" | 330 | Ball | Sealed | 53795T15 | 000000 | — | Ball/Roller | Tapered | Open | 53795T11 | 000000 | ||
| 10" | 3 1/2" | 12 1/2" | 480 | Ball | Sealed | 53795T16 | 000000 | — | Ball/Roller | Tapered | Open | 53795T12 | 000000 | ||
High-Capacity Pneumatic Casters with Rubber Wheels
Mounting Plate Style 1
![]() | ![]() | ![]() |
Dual-Wheel Rigid | Dual-Wheel Swivel |
Rigid | Swivel | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | Wheel Bearing | Mounting Plate | Frame | Swivel Bearing | |||||||||||||||||||||
Dia. | Wd. | Tire Size | Mount Ht. | Wt. Cap. per Caster, lb. | Tread Style | Type | Seal Type | Material | Lg. | Wd. | For Screw Size | Fabrication | Material | Caster Swivel Construction | Max. Temp., ° F | Wheel Core Material | Each | Seal Type | Construction | Type | Each | ||||
Dual Black Pneumatic Wheels—Soft | |||||||||||||||||||||||||
| 10" | 4 1/8" | 4.10-4 | 13" | 700 | Flat | Roller | Open | Steel | 6 1/4" | 4 1/2" | 1/2" | Forged | Zinc-Plated Steel | — | 280 | Steel | 2788T68 | 0000000 | — | — | — | ——— | 0 | ||
| 10" | 4 1/8" | 4.10-4 | 13" | 700 | Flat | Roller | Open | Steel | 6 1/4" | 4 1/2" | 1/2" | Forged | Zinc-Plated Steel | Kingpin | 280 | Steel | ——— | 0 | Open | Dual Raceway | Ball | 2788T67 | 0000000 | ||
Mounting Plate Style 2
![]() | ![]() | ![]() |
Dual-Wheel Rigid | Dual-Wheel Swivel |
Rigid | Swivel | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | Wheel Bearing | Mounting Plate | Frame | Swivel Bearing | |||||||||||||||||||||
Dia. | Wd. | Tire Size | Mount Ht. | Wt. Cap. per Caster, lb. | Tread Style | Type | Seal Type | Material | Lg. | Wd. | For Screw Size | Fabrication | Material | Caster Swivel Construction | Max. Temp., ° F | Wheel Core Material | Each | Seal Type | Construction | Type | Each | ||||
Dual Black Pneumatic Wheels—Soft | |||||||||||||||||||||||||
| 12" | 4 1/8" | 4.10-6 | 15 1/2" | 890 | Flat | Roller | Open | Steel | 7 1/4" | 5 1/4" | 1/2" | Forged | Zinc-Plated Steel | — | 280 | Steel | 2788T66 | 0000000 | — | — | — | ——— | 0 | ||
| 12" | 4 1/8" | 4.10-6 | 15 1/2" | 890 | Flat | Roller | Open | Steel | 7 1/4" | 5 1/4" | 1/2" | Forged | Zinc-Plated Steel | Kingpin | 280 | Steel | ——— | 0 | Open | Dual Raceway | Ball | 2788T65 | 0000000 | ||
| 14" | 5 5/16" | 5.30-6 | 17 3/4" | 1,500 | Flat | Roller | Open | Steel | 7 1/4" | 5 1/4" | 1/2" | Forged | Zinc-Plated Steel | — | 280 | Steel | 2788T37 | 000000 | — | — | — | ——— | 0 | ||
| 14" | 5 5/16" | 5.30-6 | 17 3/4" | 1,500 | Flat | Roller | Open | Steel | 7 1/4" | 5 1/4" | 1/2" | Forged | Zinc-Plated Steel | Kingpin | 280 | Steel | ——— | 0 | Open | Dual Raceway | Ball | 2788T36 | 000000 | ||
Mounting Plate Style 3
Wheel | Wheel Bearing | Mounting Plate | Mounting Holes | Frame | Rigid | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | Tire Size | Mount Ht. | Wt. Cap. per Caster, lb. | Tread Style | Type | Roller Type | Seal Type | Material | Lg. | Wd. | Ctr.-to-Ctr. Lg. | Ctr.-to-Ctr. Wd. | For Screw Size | Fabrication | Material | Color | Max. Temp., ° F | Wheel Core Material | Each | |||
Single Black Pneumatic Wheel—Soft | |||||||||||||||||||||||
| 16" | 4 13/16" | 4.80-8 | 18 3/4" | 1,200 | Flat | Roller | Tapered | Open | Steel | 7 1/2" | 5 1/2" | 6 1/8" | 4 1/8" | 1/2" | Forged | Painted Steel | Red | 120 | Steel | 28035T21 | 0000000 | ||
| 18" | 5 11/16" | 5.70-8 | 21 1/4" | 1,600 | Flat | Roller | Tapered | Open | Steel | 7 1/2" | 5 1/2" | 6 1/8" | 4 1/8" | 1/2" | Forged | Painted Steel | Red | 120 | Steel | 28035T22 | 000000 | ||
Mounting Plate Style 4
Swivel | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | Wheel Bearing | Mounting Plate | Mounting Holes | Frame | Swivel Bearing | |||||||||||||||||||||
Dia. | Wd. | Tire Size | Mount Ht. | Wt. Cap. per Caster, lb. | Tread Style | Type | Roller Type | Seal Type | Material | Lg. | Wd. | Ctr.-to-Ctr. Lg. | Ctr.-to-Ctr. Wd. | For Screw Size | Fabrication | Material | Color | Caster Swivel Construction | Max. Temp., ° F | Wheel Core Material | Seal Type | Roller Type | Each | |||
Single Black Pneumatic Wheel—Soft | ||||||||||||||||||||||||||
| 16" | 4 13/16" | 4.80-8 | 18 3/4" | 1,200 | Flat | Roller | Tapered | Open | Steel | 7 3/8" | 6 1/16" | 6 1/8" | 4 1/8" | 1/2" | Forged | Painted Steel | Red | Kingpin | 120 | Steel | Open | Tapered | 28035T11 | 0000000 | ||
| 18" | 5 11/16" | 5.70-8 | 21 1/4" | 1,600 | Flat | Roller | Tapered | Open | Steel | 7 3/8" | 6 1/16" | 6 1/8" | 4 1/8" | 1/2" | Forged | Painted Steel | Red | Kingpin | 120 | Steel | Open | Tapered | 28035T12 | 000000 | ||
Extra-High-Capacity Plate Casters with Rubber Wheels
![]() | ![]() |
Rigid | Swivel |
![]() | ![]() |
Swivel with Brake and Swivel Lock |
Wheel | Rigid | Swivel | Swivel with Brake and Swivel Lock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | Mount Ht. | Wt. Cap. per Caster, lb. | Tire Size | For Screw Size | Each | Each | Each | |||||
Black Pneumatic Wheels—Soft | |||||||||||||
| 16" | 4 5/8" | 19" | 2,000 | 4.80/4.00-8 | 1/2" | ——— | 0 | 23585T31 | 0000000 | 23585T312 | 000000000 | ||
| 16" | 4 5/8" | 19 1/8" | 2,000 | 4.80/4.00-8 | 1/2" | 23585T41 | 0000000 | ——— | 0 | ——— | 0 | ||
| 18 3/8" | 5 11/16" | 21 1/4" | 2,300 | 5.70-8 | 1/2" | 23585T21 | 000000 | 23585T11 | 000000 | 23585T112 | 000000 | ||
Steel-Hub Pneumatic Wheels
![]() | ![]() |
4 Mounting Holes | Wheel with Bearing |
![]() |
Tiger Tread Pattern |
![]() | ![]() | |||||
Center-Mount Hub | Side-Mount Hub | Straight Line Tread Pattern | Diagonal Block Tread Pattern | Wavy Line Tread Pattern | Solid Tread Pattern | Arrow Tread Pattern |
Wheels | Replacement Tires | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | Tire | Wheel Bearing | Wheel Core | ||||||||||||||||||||
Wheel Type | Dia. | Wd. | Size | Style | Hub Lg. | Bolt Circle Dia. | Wt. Cap. per Wheel, lb. | Hardness | Tread Pattern | Nonmarking Wheels | Seal Type | Material | Style | Material | Features | No. of Mounting Holes | Choose an Axle Diameter | Each | Each | ||||
Black Wheels with Center-Mount Hub—Soft | |||||||||||||||||||||||
Without Bearings | |||||||||||||||||||||||
| Pneumatic | 17 3/8" | 8 5/8" | 18/8.50-8 | Tubeless | — | 4" | 825 | Not Rated | Diagonal Block | No | — | — | Solid | Steel | — | 4 | — | 4997T97 | 0000000 | ——— | 0 | ||
With Roller Bearings | |||||||||||||||||||||||
| Pneumatic | 9" | 2 5/8" | 2.80/2.50-4 | Inner Tube | 3 1/2" | — | 290 | Not Rated | Wavy Line | No | Open | Steel | Solid | Steel | Two-Piece Rim | — | 3/4", 1" | 4997T85 | 00000 | 4991T98 | 000000 | ||
| Pneumatic | 9" | 3 11/16" | 9.00/3.50-4 | Inner Tube | 4" | — | 230 | Not Rated | Solid | No | Open | Steel | Solid | Steel | Two-Piece Rim | — | 5/8", 3/4" | 4997T86 | 00000 | 4991T14 | 00000 | ||
| Pneumatic | 10 3/8" | 4" | 4.10/3.50-4 | Inner Tube | 3 1/2" | — | 350 | Not Rated | Diagonal Block | No | Open | Steel | Solid | Steel | Two-Piece Rim | — | 3/4", 1" | 4997T87 | 00000 | 4991T15 | 00000 | ||
| Pneumatic | 12 3/8" | 3 5/8" | 4.10/3.50-6 | Inner Tube | 4" | — | 440 | Not Rated | Diagonal Block | No | Open | Steel | Solid | Steel | Two-Piece Rim | — | 1" | 4997T28 | 000000 | 4991T16 | 00000 | ||
| Pneumatic | 14" | 4 5/8" | 5.30/4.50-6 | Inner Tube | 4" | — | 630 | Not Rated | Diagonal Block | No | Open | Steel | Solid | Steel | Two-Piece Rim | — | 1" | 4997T29 | 000000 | 4991T58 | 00000 | ||
| Pneumatic | 16 1/8" | 4 11/16" | 4.80/4.00-8 | Tubeless | 4" | — | 740 | Not Rated | Wavy Line | No | Open | Steel | Solid | Steel | — | — | 1 1/4" | 8353T85 | 000000 | 4991T46 | 00000 | ||
| Pneumatic | 18" | 5 7/8" | 5.70/4.50-8 | Tubeless | 4" | — | 910 | Not Rated | Wavy Line | No | Open | Steel | Solid | Steel | — | — | 1 1/4" | 8353T88 | 000000 | 4991T48 | 00000 | ||
| Pneumatic | 18" | 8 1/2" | 18/8.50-8 | Tubeless | 3 1/4" | — | 510 | Not Rated | Arrow | No | Open | Steel | Solid | Steel | — | — | 3/4", 1" | 2223T11 | 000000 | 4991T17 | 00000 | ||
With Ball Bearings | |||||||||||||||||||||||
| Pneumatic | 6" | 2 1/2" | — | Inner Tube | 2 7/16" | — | 200 | Not Rated | Tiger | No | Open | Steel | Solid | Steel | Two-Piece Rim | — | 1/2" | 2717T41 | 00000 | ——— | 0 | ||
| Pneumatic | 9" | 2 5/8" | 2.80/2.50-4 | Inner Tube | 3" | — | 290 | Not Rated | Wavy Line | No | Open | Steel | Solid | Steel | Two-Piece Rim | — | 5/8", 3/4" | 4997T89 | 00000 | 4991T98 | 00000 | ||
| Pneumatic | 9" | 2 5/8" | 2.80/2.50-4 | Inner Tube | 3" | — | 290 | Not Rated | Wavy Line | No | Open | Steel | Solid | Steel | — | — | 5/8" | 8353T17 | 00000 | 4991T98 | 00000 | ||
| Pneumatic | 9" | 2 5/8" | 2.80/2.50-4 | Inner Tube | 3 1/2" | — | 290 | Not Rated | Wavy Line | No | Open | Steel | Solid | Steel | Two-Piece Rim | — | 1/2", 5/8" | 4997T91 | 00000 | 4991T98 | 00000 | ||
| Pneumatic | 10 3/8" | 4" | 4.10/3.50-4 | Inner Tube | 3 1/2" | — | 350 | Not Rated | Diagonal Block | No | Open | Steel | Solid | Steel | Two-Piece Rim | — | 1/2", 5/8" | 4997T92 | 00000 | 4991T15 | 00000 | ||
| Pneumatic | 10 3/8" | 4" | 4.10/3.50-4 | Tubeless | 3" | — | 350 | Not Rated | Diagonal Block | No | Open | Steel | Solid | Steel | — | — | 5/8", 3/4" | 8353T27 | 00000 | 4991T15 | 00000 | ||
| Pneumatic | 11 1/2" | 5" | 4.10/3.50-5 | Inner Tube | 3" | — | 380 | Not Rated | Diagonal Block | No | Open | Steel | Solid | Steel | Two-Piece Rim | — | 5/8", 3/4" | 4997T93 | 00000 | 4991T12 | 00000 | ||
| Pneumatic | 12 3/8" | 3 5/8" | 4.10/3.50-6 | Inner Tube | 4" | — | 440 | Not Rated | Diagonal Block | No | Open | Steel | Solid | Steel | Two-Piece Rim | — | 5/8", 3/4" | 4997T94 | 00000 | 4991T16 | 00000 | ||
| Pneumatic | 12 3/8" | 3 5/8" | 4.10/3.50-6 | Tubeless | 3" | — | 440 | Not Rated | Diagonal Block | No | Open | Steel | Solid | Steel | — | — | 5/8", 3/4" | 8353T28 | 00000 | 4991T16 | 00000 | ||
| Pneumatic | 13" | 3 11/16" | 4.00-6 | Inner Tube | 3" | — | 300 | Not Rated | Straight Line | No | Shielded | Steel | Solid | Steel | — | — | 5/8" | 4997T69 | 00000 | ——— | 0 | ||
| Pneumatic | 13" | 5" | 13/5.00-6 | Tubeless | 3" | — | 290 | Not Rated | Arrow | No | Open | Steel | Solid | Steel | — | — | 5/8", 3/4" | 2223T12 | 00000 | 4991T18 | 00000 | ||
| Pneumatic | 14" | 4 5/8" | 5.30/4.50-6 | Inner Tube | 4" | — | 630 | Not Rated | Diagonal Block | No | Open | Steel | Solid | Steel | Two-Piece Rim | — | 5/8", 3/4" | 4997T95 | 000000 | 4991T58 | 00000 | ||
| Pneumatic | 15 3/4" | 3 7/8" | 4.80/4.00-8 | Inner Tube | 3" | — | 300 | Not Rated | Straight Line | No | Open | Steel | Solid | Steel | — | — | 3/4" | 8353T59 | 00000 | 4991T86 | 00000 | ||
| Pneumatic | 15 3/4" | 4" | 4.80/4.00-8 | Tubeless | 4" | — | 300 | Not Rated | Straight Line | No | Open | Steel | Solid | Steel | — | — | 5/8" | 8353T54 | 00000 | 4991T86 | 00000 | ||
| Pneumatic | 15 7/8" | 3 7/8" | 4.80/4.00-8 | Tubeless | 6" | — | 480 | Not Rated | Straight Line | No | Open | Steel | Solid | Steel | — | — | 1/2", 5/8", 3/4" | 8353T38 | 00000 | 4991T87 | 00000 | ||
| Pneumatic | 15 7/8" | 3 7/8" | 4.80/4.00-8 | Tubeless | 7 1/2" | — | 480 | Not Rated | Straight Line | No | Open | Steel | Solid | Steel | — | — | 5/8", 3/4" | 8353T86 | 00000 | 4991T87 | 00000 | ||
| Pneumatic | 16" | 6 1/2" | 16/6.50-8 | Tubeless | 3" | — | 410 | Not Rated | Arrow | No | Open | Steel | Solid | Steel | — | — | 5/8", 3/4" | 2223T13 | 000000 | 4991T25 | 00000 | ||
Black Wheels with Center-Mount Hub—Hard | |||||||||||||||||||||||
With Ball Bearings | |||||||||||||||||||||||
| Pneumatic | 8" | 2 13/16" | 2.80/2.50-4 | Inner Tube | 3 1/2" | — | 300 | Durometer 75A to Durometer 80A | Wavy Line | No | Shielded | Steel | Solid | Steel | — | — | 1/2" | 2717T42 | 00000 | ——— | 0 | ||
| Pneumatic | 10" | 4 1/8" | 4.10/3.50-4 | Inner Tube | 4" | — | 350 | Durometer 75A to Durometer 80A | Wavy Line | No | Shielded | Steel | Solid | Steel | — | — | 1/2" | 2717T43 | 00000 | ——— | 0 | ||
| Pneumatic | 12" | 4 1/8" | 4.10/3.50-6 | Inner Tube | 4" | — | 450 | Durometer 75A to Durometer 80A | Wavy Line | No | Shielded | Steel | Solid | Steel | — | — | 5/8" | 2717T44 | 00000 | ——— | 0 | ||
Black Wheels with Side-Mount Hub—Soft | |||||||||||||||||||||||
With Ball Bearings | |||||||||||||||||||||||
| Pneumatic | 9" | 2 5/8" | 2.80/2.50-4 | Inner Tube | 2 1/4" | — | 290 | Not Rated | Wavy Line | No | Open | Steel | Solid | Steel | Two-Piece Rim | — | 5/8", 3/4" | 4997T96 | 00000 | 4991T98 | 00000 | ||
| Pneumatic | 10 3/8" | 4" | 4.10/3.50-4 | Tubeless | 2 1/4" | — | 350 | Not Rated | Diagonal Block | No | Open | Steel | Solid | Steel | — | — | 5/8", 3/4" | 8353T33 | 00000 | 4991T15 | 00000 | ||
Gray Wheels with Center-Mount Hub—Soft | |||||||||||||||||||||||
With Roller Bearings | |||||||||||||||||||||||
| Pneumatic | 9" | 2 5/8" | 2.80/2.50-4 | Inner Tube | 3 1/2" | — | 290 | Not Rated | Diagonal Block | Yes | Open | Steel | Solid | Steel | Two-Piece Rim | — | 3/4", 1" | 23315T19 | 00000 | 4991T61 | 00000 | ||
| Pneumatic | 9" | 3 11/16" | 9.00/3.50-4 | Inner Tube | 4" | — | 230 | Not Rated | Arrow | Yes | Open | Steel | Solid | Steel | Two-Piece Rim | — | 5/8", 3/4" | 23315T34 | 00000 | 4991T22 | 00000 | ||
| Pneumatic | 10 3/8" | 4" | 4.10/3.50-4 | Inner Tube | 3 1/2" | — | 350 | Not Rated | Diagonal Block | Yes | Open | Steel | Solid | Steel | Two-Piece Rim | — | 3/4", 1" | 23315T35 | 000000 | 4991T62 | 00000 | ||
| Pneumatic | 12 5/8" | 3 5/8" | 4.10/3.50-6 | Tubeless | 4" | — | 440 | Not Rated | Diagonal Block | Yes | Open | Steel | Solid | Steel | Two-Piece Rim | — | 1" | 23315T48 | 000000 | 4991T92 | 00000 | ||
With Ball Bearings | |||||||||||||||||||||||
| Pneumatic | 6" | 2 1/2" | — | Inner Tube | 2 7/16" | — | 200 | Not Rated | Tiger | Yes | Open | Steel | Solid | Steel | Two-Piece Rim | — | 1/2" | 2717T55 | 00000 | ——— | 0 | ||
| Pneumatic | 8 5/8" | 2 1/2" | 2.50-4 | Inner Tube | 3 1/2" | — | 220 | Durometer 60A | Diagonal Block | Yes | Open | Steel | Solid | Steel | Two-Piece Rim | — | 1/2" | 2717T56 | 00000 | ——— | 0 | ||
| Pneumatic | 9" | 2 5/8" | 2.80/2.50-4 | Inner Tube | 3" | — | 290 | Not Rated | Diagonal Block | Yes | Open | Steel | Solid | Steel | Two-Piece Rim | — | 5/8", 3/4" | 23315T36 | 00000 | 4991T61 | 00000 | ||
| Pneumatic | 9" | 2 5/8" | 2.80/2.50-4 | Inner Tube | 3" | — | 290 | Not Rated | Diagonal Block | Yes | Open | Steel | Solid | Steel | — | — | 5/8" | 23315T73 | 00000 | 4991T61 | 00000 | ||
| Pneumatic | 9" | 2 5/8" | 2.80/2.50-4 | Inner Tube | 3 1/2" | — | 290 | Not Rated | Diagonal Block | Yes | Open | Steel | Solid | Steel | Two-Piece Rim | — | 1/2", 5/8" | 23315T25 | 00000 | 4991T61 | 00000 | ||
| Pneumatic | 10 3/8" | 4" | 4.10/3.50-4 | Inner Tube | 3" | — | 350 | Not Rated | Diagonal Block | Yes | Open | Steel | Solid | Steel | — | — | 5/8", 3/4" | 23315T31 | 00000 | 4991T62 | 00000 | ||
| Pneumatic | 10 3/8" | 4" | 4.10/3.50-4 | Inner Tube | 3 1/2" | — | 350 | Not Rated | Diagonal Block | Yes | Open | Steel | Solid | Steel | Two-Piece Rim | — | 1/2", 5/8" | 23315T26 | 00000 | 4991T62 | 00000 | ||
| Pneumatic | 10 7/8" | 4 1/8" | 4.10-4 | Inner Tube | 3 1/2" | — | 350 | Durometer 60A | Diagonal Block | Yes | Open | Steel | Solid | Steel | Two-Piece Rim | — | 1/2" | 2717T53 | 00000 | ——— | 0 | ||
| Pneumatic | 12 5/8" | 3 5/8" | 4.10/3.50-6 | Tubeless | 3" | — | 440 | Not Rated | Diagonal Block | Yes | Open | Steel | Solid | Steel | — | — | 5/8" | 23315T49 | 000000 | 4991T92 | 00000 | ||
| Pneumatic | 12 5/8" | 3 5/8" | 4.10/3.50-6 | Tubeless | 4" | — | 440 | Not Rated | Diagonal Block | Yes | Open | Steel | Solid | Steel | Two-Piece Rim | — | 5/8", 3/4" | 23315T281 | 000000 | 4991T92 | 00000 | ||
Gray Wheels with Side-Mount Hub—Soft | |||||||||||||||||||||||
With Ball Bearings | |||||||||||||||||||||||
| Pneumatic | 9" | 2 5/8" | 2.80/2.50-4 | Inner Tube | 2 1/4" | — | 290 | Not Rated | Diagonal Block | Yes | Open | Steel | Solid | Steel | Two-Piece Rim | — | 5/8" | 23315T15 | 00000 | 4991T61 | 00000 | ||
| Pneumatic | 9" | 2 5/8" | 2.80/2.50-4 | Inner Tube | 2 1/4" | — | 290 | Not Rated | Diagonal Block | Yes | Open | Steel | Solid | Steel | Two-Piece Rim | — | 3/4" | 23315T16 | 00000 | 4991T61 | 00000 | ||
| Pneumatic | 9" | 3 5/8" | 2.80/2.50-4 | Inner Tube | 2 1/4" | — | 290 | Not Rated | Diagonal Block | Yes | Open | Steel | Solid | Steel | Two-Piece Rim | — | — | 23315T29 | 00000 | 4991T61 | 00000 | ||
| Pneumatic | 10 3/8" | 4" | 4.10/3.50-4 | Inner Tube | 2 1/4" | — | 350 | Not Rated | Diagonal Block | Yes | Open | Steel | Solid | Steel | — | — | 5/8", 3/4" | 23315T33 | 00000 | 4991T62 | 00000 | ||
Plate Casters for Rubbermaid Products
Wheel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Mfr. Model No. | Mfr. Model No. | Dia. | Wd. | Mount Ht. | Wt. Cap. per Caster, lb. | Caster Type | Wheel/Tread Material | Wheel Bearing Material | Frame Material | Each | |||
For Rubbermaid Platform Trucks Series | |||||||||||||
| FG443610, FG9T12 | FG4402L40000 | 8" | 2 3/8" | 9 3/4" | 250 | Rigid | Rubber | Steel | Zinc-Plated Steel | 9839T73 | 0000000 | ||
For Rubbermaid Service Carts Series | |||||||||||||
| 4520-10, 4520-88, 4525, 4530, 4531, 4532-88, 4546-00, 4546-10, 4547, 4548-88 | FG4520M60000 | 8" | 2 1/4" | 10" | 310 | Swivel | Rubber | Steel | Zinc-Plated Steel | 2602T45 | 00000 | ||
| 4520-10, 4520-88, 4525, 4530, 4531, 4532-88, 4546-00, 4546-10, 4547, 4548-88 | FG4520M70000 | 8" | 2 1/4" | 10" | 310 | Rigid | Rubber | Steel | Zinc-Plated Steel | 2602T44 | 00000 | ||
Steel-Hub Pneumatic Trailer Wheels for Highway Use
![]() | ![]() |
4 Mounting Holes | 5 Mounting Holes |
![]() |
Wavy Line Tread Pattern |
Double Block Tread Pattern |
Wheel | Tire | 4 Mounting Holes | 5 Mounting Holes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | Size | Style | Wt. Cap. per Wheel @ Pressure | Load Range Designation | Ply Rating | Tread Pattern | Hardness Rating | Bolt Circle Dia. | Each | Bolt Circle Dia. | Each | ||||
Without Bearing | ||||||||||||||||
| 16 1/8" | 4 11/16" | 4.80/4.00-8 | Tubeless | 590 lb. @ 60 psi | B | 4 | Wavy Line | Soft | 4" | 2181T31 | 000000 | 4 1/2" | 2181T32 | 000000 | ||
| 18 1/8" | 5 13/16" | 5.70/5.00-8 | Tubeless | 715 lb. @ 50 psi | B | 4 | Wavy Line | Soft | 4" | 2181T33 | 00000 | 4 1/2" | 2181T34 | 00000 | ||
| 18 1/8" | 5 13/16" | 5.70/5.00-8 | Tubeless | 1,075 lb. @ 100 psi | D | 8 | Wavy Line | Soft | — | ——— | 0 | 4 1/2" | 2181T11 | 000000 | ||
